CCA money · CCA
Energy for Palmdale's Independent Choice (EPIC)
A City of Palmdale enterprise run through CalChoice.
SCEutility territory
2022started serving
1member cities in the index
+18.3%default bill vs utility, SCE June 1, 2026 / CCA February 1, 2024
Default product compared with the utility
| Rates as of | Utility | Schedule | Utility bill | Default product | Difference | All products | Source |
|---|---|---|---|---|---|---|---|
| SCE June 1, 2026 / CCA February 1, 2024 | SCE City of Palmdale (Energy for Palmdale's Independent Choice) | DOMESTIC (D) · 659 kWh | $249 | $295 | +18.3% | EPIC Power $295; EPIC Power 100 $301 | source |
| November 15, 2025 | SCE City of Palmdale (Energy for Palmdale's Independent Choice) | DOMESTIC (D) · 541 kWh | $208 | $217 | +4.4% | EPIC Power $217; EPIC Power 100 $222 | source |
| June 1, 2025 | SCE City of Palmdale (Energy for Palmdale's Independent Choice) | DOMESTIC (D) · 541 kWh | $186 | $204 | +10.0% | EPIC Power $204; EPIC Power 100 $210 | source |
| SCE March 1, 2024 / CCA February 1, 2024 | SCE City of Palmdale (Energy for Palmdale's Independent Choice) | DOMESTIC (D) · 520 kWh | $188 | $195 | +3.8% | EPIC Power $195; EPIC Power 100 $200 | source |
| SCE June 1, 2023 / CCA February 1, 2023 | SCE City of Palmdale (Energy for Palmdale's Independent Choice) | DOMESTIC (D) · 569 kWh | $201 | $200 | −0.4% | EPIC Power $200; EPIC Power 100 $205 | source |
| SCE March 1, 2023 / CCA February 1, 2023 | SCE City of Palmdale (Energy for Palmdale's Independent Choice) | DOMESTIC (D) · 569 kWh | $190 | $195 | +2.7% | EPIC Power $195; EPIC Power 100 $200 | source |
| SCE January 1, 2023 / CCA February 1, 2023 | SCE City of Palmdale (Energy for Palmdale's Independent Choice) | DOMESTIC (D) · 569 kWh | $190 | $196 | +2.8% | EPIC Power $196; EPIC Power 100 $201 | source |
Finances
| Year | Revenue | Power cost | Operating result | Change in net position | Net position / fund balance | Owed to the city's general fund | Transferred to the general fund | Basis | Source |
|---|---|---|---|---|---|---|---|---|---|
| FY2021 | — | — | — | — | — | — | — | as reported | source |
| FY2022 | — | — | — | — | — | — | — | as reported | source |
| FY2023 | $29.4 million | — | −$50,092 | −$1.1 million | −$1.1 million | $5.2 million | $1.1 million | audited change in net position from the city's documents; due to general fund from the city's documents; transfer to general fund from the city's documents | source |
| FY2024 | $67.4 million | $57.6 million | $8.1 million | — | $7.0 million | $11.0 million | $0.00 | audited due to general fund from the city's documents; transfer to general fund from the city's documents | source |
| FY2025 | $78.0 million | $69.9 million | −$3.4 million | −$3.3 million | $3.7 million | $11.8 million | $0.00 | audited | source |
| FY2025 | $77.0 million | — | — | — | — | — | — | as reported '2025 Actuals' column of the FY2027 draft budget (CONTRACT SERVICES 72,205,157; TRANSFERS OUT 13,761, receiving fund not stated). The FY2024-25 ACFR is not in the corpus. | source |
Member cities
Other money with member cities
| Date | City | Kind | Figure | What it is | Source |
|---|---|---|---|---|---|
| 2025-05-06 | Palmdale | Loan / transfer to CCA | 10,951,344 city pays | At 30 Jun 2024 the Palmdale CCA Fund owed the General Fund $10,951,344 in temporary cash-flow loans. | passage · city original |
| 2024-02-21 | Palmdale | Loan / transfer to CCA | 5,189,007 city pays | At 30 Jun 2023 the Palmdale CCA Fund owed the General Fund $5,189,007 in temporary cash-flow loans. | passage · city original |
| 2024-02-21 | Palmdale | Transfer to city | (1,077,918) city receives | ACFR moves $1,077,918 from the CCA column to governmental activities, shifting the General Fund's negative CCA balance to the enterprise fund. | passage · city original |
| 2023-04-05 | Palmdale | Collateral | $147,000 city pays | City cash of $147,000 at River City Bank has backed EPIC's CPUC letter of credit since 2021; a surety bond replaces it. | passage · city original |