CCA money · City
Berkeley
Member of Ava Community Energy since 2018 — source.
All Berkeley City Council meetings.
Read from the councils' own documents — check the source. Each figure was copied from a staff report, budget, financial statement or set of minutes, by a person or by a language model whose quote had to be found word for word in the document. Every figure links to the passage it came from; the city's original file is the official record. Updated 2026-10-20.
12figures
The city's own electricity
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2022-11-29 | Ava Community Energy | $94,000 city pays more · approved / budgeted | Berkeley Council allotted $94,000 in 2019 to cover the first-year incremental cost of switching municipal facilities to EBCE's Renewable 100 product. product: Renewable 100 | passage · city original |
Grants and projects paid by the CCA
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2022-11-29 | Ava Community Energy | $48,000 city receives · actual / audited | East Bay Community Energy gave the City of Berkeley a $48,000 grant in 2021 to electrify commercial kitchens at the South Berkeley Senior Center. | passage · city original |
| 2022-04-12 | Ava Community Energy | $4,500 city receives · estimate / proposal | If EBCE's CALeVIP co-funding application is selected, Berkeley may receive up to $4,500 per Level 2 charging connector in incentives for fleet charging. | passage · city original |
| 2022-04-12 | Ava Community Energy | $4,295 a year · city saves · estimate / proposal | Estimated annual savings of $4,295 at the Berkeley Transfer Station from solar PV for EV fleet charging, in a fleet electrification study done for East Bay Community Energy. | passage · city original |
| 2022-02-08 | Ava Community Energy | $851,000 over several years · city receives · estimate / proposal | EBCE estimates Berkeley could net up to $851,000 in Site License revenue from fast-charging hubs, after recouping its $100,000/year per hub investment over 10 years. | passage · city original |
| 2022-02-08 | Ava Community Energy | $100,000 a year · city pays · estimate / proposal | Proposed Berkeley General Fund allocation of $100,000 per hub, for three EV fast-charging hubs per year, as a service fee to EBCE, justified by expected UUT revenue. | passage · city original |
| 2022-02-08 | Ava Community Energy | $51,000 over several years · city receives · estimate / proposal | EBCE estimates Berkeley would net at least $51,000 (up to $851,000) in Site License revenue from EV fast-charging hubs, after the city's $100,000/year per hub investment over 10 years. | passage · city original |
| 2022-02-08 | Ava Community Energy | $50,000 over several years · city receives · estimate / proposal | EBCE estimates Berkeley's net profit from EV fast-charging hub site license revenue over a ten-year agreement at a low end of $50,000, up to $851,000. | passage · city original |
| 2022-02-08 | Ava Community Energy | $49,000 city receives · actual / audited | East Bay Community Energy awarded Berkeley a $49,000 grant in 2021 for commercial kitchen electrification at the North and South Berkeley Senior Centers. | passage · city original |
Utility users tax and franchise fees
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2022-02-08 | Ava Community Energy | $600,000 a year · city receives · estimate / proposal | EBCE estimates Berkeley will gain $400,000 to $600,000 more in Utility User Tax proceeds annually over the next 2-3 years under the Renewable 100 portfolio. product: Renewable 100 | passage · city original |
| 2022-02-08 | Ava Community Energy | $400,000 a year · city receives · estimate / proposal | EBCE estimates Berkeley will receive an additional $400,000 to $600,000 per year in Utility User Tax proceeds over the next 2-3 years under the Renewable 100 portfolio. product: Renewable 100 | passage · city original |
| 2022-02-08 | Ava Community Energy | $105,000 a year · city receives · estimate / proposal | EBCE estimates Berkeley would receive about $105,000 per year in utility users tax revenue from existing EV drivers charging on Renewable 100, based on 2021 EV registrations. product: Renewable 100 | passage · city original |