CCA money · City
Livermore
Member of Ava Community Energy since 2018 — source.
All Livermore City Council meetings.
Read from the councils' own documents — check the source. Each figure was copied from a staff report, budget, financial statement or set of minutes, by a person or by a language model whose quote had to be found word for word in the document. Every figure links to the passage it came from; the city's original file is the official record. Updated 2026-10-20.
7figures
The city's own electricity
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2022-07-25 | Ava Community Energy | $947,303 a year · city pays more · estimate / proposal | Estimated annual cost for Livermore municipal accounts to enroll in EBCE Renewable 100 under FY 2022-23 rates, $70,389 more than PG&E generation. product: Renewable 100 · compared with PG&E | passage · city original |
| 2022-07-25 | Ava Community Energy | $850,607 a year · city pays · estimate / proposal | Estimated annual cost for Livermore's municipal accounts under EBCE Bright Choice at 3% below PG&E rates, about $26,307 less than PG&E, under the FY 2022-23 rate structure. product: Bright Choice · compared with PG&E | passage · city original |
| 2022-07-25 | Ava Community Energy | $96,696 a year · city pays more · estimate / proposal | Switching Livermore's municipal accounts to EBCE Renewable 100 would cost about $96,696 more per year than Bright Choice, based on 2021 usage. product: Renewable 100 · compared with Bright Choice | passage · city original |
| 2022-07-25 | Ava Community Energy | $70,389 a year · city pays more · estimate / proposal | Enrolling Livermore's municipal accounts in EBCE Renewable 100 would cost the city about $70,389 more per year than PG&E generation rates, based on 2021 usage. product: Renewable 100 · compared with PG&E generation rates | passage · city original |
| 2022-07-25 | Ava Community Energy | $70,388 a year · city pays more · estimate / proposal | Livermore's municipal accounts on EBCE Renewable 100 would cost about $70,388 more per year than PG&E, per the staff presentation. product: Renewable 100 · compared with PG&E | passage · city original |
| 2022-07-25 | Ava Community Energy | $26,307 a year · city saves · estimate / proposal | Under EBCE's FY 2022-23 rates, Livermore's municipal accounts on Bright Choice would cost about $26,307 less per year than PG&E generation rates. product: Bright Choice · compared with PG&E | passage · city original |
Grants and projects paid by the CCA
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2022-11-14 | Ava Community Energy | $250k city receives · estimate / proposal | EBCE program funding of $250k for municipal building electrification technical assistance to cities, presented in a program plan; timing and approval status not stated. | passage · city original |