CCA money · City
Mountain View
Member of Silicon Valley Clean Energy since 2016 — source.
All Mountain View City Council meetings.
Read from the councils' own documents — check the source. Each figure was copied from a staff report, budget, financial statement or set of minutes, by a person or by a language model whose quote had to be found word for word in the document. Every figure links to the passage it came from; the city's original file is the official record. Updated 2026-10-20.
29figures
Studying, joining or starting a CCA
| Date | CCA | Kind | Figure | What it is | Source |
|---|---|---|---|---|---|
| 2023-06-13 | Silicon Valley Clean Energy | Study / start-up | $40.0 million city pays · estimate / proposal | City estimates more than $40 million in its own costs to increase electrical grid capacity, explored in partnership with SVCE and PG&E; not a payment to or from the CCA. | passage · city original |
The city's own electricity
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2024-02-27 | Silicon Valley Clean Energy | 7% city pays more · estimate / proposal | SVCE's GreenPrime rate increase from 0.8 to 1.5 cents per kWh raises the City's electric bills about 7% starting February 2024, requiring added budget. product: GreenPrime | passage · city original |
Grants and projects paid by the CCA
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2026-09-29 | Silicon Valley Clean Energy | $614,000 city receives · actual / audited | SVCE funded $614,000 for battery storage at Mountain View's Rengstorff Community Center, complementing the city's existing solar system, described as a recent example of partnership funding. | passage · city original |
| 2026-01-27 | Silicon Valley Clean Energy | $68,442 city receives · actual / audited | Of a $100,000 SVCE community engagement grant funding Mountain View's heat pump water heater outreach, $68,442 has been spent or reserved. | passage · city original |
| 2025-11-18 | Silicon Valley Clean Energy | $379,921 city receives · estimate / proposal | Council would direct staff to apply for a noncompetitive grant of up to $379,921 from Silicon Valley Clean Energy for an EV charger rebate program, and appropriate it if awarded. | passage · city original |
| 2025-03-25 | Silicon Valley Clean Energy | $1,441,460 over several years · city receives · estimate / proposal | If awarded, Mountain View would receive up to $1,441,460 in combined SVCE competitive and noncompetitive grants for a Senior Center battery system and a water heater campaign; applications are proposed. | passage · city original |
| 2025-03-25 | Silicon Valley Clean Energy | $1,341,460 over several years · city receives · estimate / proposal | If awarded, SVCE grants of up to $1,341,460 would fund a battery energy storage system at Mountain View's Senior Center, leaving an estimated city cost of $443,540. | passage · city original |
| 2025-03-25 | Silicon Valley Clean Energy | $1,100,000 city receives · estimate / proposal | Mountain View would apply for two competitive SVCE grants totaling $1.1 million ($1,000,000 decarbonization and $100,000 engagement), due March 28, 2025. | passage · city original |
| 2025-03-25 | Silicon Valley Clean Energy | $1,000,000 city receives · estimate / proposal | Mountain View staff would apply for a $1,000,000 competitive grant from Silicon Valley Clean Energy for a battery storage system at the Senior Center; funds are received only if awarded. product: Competitive Decarbonization Track Grant | passage · city original |
| 2025-03-25 | Silicon Valley Clean Energy | $341,460 city receives · estimate / proposal | Mountain View staff would apply for a $341,460 noncompetitive Silicon Valley Clean Energy grant for a Senior Center battery storage system; if awarded, the city receives it. product: Noncompetitive Grant | passage · city original |
| 2025-03-25 | Silicon Valley Clean Energy | $100,000 city receives · estimate / proposal | Mountain View seeks a competitive SVCE engagement grant of up to $100,000 for community engagement on its Year of the Water Heater Campaign, if awarded. | passage · city original |
| 2024-10-08 | Silicon Valley Clean Energy | $567,000 city receives · approved / budgeted | Silicon Valley Clean Energy granted Mountain View $567,000 for the Senior Center electrification project; Council accepted and appropriated $497,000 of it on May 23, 2023. | passage · city original |
| 2024-10-08 | Silicon Valley Clean Energy | $90,000 city receives · approved / budgeted | Total cost of the community engagement project is $90,000: $20,000 city match plus $70,000 grant revenue from Silicon Valley Clean Energy to Mountain View. | passage · city original |
| 2024-06-25 | Silicon Valley Clean Energy | $40,500 city receives · approved / budgeted | Silicon Valley Clean Energy grant funds of $40,500 will be deposited into Mountain View's Sustainability Project to partially cover the $433,234 Climate Strategy consultant contract. | passage · city original |
| 2023-06-13 | Silicon Valley Clean Energy | $200,000 city receives · actual / audited | Mountain View received a $200,000 grant from Silicon Valley Clean Energy to electrify the Senior Center commercial kitchen, reported as a FY 2022-23 accomplishment. | passage · city original |
| 2023-05-23 | Silicon Valley Clean Energy | $500,000 city receives · estimate / proposal | Under SVCE's Community Decarbonization Demonstration Grant, Mountain View was eligible to apply for up to $500,000 per project to electrify public buildings. | passage · city original |
| 2023-05-23 | Silicon Valley Clean Energy | $497,000 city receives · estimate / proposal | Silicon Valley Clean Energy would give Mountain View a capital project grant of up to $497,000 for all-electric HVAC and appliance upgrades at the Senior Center; council to authorize agreement. | passage · city original |
| 2023-05-23 | Silicon Valley Clean Energy | $70,000 city receives · estimate / proposal | City would accept a $70,000 Silicon Valley Clean Energy grant for community engagement on building decarbonization, appropriated to Sustainability Projects, Project 20-99, per May 2023 council agenda. | passage · city original |
| 2022-09-13 | Silicon Valley Clean Energy | $636,365 city receives · estimate / proposal | Silicon Valley Clean Energy would give Mountain View a capital project grant of up to $636,365 for the Community Center Resiliency Hub, pending Council authorization on Sept. 13, 2022. | passage · city original |
| 2022-09-13 | Silicon Valley Clean Energy | $614,115 city receives · approved / budgeted | SVCE grant allocates $614,115 to Mountain View for construction of Community Center battery storage resiliency hub, with capital work due by December 31, 2023. | passage · city original |
| 2022-09-13 | Silicon Valley Clean Energy | $105,000 city receives · estimate / proposal | City would apply for up to $105,000 in SGIP rebate funds from PG&E for the Community Center Resiliency Hub; not paid by the CCA, which separately grants up to $636,365. | passage · city original |
| 2022-09-13 | Silicon Valley Clean Energy | $22,250 city receives · approved / budgeted | SVCE grant to Mountain View for the Community Center Resiliency Hub includes $22,250 for planning (design and engineering), with the rest for construction; planning funds must be used by December 31, 2022. | passage · city original |
| 2022-04-19 | Silicon Valley Clean Energy | $10,000 city receives · estimate / proposal | SVCE would give Mountain View a $10,000 grant to cover consultant costs for submitting 2023 Reach Code paperwork to the California Energy Commission and CBSC. | passage · city original |
Utility users tax and franchise fees
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2026-02-24 | Silicon Valley Clean Energy | 2% city receives · actual / audited | PG&E rates fell 2% in September, so energy Utility Users Tax revenue to the city is trending below budget; SVCE generally aligns its rates with PG&E. | passage · city original |
| 2024-02-27 | Silicon Valley Clean Energy | 13.0% city receives · estimate / proposal | Mountain View's energy utility users tax revenue is running above budget, mainly due to a 13.0% rate hike by SVCE and PG&E effective January 2024. | passage · city original |
| 2023-06-13 | Silicon Valley Clean Energy | 7.3% a year · city receives · estimate / proposal | Mountain View's estimated FY 2022-23 utility users tax revenue is 7.3% above the adopted budget, mainly from higher collections from energy providers including SVCE. | passage · city original |
| 2023-06-13 | Silicon Valley Clean Energy | 15.8% a year · city receives · estimate / proposal | Mountain View's FY 2022-23 utility users tax revenue, which includes payments from SVCE, is estimated 15.8% above prior audited revenue, mainly from higher energy provider collections. | passage · city original |
| 2022-06-14 | Silicon Valley Clean Energy | 6.0% a year · city receives · estimate / proposal | Mountain View's estimated FY 2021-22 utility users tax revenue is 6.0% above prior audited year, mainly from PG&E collections; the city also receives UUT from SVCE. | passage · city original |
| 2022-06-14 | Silicon Valley Clean Energy | 8.1% a year · city receives · estimate / proposal | Mountain View's estimated FY 2021-22 utility users tax revenue is 8.1% above the adopted budget, mainly from higher PG&E collections; the city also receives UUT from SVCE. | passage · city original |