CCA money · City
San Jacinto
Member of San Jacinto Power since 2018-04 — source.
All San Jacinto City Council meetings.
Read from the councils' own documents — check the source. Each figure was copied from a staff report, budget, financial statement or set of minutes, by a person or by a language model whose quote had to be found word for word in the document. Every figure links to the passage it came from; the city's original file is the official record. Updated 2026-10-20.
11figures
Loans, collateral and repayments
| Date | CCA | Kind | Figure | What it is | Source |
|---|---|---|---|---|---|
| 2025-03-18 | San Jacinto Power | Loan / transfer to CCA | 1,617,391 city pays | At June 30, 2024 the Power Fund owed the General Fund $1,617,391 as a temporary loan. | passage · city original |
| 2025-03-18 | San Jacinto Power | Repaid to city | (975,942) city receives | FY2023-24: the Power Fund paid $975,942 (net) to other City funds, reducing the General Fund loan. | passage · city original |
| 2024-05-21 | San Jacinto Power | Loan / transfer to CCA | 2,593,333 city pays | At June 30, 2023 the Power Fund owed the General Fund $2,593,333 as a temporary loan. | passage · city original |
| 2024-05-21 | San Jacinto Power | Repaid to city | (248,772) city receives | FY2022-23: the Power Fund paid $248,772 (net) to other City funds, reducing the General Fund loan. | passage · city original |
| 2023-03-21 | San Jacinto Power | Loan / transfer to CCA | 2,842,105 city pays | At June 30, 2022 the Power Fund had no cash and owed the General Fund $2,842,105 as a temporary loan. | passage · city original |
| 2023-03-21 | San Jacinto Power | Collateral | $147,000 city pays | City cash of $147,000 collateralised SJP's CPUC letter of credit; a surety bond replaces it and the cash returns to the City. | passage · city original |
Money back to the city
| Date | CCA | Kind | Figure | What it is | Source |
|---|---|---|---|---|---|
| 2026-05-05 | San Jacinto Power | Overhead / staff | 96,945 city receives | FY2024-25 ACFR: the Power Fund paid 'Overhead allocations' of $96,945 to the City. | passage · city original |
| 2025-03-18 | San Jacinto Power | Overhead / staff | 111,043 city receives | FY2023-24 ACFR: the Power Fund paid 'Overhead allocations' of $111,043 to the City. | passage · city original |
| 2024-05-21 | San Jacinto Power | Overhead / staff | 119,294 city receives | FY2022-23 ACFR: the Power Fund paid 'Overhead allocations' of $119,294 to the City. | passage · city original |
| 2023-03-21 | San Jacinto Power | Overhead / staff | 108,120 city receives | FY2021-22 ACFR: the Power Fund paid 'Overhead allocations' of $108,120 to the City. | passage · city original |
Grants and projects paid by the CCA
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2023-03-21 | San Jacinto Power | $15.00 a month · city receives · estimate / proposal | San Jacinto would receive $15 per month for each Powerwall installed under the solar and battery program, part of an estimated $21 million over 25 years. product: Solar and Battery Residential Program | passage · city original |