The boards that buy electricity for California's cities.
A community choice aggregator (CCA) buys the electricity for the homes and businesses of the cities and counties that form it, and sets its rates; the utility still delivers the power and sends the bill. Each one is governed by a board of elected officials from its members, or by a city council. This section holds their meetings' agendas, minutes and staff reports from 2022 on, with a link to each original.
Joint powers authorities
Formed by several cities and counties; a board of their elected officials governs each.
| CCA | Governed by | Members | Utility area | Documents | Years |
|---|---|---|---|---|---|
| Ava Community Energy formerly East Bay Community Energy | Board of Directors | 16 | PG&E | 1,232 | 2022–2026 |
| California Choice Energy Authority (CalChoice) | Board of Directors | 46 | 2024–2026 | ||
| Central Coast Community Energy (3CE) formerly Monterey Bay Community Power | Policy Board and Operations Board | 30 | PG&E, SCE | 262 | 2022–2026 |
| Clean Energy Alliance | Board of Directors | 8 | SDG&E | 332 | 2022–2026 |
| Clean Power Alliance | Board of Directors | 38 | SCE | 517 | 2022–2026 |
| Desert Community Energy | Board of Directors | 3 | SCE | 50 | 2022–2026 |
| MCE formerly Marin Clean Energy | Board of Directors | 34 | PG&E | 338 | 2022–2026 |
| Orange County Power Authority | Board of Directors | 5 | SCE | 195 | 2022–2026 |
| Pioneer Community Energy | Board of Directors | 18 | PG&E | 188 | 2022–2026 |
| Redwood Coast Energy Authority | Board of Directors | 7 | PG&E | 169 | 2022–2026 |
| San Diego Community Power | Board of Directors | 7 | SDG&E | 464 | 2022–2026 |
| Silicon Valley Clean Energy | Board of Directors | 12 | PG&E | 433 | 2022–2026 |
| Sonoma Clean Power | Board of Directors | 11 | PG&E | 102 | 2022–2026 |
| Valley Clean Energy | Board of Directors | 3 | PG&E | 725 | 2022–2026 |
| WestLight Energy formerly Peninsula Clean Energy | Board of Directors | 21 | PG&E | 538 | 2022–2026 |
City-run programs
Run by one city and decided by its council (sometimes sitting as an energy authority), whose agendas and minutes are on the city's page; CleanPowerSF is governed by San Francisco's Public Utilities Commission.
| CCA | Governed by | Members | Utility area | Documents | Years |
|---|---|---|---|---|---|
| Apple Valley Choice Energy | Apple Valley Town Council | 1 | SCE | on the city's page | |
| CleanPowerSF | San Francisco Public Utilities Commission | 1 | PG&E | 2,232 | 2022–2026 |
| Energy for Palmdale's Independent Choice (EPIC) | Palmdale City Council | 1 | SCE | on the city's page | |
| King City Community Power | King City City Council | 1 | PG&E | on the city's page | |
| Lancaster Energy formerly Lancaster Choice Energy | Lancaster City Council, sitting as the Lancaster Power Authority | 1 | SCE | on the city's page | |
| Pico Rivera Innovative Municipal Energy (PRIME) | Pico Rivera City Council, acting as the PRIME Board | 1 | SCE | on the city's page | |
| Pomona Choice Energy | Pomona City Council | 1 | SCE | on the city's page | |
| Rancho Mirage Energy Authority | Rancho Mirage City Council, meeting jointly as the Energy Authority board | 1 | SCE | on the city's page | |
| San Jacinto Power | San Jacinto City Council | 1 | SCE | on the city's page | |
| San José Clean Energy | San José City Council | 1 | PG&E | on the city's page | |
| Santa Barbara Clean Energy | Santa Barbara City Council | 1 | SCE | on the city's page |
No longer serving customers
| CCA | Governed by | Members | Utility area | Documents | Years |
|---|---|---|---|---|---|
| Baldwin Park Resident Owned Utility District (BPROUD) | Baldwin Park City Council | 1 | SCE | on the city's page | |
| Butte Choice Energy | Board of Directors | 2 | PG&E | 20 | 2022–2022 |
| Western Community Energy | Board of Directors | 6 | SCE | 8 | 2022–2022 |
The list of CCAs and their member cities comes from each CCA's own website (see sources).