KEY ADDRESS LOT AREA HOUSE AREA FAR% STORIES SETBACK ROOF Subject 906 WHITEHAVEN TER 11,770 1,938 16.0 1 20 SHK
1 900 WHITEHAVENT TER 13,650 3,918 28.0 2 16 SHK
2 901 WHITEHAVEN TER 26,100 2,008 7.0 1 18 ST
3 907 WHITEHAVEN TER 12,705 2,639 20.0 1 20 COMP
4 915 WHITEHAVEN TER 15,015 2,448 16.0 2 25 CT
5 921 WHITEHAVENT TER 16,665 2,262 13.0 1 17 SHK
6 1071 OLD PHILLIPS RD 16,830 3,163 18.0 2 20 CT
9 930 WHITEHAVEN TER 10,179 1,950 19.0 1 15 COMP
10 920 WHITEHAVEN TER 10,560 2,079 19.0 1 15 CY
11 914 WHITEHAVEN TER 10,800 2,038 18.0 1 15 ST
Neighborhood Average 14,427 2,444 17 1 18
EXHIBIT 6
CC_08262025_Exhibit6 (1)
Glendale City Council
September 9, 2025
- Document
- CC_08262025_Exhibit6 (1)
- Meeting
- September 9, 2025
- Body
- Glendale City Council
- Original file
- 89 KB
Text extracted from the city's file for reading and search. Open the original on glendaleca.primegov.com. That file is the official record.