EXHIBIT "A"
CITY OF MENIFEE
COMMUNITY FACILITIES DISTRICTS
PRELIMINARY SUMMARY OF FIXED CHARGES
FOR FISCAL YEAR 2025/2026
District Name
County
Fund No.
Levied
Parcels
Preliminary
FY 2025-26
Levy
CFD 2012-1 Audie Murphy Ranch 68-3931 2,356 $2,536,810.51 CFD 2012-2 Hidden Hills 68-3933 480 $306,911.18
CFD 2014-1 Town Center 68-3967 9 $18,293.22
CFD 2014-2 Commerce Pointe 68-3966 5 $31,059.58
CFD 2015-2 Zone 1 CV Communities 68-3972 359 $414,547.90 CFD 2015-2 Zone 3 Arco AM-PM 68-3974 2 $5,589.65
CFD 2015-2 Zone 4 America's Tire 68-3975 1 $429.36
CFD 2015-2 Zone 5 LA Fitness 68-3976 13 $6,420.42
CFD 2015-2 Zone 7 Talavera 68-0058 173 $146,752.87
CFD 2015-2 Zone 8 Menifee Estates 68-0059 30 $28,802.94 CFD 2015-2 Zone 9 Rite-Aid 68-0060 2 $18,876.14
CFD 2015-2 Zone 10 Jack in the Box 68-0061 1 $6,277.41
CFD 2015-2 Zone 11 International Autocrafters 68-0062 1 $1,627.85 CFD 2015-2 Zone 12 Heritage Lake 68-0063 743 $186,642.61 CFD 2015-2 Zone 13 Stater Brothers 68-0064 6 $62,336.87 CFD 2015-2 Zone 14 McDonald's 68-0065 1 $12,975.44
CFD 2015-2 Zone 15 Arco AM-PM 68-0066 1 $4,802.36
CFD 2015-2 Zone 17 Ferguson Warehouse 68-0068 2 $7,656.75 CFD 2015-2 Zone 18 Mosaic 68-0069 127 $42,439.31
CFD 2015-2 Zone 19 Ridgemore 68-0070 21 $18,630.09
CFD 2015-2 Zone 20 Underwood 68-0071 513 $611,546.59
CFD 2015-2 Zone 21 Sponseller 68-0072 15 $27,058.58
CFD 2015-2 Zone 22 Forterra 68-0073 6 $6,835.63
CFD 2015-2 Zone 23 Cal Cruz 68-9983 2 $10,575.12
CFD 2015-2 Zone 24 McCall Plaza 68-9984 1 $18,740.39
CFD 2015-2 Zone 25 Haun Building 68-9985 2 $6,707.88
CFD 2015-2 Zone 27 McLaughlin 68-9987 124 $48,786.21
CFD 2015-2 Zone 28 Boulder 68-9988 29 $30,621.78
CFD 2015-2 Zone 29 Mayfield 68-9989 379 $316,494.18
CFD 2015-2 Zone 30 Goetz 68-9990 3 $5,468.85
CFD 2015-2 Zone 32 Smart & Final 68-9992 2 $10,139.16
CFD 2015-2 Zone 33 RV Super Center 68-9993 1 $9,241.50
CFD 2015-2 Zone 34 Shops at Newport 68-9994 1 $1,980.24 CFD 2015-2 Zone 35 McCall Square 68-9995 6 $25,156.38
CFD 2015-2 Zone 36 Wellquest 68-9996 1 $4,511.60
CFD 2017-1 Zone 1 Stark Menifee 68-0167 660 $239,778.29 CFD 2017-1 Zone 2 Meadow Run 68-0259 65 $43,464.35
CFD 2017-1 Zone 3 Oak Hills 68-0260 161 $135,369.77
CFD 2017-1 Zone 4 McCall Mesa 68-0261 258 $280,503.41
CFD 2017-1 Zone 5 Del Oro 68-0400 68 $81,111.32
CFD 2017-1 Zone 6 Sumac Ridge 68-0401 175 $164,626.71
CFD 2017-1 Zone 8 Banner Park 68-0403 256 $212,178.16
CFD 2017-1 Zone 9 Sagewood 68-0404 174 $150,419.93
CFD 2017-1 Zone 12 Legado 68-0407 109 $117,301.35
CFD 2017-1 Zone 13 Estrella 68-0408 42 $26,096.02
CFD 2017-1 Zone 14 Alder Ranch 68-0409 301 $94,519.86
CFD 2017-1 Zone 15 Boulder 68-0536 1 $36,410.56
CFD 2017-1 Zone 16 Del Oro Apartments 68-0537 1 $38,807.14 CFD 2017-1 Zone 17 On Deck 68-0538 1 $3,956.23
CFD 2017-1 Zone 18 Rockport 68-0539 305 $173,744.76
CFD 2017-1 Zone 19 Popeyes 68-0540 1 $2,784.84
CFD 2017-1 Zone 21 River Walk 68-3980 71 $22,928.60
CFD 2017-1 Zone 22A Cimarron Ridge 68-3977 319 $370,258.61 CFD 2017-1 Zone 22B Cimarron Ridge 68-3978 102 $95,823.87 CFD 2017-1 Zone 22C Cimarron Ridge 68-3979 78 $73,277.08 CFD 2017-1 Zone 23 Banner Park II 68-3981 79 $104,721.10 CFD 2017-1 Zone 27 Encanto 68-3982 1 $4,782.43
Total $7,464,610.94