Cities Index.
Traffic Analysis v2.pdf

City Council/Public Finance and Economic Development Authority/Parking Authority
May 1, 2023

Document
Traffic Analysis v2.pdf
Meeting
May 1, 2023
Body
City Council/Public Finance and Economic Development Authority/Parking Authority
Pages
7
Original file
4.1 MB
Text extracted from the city's file for reading and search. Open the original on cityofmerced.legistar1.com. That file is the official record.


Transportation Engineers

3853 Taylor Road, Suite G ‡ Loomis, CA 95650 ‡ (916) 660-1555 

0DUFK



0U(ULF53OXLP
*$7(:$<
3$5.'(9(/230(173$571(56//&
2OG:DUGV)HUU\5RDG6XLWH*
6RQRUD&$



5(
 0,66,21$9(18('(6,*1$66(660(170(5&('&$


'HDU0U3OXLP


7KDQN\RXIRUFRQWDFWLQJ.'$QGHUVRQ $VVRFLDWHV
.'$
UHJDUGL QJWKHWUDIILFDQDO\VLVQHHGHGE\WKH
&LW\RI0HUFHGWRDGGUHVVWKHXOWLPDWHGHVLJQUHTXLUHPHQWVRI0LVVLRQ$YHQXHHDVWRI6WDWH5RXWH


65



%DFNJURXQG


3XUSRVH RI $QDO\VLV  $V ZH XQGHUVWDQG 'LFNHQVRQ )HUU\ 5RDG0LVVLRQ $YHQXH H[WHQGV HDVWZHVW DFURVV VRXWKHUQ 0HUFHG IURP *XUU 5RDG RQ WKH ZHVW DFURVV 65

WR $UEROHGD 'ULYH RQ WKH HDVW DV
LQGLFDWHGLQ)LJXUH7KH&LW\RI0HUFHG*HQHUDO3ODQ&LUFXODW LRQ(OHPHQWQRWHVWKDWWKHURXWHZLOOEH LPSURYHGWRDPXOWLODQHDUWHULDOLQWKHDUHDIURP7KRUQWRQ5RD GRQWKHZHVWWR7RZHU5RDGRQWKHHDVW +RZHYHU ZLWK WKH LPSOHPHQWDWLRQ RI &DPSXV 3DUNZD\ WKH VHJPHQW HDVW RI 65


LH ( 0LVVLRQ
$YHQXH
 QR ORQJHU KDV GLUHFW DFFHVV WR WKH IUHHZD\ DQG UHFHQWLPSURYHPHQWV WR WKH 65

  $UEROHGD
'ULYH/H*UDQG5RDGLQWHUFKDQJHSURYLGHDQRWKHUWUXFNURXWHW R65

DVZHOO<RXKDYHVXJJHVWHGWR
WKH&LW\RI0HUFHGWKDWDIRXUODQHDUWHULDOVWUHHWDVGHVLJQH GLQWKH*HQHUDO3ODQLVQRORQJHUQHHGHGHDVW RI65

&LW\RI0HUFHGVWDIIKDVLQGLFDWHGWKDWDQDO\VLVRI ORQJWHUPWUDIILFFRQGLWLRQVWKDWUHSUHVHQW IXOOEXLOGRXWRIODQGXVHVLQWKHDUHDWKDWZLOOEHWULEXWDU\W R(0LVVLRQ$YHQXHLVQHHGHGWRDGGUHVVWKLV LVVXH %\ FRPSDULQJ ³EXLOG RXW´ WUDIILF YROXPHV ZLWK WKH URDGZD\ FDSDFLW\ WKUHVKROG LQFOXGHG LQ WKH *HQHUDO3ODQWKHDQDO\VLVKHUHLQSURYLGHVWKHHYLGHQFHQHHGHGWRVXSSRUWRUGHQ\WKHFKDQJH\RXUHTXHVW 
$SSURDFK7KHDQDO\VLVVXPPDUL]HGKHUHLQSUHVHQWVORQJWHUPGDLO\WUDIILF YROXPHVDQGUHVXOWLQJWUDIILF FRQGLWLRQVXQGHUWKHFXUUHQW*HQHUDO3ODQFLUFXODWLRQSODQ7KL VZRUNKDVLQYROYHGLGHQWLI\LQJORQJWHUP ODQG XVH DVVXPSWLRQV IRU WKH VRXWKHDVWHUQ 0HUFHG DUHD LQFOXGLQJ WKH ,QGXVWULDO DUHDV HDVW RI &DPSXV 3DUNZD\7KHWUDYHOGHPDQGIRUHFDVWLQJPRGHOFUHDWHGIRUWKH Merced Gateway EIR ZDVP RGLILHGIRU WKLV SXUSRVH LQFOXGLQJ LQFRUSRUDWLQJ UHOHYDQW IXWXUH URDGZD\V LH &RIIHH 6WUHHW DQG 3OXLP 'ULYH
H[WHQVLRQV WR 0DULQR :D\
 7KH DSSOLFDEOH URDGZD\ VHFWLRQ IRU 0LVVLRQ $YHQXH ZDV WKHQ GHWHUPLQHG EDVHGRQGDLO\WUDIILFYROXPHDQGWKH*HQHUDO3ODQ¶VDSSOLFDEOH/26WKUHVKROGV LH7DEOH


ATTACHMENT 4
Mr. Eric Pluim
Gateway Park Development Partners, LLC
March 3, 2023

Page 2 ends




7$%/(
/(9(/2)6(59,&(7+5(6+2/'6)2552$':$<6(*0(176
'DLO\5RDGZD\6HJPHQW/HYHORI6HUYLFH7KUHVKROGV
5RDGZD\7\SH /26$ /26% /26& /26' /26(
ODQH)UHHZD\ 
     
ODQH)UHHZD\    
  
ODQH([SUHVVZD\     
ODQH([SUHVVZD\  
 
 
 
ODQH$UWHULDO      
ODQH$UWHULDO      
ODQH$UWHULDO      
ODQH&ROOHFWRU     
ODQH&ROOHFWRU      
ODQH&RXQW\5RDG     
6RXUFH
0HUFHG9LVLRQ*HQHUDO3ODQ




&XUUHQW7UDIILF9ROXPHV/HYHOVRI6HUYLFH 1HZKRXUFRXQWVZHUHFROOHFWHGIRUVWXG\DUHDURDGV RQ 0D\   WR SURYLGH SHUVSHFWLYH RQ FXUUHQW WUDIILF FRQGL WLRQV RQ UHOHYDQW VHJPHQWV  7KHVH YROXPHVDQG/HYHOVRI6HUYLFHDUHVKRZQLQ)LJXUHDQGVXPPDUL]HGLQ7DEOH 


Mr. Eric Pluim
Gateway Park Development Partners, LLC
March 3, 2023

Page 3 ends




7$%/(
&855(17'$,/<75$)),&92/80(6/(9(/2)6(59,&(
'DLO\9ROXPH6WUHHW /RFDWLRQ &ODVV /DQHV 7RWDO 7UXFNV 7UXFN /26 &RIIHH6WWR*HUDUG$YH     $
*HUDUG$YHWR&KLOGV$YH  
 

  $
&DPSXV3NZ\
&KLOGV$YHWR<RVHPLWH$YH
65

([SUHVVZD\
 
   $
<RVHPLWH$YH
65
 &DPSXV3NZ\WR7RZHU5G 'LYLGHG$UWHULDO     %
&KLOGV$YHQXH &DPSXV3NZ\WR7RZHU5G 0LQRU$UWHULDO      & *HUDUG$YHQXH &DPSXV3NZ\WR7RZHU5G &ROOHFWRU     & &RIIHH6WWR7RZHU5G 'LYLGHG$UWHULDO     &0LVVLRQ$YHQXH 7RZHU5GWR$UEROHGD'U 'LYLGHG$UWHULDO  
   &
&DPSXV3NZ\WR0LVVLRQ$YH &ROOHFWRU   
 &&RIIHH6WUHHW
0LVVLRQ$YHWR0DULQR:D\ &ROOHFWRU     & 0DULQR:D\ &RIIHH6WWR/H*UDQG5G 0HUFHG&RXQW\      & .LEE\5RDG 65WR&KLOGV$YH &ROOHFWRU     & 7RZHU5RDG 65WR*HUDUG$YH &ROOHFWRU     & 65WR0LVVLRQ$YH 0HUFHG&RXQW\      &$UEROHGD'ULYH 0LVVLRQ$YHWR/H*UDQG5G 0HUFHG&RXQW\  
   &
/26EDVHGRQODQH&RXQW\5RDGWKUHVKROG

Mr. Eric Pluim
Gateway Park Development Partners, LLC
March 3, 2023

Page 4 ends



'HYHORSPHQW &KDUDFWHULVWLFV  7KLV DQDO\VLV PDNHV XVH RI ODQG XVH DVVXPSWLRQV IRU WKH FXPXODWLYH DQDO\VLVSUHVHQWHGLQWKH0HUFHG*DWHZD\(,5
0*(,5
WUDIILFVW XG\EXWPRGLILHVWKRVHDVVXPSWLRQVWR
FUHDWH D ³ZRUVW FDVH´ DVVHVVPHQW RI WKH DUHD¶V WUDIILF YROXPHV  7KH 0*(,5 RULJLQDOO\ DVVXPHG FXPXODWLYH GHYHORSPHQW WKDW ZDV FRQVLVWHQW ZLWK WKH 0HUFHG &RXQ W\ $VVRFLDWLRQ RI *RYHUQPHQWV

0&$*
UHJLRQDOWUDYHOGHPDQGIRUHFDVWLQJPRGHOIRUWKH<HDU 7KH0*(,5DQDO\VLVDGGHGEXLOG RXWRIWKH0HUFHG*DWHZD\SURMHFW

7KHDQDO\VLVFRQWDLQHGKHUHLQDVVXPHVWKDWWKHQRQUHVLGHQWLDO ODQGXVHVLQWKHVRXWKHDVW0HUFHGDUHDDUH EXLOWRXW)LJXUHQRWHVWKHVHDUHDVDQGWKHODQGXVHDVVXPS WLRQVIRUHDFKDUHDDUHOLVWHGLQ7DEOH$V LQGLFDWHG WKLV ³%XLOG 2XW´ DQDO\VLV DVVXPHV WKDW WKH VRXWKHDVW 0HUFHG DUHD FRXOG HYHQWXDOO\ FRQWDLQ PRUH WKDQ  HPSOR\HHV  %HFDXVH GHYHORSPHQW RI WKH UHVHUYHV ZDV QRW DVVXPHG LQ WKH &LW\ RI 0HUFHG*3(,5DQGZLOOQRWSURFHHGZLWKRXWD*HQHUDO3ODQDPHQGP HQWWKLVDQDO\VLVGRHVQRWDGGUHVV IXWXUHFRQGLWLRQVZLWKUHVHUYHDUHDGHYHORSPHQW


7$%/(
6287+($670(5&(''(9(/230(17$668037,216
0*(,5&XPXODWLYH $VVXPHG
$UHD /DQG8VH 'HYHORSPHQW
/HYHO (PSOR\HHV 'HYHORSPHQW
/HYHO (PSOR\HHV
 ,QGXVWULDO 3DUWLDO  %XLOG2XW 
 %XVLQHVV3DUN(DVWRI
3OXLP'ULYH 3DUWLDO  %XLOG2XW 
 0HUFHG*DWHZD\ %XLOG2XW  %XLOG2XW 
7RWDO    

5HWDLO&RPPHUFLDOGHQVLW\HPSOR\HHVSHUDFUH
2IILFH&RPPHUFLDOGHQVLW\HPSOR\HHVSHUDFUH
,QGXVWULDOGHQVLW\HPSOR\HHVSHUDFUH



&LUFXODWLRQV6\VWHP$VVXPSWLRQV 7KHYROXPHRIWUDIILFLQWKHIXWXUHRQVWXG\DUHDURDGVFRXOG YDU\ EDVHG RQ DVVXPSWLRQV IRU LPSURYHPHQWV WR DUHD URDGZD\V  7KLV DQDO\VLV DVVXPHV WKDW LPSURYHPHQWV LGHQWLILHGLQWKH&LW\RI0HUFHG*HQHUDO3ODQZLOOEHPDGHDVQRWHGLQ7DEOH 

Mr. Eric Pluim
Gateway Park Development Partners, LLC
March 3, 2023

Page 5 ends



7$%/(
&,5&8/$7,21,03529(0(176$668037,216
5RDGZD\ /RFDWLRQ ([LVWLQJ ,PSURYHPHQWV
65

 7KURXJK0HUFHG ODQHV :LGHQWRODQHV
$0( *UHHQVDQGV$YHWR%HOOHYXH5G  &RQVWUXFWWRODQHV 65

WR&KLOGV$YH ODQHV :LGHQWRODQHV
&KLOGV$YHWR65 ODQHV 1RFKDQJH
65WR<RVHPLWH$YH  &RQVWUXFWODQH
&DPSXV3DUNZD\
<RVHPLWH$YHWR8&0  &RQVWUXFWODQHV
&RIIHH6WUHHW &DPSXV3NZ\WR0L VVLRQ$YH ODQHV :LGHQWRODQ HV 3OXLP'ULYH &DPSXV3NZ\WR0 LVVLRQ$YH  &RQVWUXFWODQHV  7RZHU5RDG *HUDUG$YHWR0LVVL RQ$YH  &RQVWUXFWODQHV 65WR1%HDU&UHHN5G ODQHV &RPSOHWHWRODQHV 1%HDU&UHHN5GWR<RVHPLWH$YH ODQHV &RPSOHWHWRODQHV 3DUVRQV$YHQXH
<RVHPLWH$YHWR%HOOHYXH$YH ODQHV &RPSOHWHWRODQHV 0LVVLRQ$YHQXH &RIIHH6WWR7RZHU5RDG ODQHV &ROOHFWRU  


5HVXOWV


7UDIILF9ROXPH)RUHFDVWV7KH0&$*WUDIILFPRGHOZDVUXQWRSURGXFHURDGZD\VHJPHQWGD LO\WUDIILF YROXPHVDV QRWHGLQ)LJXUH/HYHORI6HUYLFHZDVLGHQWLILHG EDVHGRQ*3(,5WKUHVKROGVLQ7DEOH )RU FRPSDULVRQ WKH GDLO\ WUDIILF YROXPHV DQG /HYHO RI 6HUYLFHUHSRUWHG LQ WKH *3(,5 KDYH DOVR EHHQ SUHVHQWHG

&RQGLWLRQV RQ 0LVVLRQ $YHQXH  7KH XQFRQVWUDLQHG GDLO\ WUDIILF YROXPH RQ 0LVVLRQ $YHQXH HDVWR I  &RIIHH6WUHHWIDOOVEHORZWKHPLQLPXP/26'WKUHVKROGIRUDWZR ODQH&ROOHFWRUVWUHHW7KXV0HUFHG *HQHUDO3ODQVWDQGDUGVZLOOEHVDWLVILHGZLWKWKHSURSRVHGWZRODQHIDFLOLW\ 

Mr. Eric Pluim
Gateway Park Development Partners, LLC
March 3, 2023

Page 6 ends



7$%/(
)8785('$,/<75$)),&92/80(6/(9(/2)6(59,&(
'DLO\9ROXPH
)XWXUH *3(,56WUHHW /RFDWLRQ &ODVV )XWXUH
/DQHV ([LVWLQJ 9ROXPH /26 9ROXPH /26
65

WR&RIIHH6W  QD 
 &
&RIIHH6WWR3OXLP'U    &
3OXLP'ULYHWR*HUDUG$YH   

 &
*HUDUG$YHWR&KLOGV$YH  
  &
 '
&DPSXV3NZ\
&KLOGV$YHWR
<RVHPLWH$YH
65

([SUHVVZD\
 
 
 &  '
<RVHPLWH%OYG
65
 &DPSXV3NZ\WR7RZHU5G 'LYLGHG$UWHULDO     ) QD &KLOGV$YHQXH &DPSXV3NZ\WR7RZHU5G 0LQRU$UWHULDO     &   )
*HUDUG$YHQXH &DPSXV3NZ\WR7RZHU5G &ROOHFWRU    &  ' &RIIHH6WWR3OXLP'U &ROOHFWRU    '
3OXLP'UWR1HZ5RDGZD\(DVWRI
%3 &ROOHFWRU    '
1HZ 5RDGZD\ (DVW RI %3 WR
7RZHU5RDG &ROOHFWRU    &

 &
0LVVLRQ$YHQXH
7RZHU5GWR$UEROHGD'U 'LYLGHG$UWHULDO  
  & QD
&DPSXV3NZ\WR0LVVLRQ$YH &ROOHFWRU    ' QD&RIIHH6WUHHW 0LVVLRQ$YHWR0DULQR:D\ &ROOHFWRU    & QD 3OXLP'ULYH &DPSXV3NZ\WR0LVVLRQ$YH &ROOHFWRU  QD  '  QD 0DULQR:D\ &RIIHH6WWR/H*UDQG5G 0HUFHG&RXQW\     & QD .LEE\5RDG 65WR&KLOGV$YH &ROOHFWRU    ' QD 7RZHU5RDG 65WR*HUDUG$YH &ROOHFWRU    & QD 65WR0LVVLRQ$YH 0HUFHG&RXQW\     & QD$UEROHGD'ULYH 0LVVLRQ$YHWR/H*UDQG5G 0HUFHG&RXQW\  
  & QD
/26EDVHGRQODQH&RXQW\5RDGWKUHVKROG

Mr. Eric Pluim
Gateway Park Development Partners, LLC
March 3, 2023

Page 7 ends



7KDQN\RXIRUUHYLHZLQJWKLVLQIRUPDWLRQ3OHDVHIHHOIUHHWR FDOO:D\QH6KLMRDW


LI\RX
KDYHDQ\TXHVWLRQV

6LQFHUHO\\RXUV

.'$QGHUVRQ $VVRFLDWHV,QF




-RQDWKDQ)OHFNHU3(
3UHVLGHQW


$WWDFKPHQW
ILJXUHVWUDIILFFRXQWV






0LVVLRQ$YH'HVLJQ$QDO\VLVGRF
KDD Andersonn & Associates,, Inc.

Transportation Engineers
figure 1

VICINITY MAP
3435-A-02 RA 3/3/2023

PROJECT

LOCATION

MISSION AVENUE

CAMPUS PARKWAY

MISSION AVENUE

MISSION AVE

E CHILDS AVE

YOSEMITE PKWY

E GERARD AVE

MISSION AVE

MCHENRY RD

WORDEN AVE

YOSEMITE PKWY

E CHILDS AVE
KD Anderson & Associates, Inc.

Transportation Engineers
figure 2

EXISTING DAILY TRAFFIC VOLUMES
34 35-A-02 RA 3/3/20 23
SR 49 SR 497,178
1,039
487
335
109
1,336
5,044
2,224
3,398
934
375
N.T.S.

MISSION AVE
4,432
1,548
1,211
375

MISSION AVE

E CHILDS
AVE

YOSEMITE PKWY

MISSION AVE

MCHENRY RD

WORDEN AVE

YOSEMITE PKWY

E CHILDS AVE
KDD Andersonn & Associates,, Inc.

Transportation Engineers
figure 3

LAND USE MAP
34 35-A-02 RA 3/3/20 23
SR 49

MISSION AVE
1 23
2 3
N.T.S.

Thoroughfare Commercial
Legend
Residential
Regional Community Commercial
Industrial
Business Park
High to Medium Density Residential
Business Park Reserve
Commercial Reserve

MISSION AVE

E CHILDS
AVE

YOSEMITE PKWY

MISSION AVE

MCHENRY RD

WORDEN AVE

YOSEMITE PKWY

E CHILDS AVE
KD Anderson & Associates, Inc.

Transportation Engineers
figure 4

FUTURE DAILY TRAFFIC VOLUMES
34 35-A-02 RA 3/3/20 23
SR 49

MISSION AVE
10,650
27,000
18,900
200
22,050
27,45037,950
19,950
1,250
5,000
2,300
7,350
6,750
2,250
1,050
2,900
N.T.S.
6,050 6,150
5,000 2,850
KD Anderson & Associates, Inc.

Transportation Engineers
figure 5

FUTURE DAILY TRAFFIC VOLUMES

WITH RESERVES
34 35-A-02 RA 3/3/20 23
Prepared by NDS/ATD
Day: City: Merced
Date: Project #: CA21_090035_001

NB SB EB WB
0 0 2,196 2,236
AM Period NB SB EB WB NB SB EB WB
00:00 0 0 7 2 9 0 0 29 30 59
00:15 0 0 6 6 12 0 0 26 30 56
00:30 0 0 8 2 10 0 0 34 31 65
00:45 0 0 7 28 3 13 10 41 0 0 22 111 30 121 52 232
01:00 0 0 7 5 12 0 0 31 27 58
01:15 0 0 2 9 11 0 0 27 30 57
01:30 0 0 4 11 15 0 0 37 24 61
01:45 0 0 4 17 2 27 6 44 0 0 32 127 33 114 65 241
02:00 0 0 11 3 14 0 0 45 35 80
02:15 0 0 4 2 6 0 0 45 24 69
02:30 0 0 4 5 9 0 0 39 26 65
02:45 0 0 5 24 6 16 11 40 0 0 34 163 42 127 76 290
03:00 0 0 4 4 8 0 0 43 41 84
03:15 0 0 2 4 6 0 0 57 40 97
03:30 0 0 6 11 17 0 0 27 42 69
03:45 0 0 5 17 9 28 14 45 0 0 46 173 29 152 75 325
04:00 0 0 5 10 15 0 0 51 31 82
04:15 0 0 5 11 16 0 0 48 33 81
04:30 0 0 7 14 21 0 0 47 27 74
04:45 0 0 16 33 16 51 32 84 0 0 48 194 35 126 83 320
05:00 0 0 11 17 28 0 0 51 29 80
05:15 0 0 10 26 36 0 0 51 25 76
05:30 0 0 16 25 41 0 0 49 32 81
05:45 0 0 25 62 28 96 53 158 0 0 34 185 24 110 58 295
06:00 0 0 15 30 45 0 0 24 24 48
06:15 0 0 24 19 43 0 0 36 33 69
06:30 0 0 27 24 51 0 0 23 23 46
06:45 0 0 39 105 37 110 76 215 0 0 24 107 18 98 42 205
07:00 0 0 28 46 74 0 0 21 16 37
07:15 0 0 27 54 81 0 0 19 25 44
07:30 0 0 28 45 73 0 0 27 19 46
07:45 0 0 46 129 75 220 121 349 0 0 27 94 29 89 56 183
08:00 0 0 32 38 70 0 0 14 13 27
08:15 0 0 30 37 67 0 0 18 23 41
08:30 0 0 19 37 56 0 0 23 27 50
08:45 0 0 19 100 22 134 41 234 0 0 24 79 17 80 41 159
09:00 0 0 21 20 41 0 0 25 24 49
09:15 0 0 22 28 50 0 0 24 21 45
09:30 0 0 22 23 45 0 0 21 16 37
09:45 0 0 21 86 37 108 58 194 0 0 16 86 12 73 28 159
10:00 0 0 15 25 40 0 0 22 15 37
10:15 0 0 22 23 45 0 0 13 8 21
10:30 0 0 24 27 51 0 0 9 12 21
10:45 0 0 27 88 30 105 57 193 0 0 9 53 11 46 20 99
11:00 0 0 28 30 58 0 0 4 6 10
11:15 0 0 21 33 54 0 0 6 8 14
11:30 0 0 32 69 101 0 0 13 6 19
11:45 0 0 28 109 36 168 64 277 0 0 3 26 4 24 7 50
TOTALS 798 1076 1874 1398 1160 2558
SPLIT % 42.6% 57.4% 42.3% 54.7% 45.3% 57.7%

NB SB EB WB
0 0 2,196 2,236
AM Peak Hour 07:30 07:00 07:00 16:45 14:45 14:45
AM Pk Volume 136 220 349 199 165 326
Pk Hr Factor 0.739 0.733 0.721 0.975 0.982 0.840
7 - 9 Volume 0 0 229 354 583 0 0 379 236 615
7 - 9 Peak Hour 07:30 07:00 07:00 16:45 16:00 16:00
7 - 9 Pk Volume 0 0 136 220 349 0 0 199 126 320
Pk Hr Factor 0.000 0.000 0.739 0.733 0.721 0.000 0.000 0.975 0.900 0.964 Pk Hr Factor
4 - 6 Volume
4 - 6 Peak Hour
4 - 6 Pk Volume
Pk Hr Factor

DAILY TOTALS
DAILY TOTALS Total
4,432
PM Peak Hour
PM Pk Volume
23:00
23:15
23:30
23:45
TOTALS
SPLIT %
21:30
21:45
22:00
22:15
22:30
22:45
20:00
20:15
20:30
20:45
21:00
21:15
18:30
18:45
19:00
19:15
19:30
19:45
17:00
17:15
17:30
17:45
18:00
18:15
15:30
15:45
16:00
16:15
16:30
16:45
14:00
14:15
14:30
14:45
15:00
15:15
12:30
12:45
13:00
13:15
13:30
13:45
TOTAL PM Period TOTAL
12:00
12:15
Prepared by National Data & Surveying Services
VOLUME
Campus Pkwy Bet. Coffee St & Gerard Ave
Thursday
5/27/2021
DAILY TOTALS Total
4,432
3435-A-02
Day: City: Merced
Date: Project #: CA21_090035_001
Time # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 # 11 # 12 # 13 Total 00:00 AM 0 8 1 0 0 0 0 0 0 0 0 0 0 9
00:15 0 9 1 0 0 0 0 0 2 0 0 0 0 12
00:30 0 7 3 0 0 0 0 0 0 0 0 0 0 10
00:45 0 7 2 0 0 0 0 0 1 0 0 0 0 10
01:00 0 10 2 0 0 0 0 0 0 0 0 0 0 12
01:15 0 6 3 0 0 0 0 1 1 0 0 0 0 11
01:30 0 11 1 0 0 1 0 0 2 0 0 0 0 15
01:45 0 3 2 0 0 0 0 0 1 0 0 0 0 6
02:00 0 10 3 0 0 0 0 0 0 0 1 0 0 14
02:15 0 4 1 0 0 0 0 0 0 0 1 0 0 6
02:30 0 7 2 0 0 0 0 0 0 0 0 0 0 9
02:45 0 9 1 0 0 0 0 0 1 0 0 0 0 11
03:00 0 5 3 0 0 0 0 0 0 0 0 0 0 8
03:15 0 4 1 0 0 0 0 0 1 0 0 0 0 6
03:30 0 12 2 0 0 0 0 0 3 0 0 0 0 17
03:45 0 8 4 0 0 0 0 0 1 0 1 0 0 14
04:00 0 11 2 0 0 0 0 0 2 0 0 0 0 15
04:15 0 10 4 0 1 0 0 0 0 0 1 0 0 16
04:30 0 13 6 0 0 0 0 0 2 0 0 0 0 21
04:45 0 18 9 1 1 0 0 1 2 0 0 0 0 32
05:00 0 21 6 0 1 0 0 0 0 0 0 0 0 28
05:15 0 23 10 0 3 0 0 0 0 0 0 0 0 36
05:30 0 19 14 1 4 1 0 0 2 0 0 0 0 41
05:45 0 25 24 0 1 1 0 0 2 0 0 0 0 53
06:00 0 27 15 0 1 0 0 0 2 0 0 0 0 45
06:15 0 23 12 1 4 0 0 1 2 0 0 0 0 43
06:30 0 30 17 1 1 0 0 0 2 0 0 0 0 51
06:45 0 38 28 2 5 1 0 0 2 0 0 0 0 76
07:00 0 44 22 0 5 1 0 1 1 0 0 0 0 74
07:15 0 46 24 3 4 0 0 0 3 0 1 0 0 81
07:30 0 44 21 0 4 1 0 0 2 0 1 0 0 73
07:45 0 84 31 1 4 0 0 0 1 0 0 0 0 121
08:00 0 46 18 1 1 0 0 0 3 0 1 0 0 70
08:15 0 38 17 6 3 0 0 3 0 0 0 0 0 67
08:30 0 34 18 0 1 0 0 0 3 0 0 0 0 56
08:45 0 26 7 1 3 2 0 0 2 0 0 0 0 41
09:00 0 21 15 0 5 0 0 0 0 0 0 0 0 41
09:15 0 24 17 2 3 0 0 1 1 0 2 0 0 50
09:30 0 25 13 1 2 0 0 1 3 0 0 0 0 45
09:45 0 34 16 0 4 0 0 1 3 0 0 0 0 58
10:00 0 26 6 1 3 0 0 0 3 0 1 0 0 40
10:15 0 24 15 0 1 0 0 1 4 0 0 0 0 45
10:30 0 34 11 0 1 1 0 0 3 0 1 0 0 51
10:45 0 39 13 0 2 1 0 0 2 0 0 0 0 57
11:00 0 36 16 0 1 0 0 1 3 0 1 0 0 58
11:15 0 35 14 0 3 0 0 0 2 0 0 0 0 54
11:30 0 75 19 0 4 1 0 0 2 0 0 0 0 101
11:45 0 49 13 0 2 0 0 0 0 0 0 0 0 64
12:00 PM 0 40 12 2 4 0 0 0 1 0 0 0 0 59
12:15 0 34 16 1 3 0 0 0 1 0 1 0 0 56
12:30 0 41 18 0 3 0 0 1 0 0 2 0 0 65
12:45 0 34 14 1 2 0 0 0 1 0 0 0 0 52
13:00 0 40 12 0 5 0 0 0 1 0 0 0 0 58
13:15 0 35 15 0 3 0 0 1 1 0 2 0 0 57
13:30 0 33 21 0 2 3 0 0 1 0 1 0 0 61
13:45 0 39 18 0 1 2 0 1 3 0 1 0 0 65
14:00 0 50 16 1 5 0 0 2 2 0 4 0 0 80
14:15 0 46 16 1 1 0 0 3 2 0 0 0 0 69
14:30 0 40 19 0 2 1 0 0 1 0 2 0 0 65
14:45 0 45 21 1 6 0 0 1 2 0 0 0 0 76
15:00 0 63 15 0 3 0 0 1 2 0 0 0 0 84
15:15 0 65 24 0 4 1 0 0 2 0 1 0 0 97
15:30 0 40 25 1 1 0 0 0 1 0 1 0 0 69
15:45 0 43 28 0 2 0 0 0 2 0 0 0 0 75
16:00 0 59 15 0 6 1 0 0 1 0 0 0 0 82
16:15 0 57 17 1 4 0 0 1 1 0 0 0 0 81
16:30 0 45 24 0 0 0 0 1 3 0 1 0 0 74
16:45 0 56 21 1 2 0 0 0 3 0 0 0 0 83
17:00 0 56 21 1 1 0 0 0 1 0 0 0 0 80
17:15 0 53 16 0 4 0 0 0 3 0 0 0 0 76
17:30 0 62 16 0 1 0 0 0 2 0 0 0 0 81
17:45 0 36 14 1 1 0 0 0 5 0 1 0 0 58
18:00 0 36 10 0 1 0 0 0 1 0 0 0 0 48
18:15 0 49 17 0 1 1 0 0 1 0 0 0 0 69
18:30 0 32 11 0 1 0 0 2 0 0 0 0 0 46
18:45 0 33 7 0 0 0 0 0 2 0 0 0 0 42
19:00 0 26 6 0 1 0 0 2 2 0 0 0 0 37
19:15 0 26 12 0 1 0 0 2 3 0 0 0 0 44
19:30 0 38 8 0 0 0 0 0 0 0 0 0 0 46
19:45 0 40 13 1 0 0 0 0 2 0 0 0 0 56
20:00 0 23 2 0 0 0 0 0 2 0 0 0 0 27
20:15 0 32 7 0 0 0 0 0 1 0 1 0 0 41
20:30 0 36 9 1 2 0 0 1 1 0 0 0 0 50
20:45 0 33 5 0 1 0 0 0 2 0 0 0 0 41
21:00 0 37 7 1 1 1 0 1 1 0 0 0 0 49
21:15 0 34 8 0 0 0 0 0 3 0 0 0 0 45
21:30 0 31 3 0 1 0 0 2 0 0 0 0 0 37
21:45 0 25 2 0 0 0 0 0 1 0 0 0 0 28
22:00 0 33 2 0 0 0 0 0 2 0 0 0 0 37
22:15 0 18 2 0 0 0 0 0 1 0 0 0 0 21
22:30 0 19 1 0 0 0 0 0 1 0 0 0 0 21
22:45 0 13 4 0 1 1 0 0 0 0 1 0 0 20
23:00 0 4 2 0 0 0 0 0 3 0 1 0 0 10
23:15 0 8 4 0 0 0 0 0 2 0 0 0 0 14
23:30 0 16 2 0 0 0 0 0 1 0 0 0 0 19
23:45 0 6 1 0 0 0 0 0 0 0 0 0 0 7
2922 1084 37 155 22 34 146 32 4432
66% 24% 1% 3% 0% 1% 3% 1% 100%
0 1162 505 22 78 11 0 12 72 0 12 0 0 1874
26% 11% 0% 2% 0% 0% 2% 0% 42%
07:15 07:00 07:30 06:45 06:45 07:30 09:30 07:15 07:00 220 98 8 18 3 3 13 3 349
0 1760 579 15 77 11 0 22 74 0 20 0 0 2558
40% 13% 0% 2% 0% 0% 2% 0% 58%
16:45 15:00 12:00 14:30 13:00 13:30 17:00 13:15 14:45
227 92 4 15 5 6 11 8 326
AM 7-9 NOON 12-2 PM 4-6 Off Peak Volumes
Volume % Volume % Volume % Volume %
583 13% 473 11% 615 14% 2761 62%
