9841 Irvine Center Drive, Suite 200 | Irvine, California 92618 | 949.878.3509 |www.tjwengineering.com
January 19, 2023
Mr. Chad Brown
Vice President of Planning & Development
Melina Homes
8951 Research Drive
Irvine, CA 92618
Subject: NEC Clinton Keith Road Drive-Through Queue Analysis – City of Murrieta
Dear Mr. Brown:
TJW ENGINEERING, INC. (TJW) is pleased to submit this drive-through queue analysis for the proposed 886 square foot coffee shop located at Northeast corner of Clinton Keith Road and Mitchell Road in the City of Murrieta. A drive-through queue analysis was conducted to determine the anticipated queue length for the proposed project. The results of the queue analysis were compared to the proposed queue capacity to determine if adequate space is provided. Project location can be found in Exhibit 1 and Exhibit 2 shows the proposed site plan.
Drive-Through Queue Analysis Methodology
To estimate the anticipated queue for the proposed project, three (3) comparable sites were selected to collect queue data. The comparable locations selected were existing Dutch Bros coffee shops with similar square footage. Peak periods for coffee shops are typically weekdays and Saturdays in the morning (6:00 AM – 9:00 AM), lunchtime (11:00 AM – 2:00 PM), and in the evening (4:00 PM – 7:00 PM). Queue data was collected in 5-minute increments on Saturday, January 29th, 2022, and Tuesday, February 1st, 2022 throughout the day. The existing comparable locations are as follows:
1) 21690 Bear Valley Road, Apple Valley, CA;
2) 44-175 Jefferson Street, La Quinta, CA;
3) 81-776 CA 111, Indio, CA.
The comparable data resulted in a sample size of 54 data points on each day for a total of 324 data points.
The comparable data can be used to determine the 85th percentile queue length, which is typically used to determine the appropriate vehicle stacking needed for drive-through restaurants.
NEC Clinton Keith Road
Drive-Through Queue Analysis
MEL-22-002
2 Drive-Through Queue Results
Based on the data, Table 1 shows the number of times a certain queue length occurred, and the probability of that queue length not being exceeded. Complete Dutch Bros sales data is provided in Appendix A.
Table 1:
Summary of Comparable Drive-Through Queue Data
Drive-Through Queue Analysis
Queue Length (Vehicles) Number of
Occurrences
Total Number of
Data Points
Probability of Exceeding
Queue Length
0 14 14 95.68%
1 21 35 89.20%
2 30 65 79.94%
3 47 112 65.43%
4 52 164 49.38%
5 37 201 37.96%
6 19 220 32.10%
7 17 237 26.85%
8 17 254 21.60%
9 16 270 16.67%
10 11 281 13.27%
11 9 290 10.49%
12 5 295 8.95%
13 4 299 7.72%
14 6 305 5.86%
15 6 311 4.01%
16 4 315 2.78%
17 1 316 2.47%
18 4 320 1.23%
19 1 321 0.93%
20 0 321 0.93%
21 2 323 0.31%
22 1 324 0.00%
85th Percentile Info
Queue Length: 9 Vehicles Data Point: 276th
When determining the appropriate queue storage, a drive-through should typically be designed to accommodate the 85th percentile queue length. Based on the data collected at the existing locations, the 85th percentile queue length is nine (9) vehicles which occurred at the 276th data point. The maximum observed queue was 22 vehicles occurring at one time.
The proposed site will construct a drive-through lane with dual entry points that merge into a single lane at the pick-up window. The drive-through lane will have room for approximately 15 vehicles before it would spill into the nearest drive aisle. The proposed drive-through lane will operate sufficiently enough to meet the 85th percentile queue of 9 vehicles observed at the comparable sites.
NEC Clinton Keith Road
Drive-Through Queue Analysis
MEL-22-002
3 In addition, Exhibit 3 illustrates the site plan with the potential queue management, using a standard passenger vehicle for up to 22 vehicles to demonstrate that there is sufficient space to contain the maximum observed vehicles. Vehicles would queue from the south of the drive-through queue lane to ensure reciprocal access to the east is not blocked. Vehicles would also form a single file line to ensure an open path for vehicles traveling southbound within the parking lot.
Conclusion
The proposed Coffee shop will construct a drive-through lane with dual entry points that merge into a single lane at the pick-up window. Based on data from the three (3) comparable sites, the observed 85th percentile queue length was determined to be 9 vehicles. The drive-through of the proposed project has been designed to accommodate a capacity of 15 vehicles before spilling into the nearest drive aisle. Therefore, sufficient queue capacity (and space for an additional 6 vehicles) will be provided by the proposed project.
Furthermore, there is adequate space and queue management to ensure reciprocal access and on-site circulation without vehicles spilling onto the public right of way.
Please contact us at (949) 878-3509 if you have any questions regarding this analysis.
Sincerely,
Thomas Wheat, PE, TE David Chew, PTP President Transportation Planner
Registered Civil Engineer #69467
Registered Traffic Engineer #2565
Daniel Flores, EIT
Project Engineer
Not to Scale
džŚŝďŝt ϭ͗ Wƌoũect >ocatŝoŶ
NEC Clinton Keith Road Queue AnalysisMEL-22-002
Clinton Keith Road215
Mitchell RoadSierra Lane
McElwain Road
PARCEL 15PARCEL 2
W
FEV122
5 VACUUM
BLDG 2±886 SF
ADA PATHWAYCAR WASH±1,458 SFBLDG 1C-STORE±3,700 SF
9 8K SUL
12K DSL
20K REGULAR
FEV
120' QUEUING DISTANCE
120' QUEUING DISTANCE
Not to Scale
džŚŝďŝt Ϯ͗ WƌoƉoƐeĚ Wƌoũect Sŝte
NEC Clinton Keith Road Queue AnalysisMEL-22-002
PARCEL 15PARCEL 2
W
FEV122
5 VACUUM
BLDG 2±886 SF
ADA PATHWAYCAR WASH±1,458 SFBLDG 1C-STORE±3,700 SF
9 8K SUL
12K DSL
20K REGULAR
FEV
120' QUEUING DISTANCE
120' QUEUING DISTANCE
Not to Scale
džŚŝďŝt ϯ͗ YƵeƵe DaŶaŐeŵeŶt WlaŶ
NEC Clinton Keith Road Queue AnalysisMEL-22-002
APPENDIX A
DRIVE-THROUGH QUEUE DATA
LOCATION: Dutch Bros, 21690 Bear Valley Rd DAY: Tuesday CITY: Apple Valley DATE: 2/1/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
5:00 1 0 0 1
5:05 2 0 0 2
5:10 0 0 0 0
5:15 0 0 0 0
5:20 0 0 0 0
5:25 1 0 0 1
5:30 3 1 0 4
5:35 4 1 0 5
5:40 3 0 0 3
5:45 2 0 0 2
5:50 3 0 0 3
5:55 2 0 0 2
6:00 1 0 0 1
6:05 1 0 0 1
6:10 4 0 0 4
6:15 1 0 0 1
6:20 1 1 0 2
6:25 3 1 0 4
6:30 4 1 0 5
6:35 3 2 0 5
6:40 4 3 0 7
6:45 4 3 0 7
6:50 6 3 0 9
6:55 5 4 0 9
7:00 5 2 0 7
7:05 6 5 0 11
7:10 6 9 0 15
7:15 5 7 0 12
7:20 5 9 0 14
7:25 4 7 0 11
7:30 5 4 0 9
7:35 6 6 0 12
7:40 6 8 0 14
7:45 6 4 0 10
7:50 3 2 0 5
7:55 2 4 0 6
8:00 6 9 0 15
8:05 5 9 0 14
8:10 5 9 1 15
8:15 6 9 0 15
8:20 6 6 0 12
8:25 6 5 0 11
8:30 5 6 0 11
8:35 5 6 0 11
8:40 5 3 0 8
8:45 5 7 0 12
8:50 5 7 0 12
8:55 5 3 0 8
9:00 5 1 0 6
9:05 3 1 0 4
9:10 2 4 0 6
9:15 4 4 0 8
9:20 5 6 0 11
9:25 4 5 0 9
9:30 4 3 0 7
9:35 5 2 0 7
9:40 4 5 0 9
9:45 5 5 0 10
9:50 6 5 0 11
9:55 5 1 0 6
10:00 3 1 0 4
10:05 3 2 0 5
10:10 4 3 0 7
10:15 4 2 0 6
10:20 3 2 0 5
10:25 4 4 0 8
10:30 5 5 0 10
10:35 4 3 0 7
10:40 1 2 0 3
10:45 3 2 0 5
10:50 3 2 0 5
10:55 4 0 0 4
11:00 2 1 0 3
11:05 2 2 0 4
11:10 2 2 0 4
11:15 4 2 0 6
11:20 3 1 0 4
11:25 3 0 0 3
DRIVE THRU SURVEY
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 21690 Bear Valley Rd DAY: Tuesday CITY: Apple Valley DATE: 2/1/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
DRIVE THRU SURVEY
11:30 1 1 0 2
11:35 0 1 0 1
11:40 0 5 0 5
11:45 4 3 0 7
11:50 1 3 0 4
11:55 3 4 0 7
12:00 3 1 0 4
12:05 3 0 0 3
12:10 3 2 0 5
12:15 4 2 0 6
12:20 3 2 0 5
12:25 4 0 0 4
12:30 3 1 0 4
12:35 0 3 0 3
12:40 2 2 0 4
12:45 3 0 0 3
12:50 0 0 0 0
12:55 2 2 0 4
13:00 3 1 0 4
13:05 3 1 0 4
13:10 2 2 0 4
13:15 3 3 0 6
13:20 4 0 0 4
13:25 5 4 0 9
13:30 2 0 0 2
13:35 1 3 0 4
13:40 4 4 0 8
13:45 5 5 0 10
13:50 4 3 0 7
13:55 2 3 0 5
14:00 4 3 0 7
14:05 3 2 0 5
14:10 2 0 0 2
14:15 3 0 0 3
14:20 4 2 0 6
14:25 5 3 0 8
14:30 5 4 0 9
14:35 4 2 0 6
14:40 0 7 0 7
14:45 4 4 0 8
14:50 4 0 0 4
14:55 4 3 0 7
15:00 4 7 0 11
15:05 5 5 0 10
15:10 3 4 0 7
15:15 4 4 0 8
15:20 2 3 0 5
15:25 4 3 0 7
15:30 2 2 0 4
15:35 4 3 0 7
15:40 1 1 0 2
15:45 1 0 0 1
15:50 1 0 0 1
15:55 2 2 0 4
16:00 3 7 0 10
16:05 2 3 0 5
16:10 4 1 0 5
16:15 3 1 0 4
16:20 0 2 0 2
16:25 2 3 0 5
16:30 2 3 0 5
16:35 2 1 0 3
16:40 2 0 0 2
16:45 1 2 0 3
16:50 4 4 0 8
16:55 3 5 0 8
17:00 3 4 0 7
17:05 5 0 0 5
17:10 3 2 0 5
17:15 2 0 0 2
17:20 0 0 0 0
17:25 3 0 0 3
17:30 1 1 0 2
17:35 2 0 0 2
17:40 0 0 0 0
17:45 2 0 0 2
17:50 1 2 0 3
17:55 2 3 0 5
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 21690 Bear Valley Rd DAY: Tuesday CITY: Apple Valley DATE: 2/1/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
DRIVE THRU SURVEY
18:00 3 4 0 7
18:05 3 3 0 6
18:10 3 3 0 6
18:15 1 1 0 2
18:20 1 0 0 1
18:25 1 1 0 2
18:30 2 2 0 4
18:35 3 0 0 3
18:40 2 0 0 2
18:45 1 1 0 2
18:50 1 0 0 1
18:55 1 0 0 1
19:00 1 0 0 1
19:05 3 1 0 4
19:10 3 2 0 5
19:15 3 4 0 7
19:20 1 4 0 5
19:25 2 2 0 4
19:30 2 1 0 3
19:35 3 0 0 3
19:40 2 1 0 3
19:45 2 0 0 2
19:50 2 0 0 2
19:55 2 0 0 2
20:00 2 1 0 3
20:05 1 0 0 1
20:10 1 0 0 1
20:15 0 4 0 4
20:20 3 0 0 3
20:25 2 0 0 2
20:30 2 1 0 3
20:35 3 1 0 4
20:40 4 1 0 5
20:45 4 0 0 4
20:50 2 0 0 2
20:55 1 0 0 1
21:00 0 0 0 0
21:05 1 1 0 2
21:10 3 0 0 3
21:15 1 0 0 1
21:20 0 0 0 0
21:25 1 0 0 1
21:30 0 1 0 1
21:35 2 0 0 2
21:40 1 0 0 1
21:45 1 1 0 2
21:50 2 0 0 2
21:55 1 0 0 1
22:00 0 0 0 0
22:05 0 0 0 0
22:10 0 0 0 0
22:15 0 0 0 0
22:20 0 0 0 0
22:25 0 0 0 0
22:30 0 0 0 0
22:35 0 0 0 0
22:40 0 0 0 0
22:45 0 0 0 0
22:50 0 0 0 0
22:55 0 0 0 0
23:00 0 0 0 0
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 21690 Be ar Valley Rd DAY: Saturday CITY: Apple Valley DATE: 1/29/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
5:00 1 0 0 1
5:05 1 0 0 1
5:10 0 0 0 0
5:15 1 0 0 1
5:20 0 0 0 0
5:25 1 0 0 1
5:30 0 0 0 0
5:35 1 0 0 1
5:40 3 0 0 3
5:45 2 0 0 2
5:50 1 0 0 1
5:55 1 0 0 1
6:00 1 0 0 1
6:05 0 0 0 0
6:10 0 0 0 0
6:15 1 0 0 1
6:20 2 1 0 3
6:25 2 0 0 2
6:30 3 1 0 4
6:35 2 1 0 3
6:40 2 1 0 3
6:45 3 1 0 4
6:50 2 0 0 2
6:55 2 0 0 2
7:00 2 1 0 3
7:05 2 1 0 3
7:10 2 1 0 3
7:15 2 1 0 3
7:20 2 1 0 3
7:25 2 0 0 2
7:30 3 1 0 4
7:35 3 2 0 5
7:40 4 6 0 10
7:45 4 6 0 10
7:50 5 3 0 8
7:55 4 3 0 7
8:00 5 6 0 11
8:05 4 4 0 8
8:10 4 4 0 8
8:15 3 3 0 6
8:20 2 3 0 5
8:25 3 1 0 4
8:30 2 2 0 4
8:35 4 2 0 6
8:40 4 4 0 8
8:45 5 3 0 8
8:50 5 5 0 10
8:55 4 8 0 12
9:00 6 7 0 13
9:05 5 5 0 10
9:10 5 2 0 7
9:15 4 3 0 7
9:20 4 4 0 8
9:25 4 4 0 8
9:30 4 2 0 6
9:35 3 3 0 6
9:40 3 3 0 6
9:45 3 3 0 6
9:50 6 5 0 11
9:55 5 5 0 10
10:00 5 8 0 13
10:05 5 6 0 11
10:10 4 7 0 11
10:15 4 10 0 14
10:20 4 7 0 11
10:25 6 8 0 14
10:30 5 8 0 13
10:35 4 10 0 14
10:40 6 6 0 12
10:45 5 10 2 17
10:50 6 7 1 14
10:55 6 7 0 13
11:00 6 6 0 12
11:05 5 7 0 12
11:10 5 10 1 16
11:15 6 8 2 16
11:20 6 9 4 19
11:25 6 8 5 19
DRIVE THRU SURVEY
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 21690 Be ar Valley Rd DAY: Saturday CITY: Apple Valley DATE: 1/29/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
DRIVE THRU SURVEY
11:30 6 8 7 21
11:35 5 11 6 22
11:40 6 8 3 17
11:45 5 7 0 12
11:50 5 9 0 14
11:55 6 8 0 14
12:00 6 9 1 16
12:05 5 9 0 14
12:10 4 6 0 10
12:15 5 8 0 13
12:20 5 10 1 16
12:25 6 8 3 17
12:30 6 7 0 13
12:35 5 5 0 10
12:40 6 7 0 13
12:45 6 8 4 18
12:50 6 9 6 21
12:55 6 8 6 20
13:00 6 9 3 18
13:05 6 10 5 21
13:10 6 11 5 22
13:15 7 10 4 21
13:20 5 9 4 18
13:25 6 8 1 15
13:30 6 8 0 14
13:35 5 6 0 11
13:40 5 2 0 7
13:45 6 2 0 8
13:50 6 2 0 8
13:55 6 5 0 11
14:00 4 3 0 7
14:05 4 3 0 7
14:10 4 2 0 6
14:15 5 0 0 5
14:20 5 1 0 6
14:25 6 0 0 6
14:30 5 2 0 7
14:35 6 5 0 11
14:40 6 3 0 9
14:45 6 4 0 10
14:50 5 1 0 6
14:55 3 0 0 3
15:00 5 1 0 6
15:05 6 3 0 9
15:10 5 6 0 11
15:15 4 6 0 10
15:20 5 6 0 11
15:25 6 8 0 14
15:30 5 10 5 20
15:35 5 8 0 13
15:40 6 8 3 17
15:45 6 6 0 12
15:50 6 0 0 6
15:55 4 2 0 6
16:00 3 0 0 3
16:05 2 0 0 2
16:10 3 2 0 5
16:15 4 3 0 7
16:20 3 2 0 5
16:25 0 2 0 2
16:30 4 2 0 6
16:35 4 0 0 4
16:40 4 0 0 4
16:45 1 3 0 4
16:50 6 3 0 9
16:55 5 2 0 7
17:00 5 5 0 10
17:05 5 5 0 10
17:10 6 5 0 11
17:15 5 4 0 9
17:20 4 3 0 7
17:25 5 1 0 6
17:30 3 1 0 4
17:35 1 0 0 1
17:40 1 0 0 1
17:45 0 0 0 0
17:50 3 1 0 4
17:55 2 1 0 3
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 21690 Be ar Valley Rd DAY: Saturday CITY: Apple Valley DATE: 1/29/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
DRIVE THRU SURVEY
18:00 2 5 0 7
18:05 4 2 0 6
18:10 4 3 0 7
18:15 5 2 0 7
18:20 4 2 0 6
18:25 2 2 0 4
18:30 3 0 0 3
18:35 4 1 0 5
18:40 4 1 0 5
18:45 4 0 0 4
18:50 0 0 0 0
18:55 0 0 0 0
19:00 0 4 0 4
19:05 2 1 0 3
19:10 1 0 0 1
19:15 1 0 0 1
19:20 0 4 0 4
19:25 3 1 0 4
19:30 1 0 0 1
19:35 1 1 0 2
19:40 0 0 0 0
19:45 2 1 0 3
19:50 3 0 0 3
19:55 1 2 0 3
20:00 2 2 0 4
20:05 3 1 0 4
20:10 4 0 0 4
20:15 4 2 0 6
20:20 4 1 0 5
20:25 4 0 0 4
20:30 3 0 0 3
20:35 2 0 0 2
20:40 0 0 0 0
20:45 0 1 0 1
20:50 0 0 0 0
20:55 1 0 0 1
21:00 1 1 0 2
21:05 3 2 0 5
21:10 3 1 0 4
21:15 1 0 0 1
21:20 3 0 0 3
21:25 2 0 0 2
21:30 1 1 0 2
21:35 3 0 0 3
21:40 2 0 0 2
21:45 0 0 0 0
21:50 0 0 0 0
21:55 0 0 0 0
22:00 1 0 0 1
22:05 1 0 0 1
22:10 3 0 0 3
22:15 2 0 0 2
22:20 2 0 0 2
22:25 1 0 0 1
22:30 1 0 0 1
22:35 1 1 0 2
22:40 2 1 0 3
22:45 2 0 0 2
22:50 1 0 0 1
22:55 0 0 0 0
23:00 0 0 0 0
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 44‐175 Jefferson St DAY: Tuesday CITY: La Quinta DATE: 2/1/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
5:00 0 0 0 0
5:05 0 0 0 0
5:10 0 0 0 0
5:15 0 0 0 0
5:20 1 0 0 1
5:25 1 0 0 1
5:30 2 0 0 2
5:35 2 0 0 2
5:40 2 0 0 2
5:45 0 0 0 0
5:50 2 0 0 2
5:55 3 0 0 3
6:00 4 0 0 4
6:05 4 0 0 4
6:10 1 1 0 2
6:15 0 2 0 2
6:20 1 1 0 2
6:25 2 0 0 2
6:30 2 0 0 2
6:35 1 1 0 2
6:40 5 4 0 9
6:45 0 6 0 6
6:50 3 3 0 6
6:55 0 4 0 4
7:00 1 3 0 4
7:05 1 4 0 5
7:10 0 5 0 5
7:15 2 5 0 7
7:20 1 8 0 9
7:25 2 8 1 11
7:30 1 8 0 9
7:35 1 9 0 10
7:40 3 9 0 12
7:45 4 7 0 11
7:50 2 4 0 6
7:55 4 7 2 13
8:00 4 8 1 13
8:05 4 6 0 10
8:10 0 9 0 9
8:15 1 8 0 9
8:20 0 9 0 9
8:25 1 7 0 8
8:30 4 5 0 9
8:35 3 2 0 5
8:40 3 3 0 6
8:45 4 4 0 8
8:50 1 3 0 4
8:55 2 3 0 5
9:00 2 3 0 5
9:05 0 5 0 5
9:10 3 5 0 8
9:15 3 7 0 10
9:20 0 7 0 7
9:25 2 3 0 5
9:30 2 1 0 3
9:35 3 4 0 7
9:40 1 1 0 2
9:45 2 4 0 6
9:50 3 5 0 8
9:55 3 5 0 8
10:00 3 4 0 7
10:05 3 6 0 9
10:10 2 4 0 6
10:15 1 0 0 1
10:20 0 2 0 2
10:25 0 1 0 1
10:30 1 0 0 1
10:35 1 6 0 7
10:40 4 4 0 8
10:45 2 3 0 5
10:50 1 1 0 2
10:55 2 4 0 6
11:00 2 6 0 8
11:05 3 6 0 9
11:10 3 10 1 14
11:15 2 3 0 5
11:20 2 1 0 3
11:25 1 3 0 4
DRIVE THRU SURVEY
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 44‐175 Jefferson St DAY: Tuesday CITY: La Quinta DATE: 2/1/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
DRIVE THRU SURVEY
11:30 0 3 0 3
11:35 0 1 0 1
11:40 1 2 0 3
11:45 2 2 0 4
11:50 0 3 0 3
11:55 2 2 0 4
12:00 2 1 0 3
12:05 1 2 0 3
12:10 1 2 0 3
12:15 0 6 0 6
12:20 2 4 0 6
12:25 3 3 0 6
12:30 1 0 0 1
12:35 1 3 0 4
12:40 1 2 0 3
12:45 0 2 0 2
12:50 2 3 0 5
12:55 0 1 0 1
13:00 2 3 0 5
13:05 0 3 0 3
13:10 1 3 0 4
13:15 2 3 0 5
13:20 2 3 0 5
13:25 0 4 0 4
13:30 3 6 0 9
13:35 2 4 0 6
13:40 1 2 0 3
13:45 1 1 0 2
13:50 2 1 0 3
13:55 1 0 0 1
14:00 1 2 0 3
14:05 2 5 0 7
14:10 3 5 0 8
14:15 4 6 0 10
14:20 4 4 0 8
14:25 4 3 0 7
14:30 1 4 0 5
14:35 2 3 0 5
14:40 2 4 0 6
14:45 4 3 0 7
14:50 2 5 0 7
14:55 1 1 0 2
15:00 0 1 0 1
15:05 2 2 0 4
15:10 0 5 0 5
15:15 0 3 0 3
15:20 1 1 0 2
15:25 0 3 0 3
15:30 2 2 0 4
15:35 3 3 0 6
15:40 3 6 0 9
15:45 2 3 0 5
15:50 1 4 0 5
15:55 1 2 0 3
16:00 2 1 0 3
16:05 1 1 0 2
16:10 2 1 0 3
16:15 1 4 0 5
16:20 1 2 0 3
16:25 3 3 0 6
16:30 0 4 0 4
16:35 4 3 0 7
16:40 2 2 0 4
16:45 2 4 0 6
16:50 1 3 0 4
16:55 2 2 0 4
17:00 2 2 0 4
17:05 0 5 0 5
17:10 1 1 0 2
17:15 1 0 0 1
17:20 1 1 0 2
17:25 1 2 0 3
17:30 1 3 0 4
17:35 2 1 0 3
17:40 2 3 0 5
17:45 2 3 0 5
17:50 3 2 0 5
17:55 3 2 0 5
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 44‐175 Jefferson St DAY: Tuesday CITY: La Quinta DATE: 2/1/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
DRIVE THRU SURVEY
18:00 3 3 0 6
18:05 2 3 0 5
18:10 1 3 0 4
18:15 2 2 0 4
18:20 3 2 0 5
18:25 3 3 0 6
18:30 1 2 0 3
18:35 2 3 0 5
18:40 3 4 0 7
18:45 4 4 0 8
18:50 3 3 0 6
18:55 2 1 0 3
19:00 0 1 0 1
19:05 2 2 0 4
19:10 2 0 0 2
19:15 1 1 0 2
19:20 1 1 0 2
19:25 1 0 0 1
19:30 2 2 0 4
19:35 2 0 0 2
19:40 2 0 0 2
19:45 3 1 0 4
19:50 3 2 0 5
19:55 4 2 0 6
20:00 1 1 0 2
20:05 2 0 0 2
20:10 1 1 0 2
20:15 1 3 0 4
20:20 2 2 0 4
20:25 2 1 0 3
20:30 1 0 0 1
20:35 0 0 0 0
20:40 0 1 0 1
20:45 0 1 0 1
20:50 1 0 0 1
20:55 1 0 0 1
21:00 1 0 0 1
21:05 2 1 0 3
21:10 2 1 0 3
21:15 2 2 0 4
21:20 3 2 0 5
21:25 1 1 0 2
21:30 0 1 0 1
21:35 0 0 0 0
21:40 0 1 0 1
21:45 1 2 0 3
21:50 2 0 0 2
21:55 2 0 0 2
22:00 0 0 0 0
22:05 0 0 0 0
22:10 0 0 0 0
22:15 0 0 0 0
22:20 0 0 0 0
22:25 0 0 0 0
22:30 0 0 0 0
22:35 0 0 0 0
22:40 0 0 0 0
22:45 0 0 0 0
22:50 0 0 0 0
22:55 0 0 0 0
23:00 0 0 0 0
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 44‐175 Jefferson St DAY: Saturday CITY: La Quinta DATE: 1/29/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
5:00 0 0 0 0
5:05 1 0 0 1
5:10 1 0 0 1
5:15 0 0 0 0
5:20 0 0 0 0
5:25 1 0 0 1
5:30 1 0 0 1
5:35 2 1 0 3
5:40 1 0 0 1
5:45 1 0 0 1
5:50 2 0 0 2
5:55 1 0 0 1
6:00 0 0 0 0
6:05 1 0 0 1
6:10 0 0 0 0
6:15 0 0 0 0
6:20 2 1 0 3
6:25 1 2 0 3
6:30 2 0 0 2
6:35 1 1 0 2
6:40 1 0 0 1
6:45 1 1 0 2
6:50 1 0 0 1
6:55 1 3 0 4
7:00 2 1 0 3
7:05 1 1 0 2
7:10 0 1 0 1
7:15 2 3 0 5
7:20 2 2 0 4
7:25 1 0 0 1
7:30 2 3 0 5
7:35 4 6 0 10
7:40 3 9 0 12
7:45 1 10 0 11
7:50 2 7 0 9
7:55 3 7 0 10
8:00 0 5 0 5
8:05 2 2 0 4
8:10 2 3 0 5
8:15 3 3 0 6
8:20 3 5 0 8
8:25 3 3 0 6
8:30 4 5 0 9
8:35 3 4 0 7
8:40 4 7 0 11
8:45 4 8 0 12
8:50 4 9 2 15
8:55 5 7 0 12
9:00 4 8 0 12
9:05 3 8 0 11
9:10 3 4 0 7
9:15 4 7 1 12
9:20 3 9 2 14
9:25 4 7 0 11
9:30 4 4 0 8
9:35 3 4 0 7
9:40 2 1 0 3
9:45 3 4 0 7
9:50 3 8 2 13
9:55 3 7 6 16
10:00 4 8 7 19
10:05 4 8 8 20
10:10 3 9 5 17
10:15 4 8 3 15
10:20 3 10 7 20
10:25 3 7 3 13
10:30 4 8 0 12
10:35 3 8 0 11
10:40 5 8 0 13
10:45 3 8 0 11
10:50 2 9 2 13
10:55 3 7 3 13
11:00 3 8 0 11
11:05 3 8 2 13
11:10 3 8 7 18
11:15 3 8 6 17
11:20 3 9 6 18
11:25 3 10 6 19
DRIVE THRU SURVEY
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
951‐268‐6268
LOCATION: Dutch Bros, 44‐175 Jefferson St DAY: Saturday CITY: La Quinta DATE: 1/29/2022
TIME PickUp Window
To Order Board
Order Board
to DT Entrance
DT Entrance
into Street TOTAL
DRIVE THRU SURVEY
11:30 3 8 5 16
11:35 4 10 0 14
11:40 3 7 0 10
11:45 2 4 0 6
11:50 3 4 0 7
11:55 1 1 0 2
12:00 3 3 0 6
12:05 2 6 0 8
12:10 3 5 0 8
12:15 4 4 0 8
12:20 3 6 0 9
12:25 2 4 0 6
12:30 3 5 0 8
12:35 3 5 0 8
12:40 0 8 0 8
12:45 3 5 0 8
12:50 3 4 0 7
12:55 0 0 0 0
13:00 1 4 0 5
13:05 4 6 0 10
13:10 3 6 0 9
13:15 3 5 0 8
13:20 2 2 0 4
13:25 2 4 0 6
13:30 3 4 0 7
13:35 3 8 0 11
13:40 3 5 0 8
13:45 2 2 0 4
13:50 2 1 0 3
13:55 2 4 0 6
14:00 3 5 0 8
