Cities Index.
Park Ranger Monthly Report - November 2024

Murrieta City Council
May 20, 2025

Document
Park Ranger Monthly Report - November 2024
Meeting
May 20, 2025
Body
Murrieta City Council
Original file
210 KB
Text extracted from the city's file for reading and search. Open the original on murrieta.legistar1.com. That file is the official record.

Attachment 1a
City of Murrieta - Community Services
Park Ranger Detail
Monthly Summary
Period: November 2024
Date Park PatrolWarnings verbalCitationws/warning citationsArrestSafetySkateboardersVandalismTaggersGraffitiveh in red/yellow zoneVeh.checks/in park after darkUntethered AnimalsRestroom ChecksCommunity EventsPersons in park after darkSchool VisitsFirst AidMaintenanceNotes 11/01/24 72 5 0 0 0 0 0 0 0 0 0 3 24 0 0 0 0 0 Drone patrol at Murrieta Creek 11/02/24 33 9 0 1 0 0 0 0 0 4 3 0 7 0 0 0 0 0 Vehicles parked in red @ LAHSP;Ebikes @ Torrey Pines 11/03/24 40 3 0 0 0 0 0 0 0 0 4 2 0 0 1 0 0 0
11/04/24 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/24 68 11 0 0 0 0 0 0 0 0 3 6 30 0 7 0 0 0
11/06/24 94 15 0 0 0 0 0 0 0 1 5 5 34 0 5 0 0 0
11/07/24 76 5 0 0 0 0 0 0 0 0 3 2 45 0 0 0 0 0 Commissioners Meeting 11/08/24 68 3 1 0 0 0 0 0 0 0 0 0 24 0 3 0 0 0 Extra patrol LAHSP; Drone patrol 11/09/24 34 7 0 0 0 0 0 0 0 0 7 0 10 0 2 0 0 0
11/10/24 30 14 0 0 0 0 0 0 0 0 12 0 1 0 5 0 0 0 Burnt toilet paper in mens restroom 11/11/24 14 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 Womens restroom locked @ COSP 11/12/24 73 5 0 0 0 0 0 0 0 0 1 4 31 0 0 0 0 1
11/13/24 83 14 0 0 0 0 0 0 0 0 6 7 28 0 6 0 0 0
11/14/24 40 2 0 0 0 0 0 0 0 0 0 2 25 0 0 0 0 0
11/15/24 39 6 0 0 0 0 0 0 0 0 2 0 18 0 6 0 0 0
11/16/24 38 2 0 0 0 0 0 0 0 0 2 0 9 0 0 0 0 1 Bathroom lights out @ COSP 11/17/24 32 3 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 1 Parking lot lights out @ Torrey Pines 11/18/24 44 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
11/19/24 76 4 0 0 0 0 0 0 0 0 0 4 26 0 0 0 0 0
11/20/24 73 7 1 0 0 0 0 0 0 0 3 2 23 0 2 0 0 0
11/21/24 74 12 0 0 0 0 0 0 0 0 9 2 34 0 1 0 0 0
11/23/24 32 7 0 0 0 0 0 0 0 0 7 0 10 0 2 0 0 0
11/24/24 32 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
11/25/24 43 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
11/26/24 68 14 0 0 0 0 0 0 0 0 5 6 30 4 0 0 0 0
11/27/24 75 5 0 0 0 0 0 0 0 0 0 6 20 0 0 0 0 0
11/29/24 40 10 0 0 0 0 0 0 0 0 2 5 31 0 3 0 0 0
11/30/24 33 5 1 0 0 0 0 0 0 0 5 0 11 0 1 0 0 0 Cite @ Vintage Reserve Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1463 174 4 1 0 0 0 0 0 5 83 60 475 4 44 0 0 4

← All documents from this meeting