Cities Index.
Traffic Count Data

Riverside City Council
April 22, 2025

Document
Traffic Count Data
Meeting
April 22, 2025
Body
Riverside City Council
Pages
1
Original file
92 KB
Text extracted from the city's file for reading and search. Open the original on riversideca.legistar1.com. That file is the official record.

File Name : RIV_Market_6th AM
Site Code : 08224569
Start Date : 6/11/2024
Page No : 1
City of Riverside
N/S: Market Street
E/W: 6th Street
Weather: Clear
Groups Printed- Total Volume
Market Street
Southbound
6th Street
Westbound
Market Street
Northbound
6th Street
Eastbound
Start Time Left Thru Right App. Total Left Thru Right App. Total Left Thru Right App. Total Left Thru Right App. Total Int. Total 07:00 AM 1 140 3 144 0 1 4 5 5 84 1 90 2 0 1 3 242
07:15 AM 1 190 0 191 0 0 2 2 2 87 3 92 0 0 1 1 286
07:30 AM 0 181 2 183 0 1 4 5 2 131 3 136 1 0 2 3 327
07:45 AM 3 199 4 206 0 0 3 3 0 135 3 138 0 0 5 5 352
Total 5 710 9 724 0 2 13 15 9 437 10 456 3 0 9 12 1207
08:00 AM 4 151 1 156 0 0 5 5 1 124 3 128 0 0 3 3 292
08:15 AM 3 134 4 141 0 1 6 7 3 125 4 132 1 0 1 2 282
08:30 AM 1 152 6 159 0 0 4 4 2 106 6 114 0 1 2 3 280
08:45 AM 1 139 4 144 1 0 2 3 0 93 4 97 0 0 6 6 250
Total 9 576 15 600 1 1 17 19 6 448 17 471 1 1 12 14 1104 Grand Total 14 1286 24 1324 1 3 30 34 15 885 27 927 4 1 21 26 2311 Apprch % 1.1 97.1 1.8 2.9 8.8 88.2 1.6 95.5 2.9 15.4 3.8 80.8 Total % 0.6 55.6 1 57.3 0 0.1 1.3 1.5 0.6 38.3 1.2 40.1 0.2 0 0.9 1.1 Market Street
Southbound
6th Street
Westbound
Market Street
Northbound
6th Street
Eastbound
Start Time Left Thru Right App. Total Left Thru Right App. Total Left Thru Right App. Total Left Thru Right App. Total Int. Total Peak Hour Analysis From 07:00 AM to 08:45 AM - Peak 1 of 1 Peak Hour for Entire Intersection Begins at 07:15 AM
07:15 AM 1 190 0 191 0 0 2 2 2 87 3 92 0 0 1 1 286
07:30 AM 0 181 2 183 0 1 4 5 2 131 3 136 1 0 2 3 327
07:45 AM 3 199 4 206 0 0 3 3 0 135 3 138 0 0 5 5 352
08:00 AM 4 151 1 156 0 0 5 5 1 124 3 128 0 0 3 3 292
Total Volume 8 721 7 736 0 1 14 15 5 477 12 494 1 0 11 12 1257 % App. Total 1.1 98 1 0 6.7 93.3 1 96.6 2.4 8.3 0 91.7 PHF .500 .906 .438 .893 .000 .250 .700 .750 .625 .883 1.00 .895 .250 .000 .550 .600 .893 Counts Unlimited, Inc.

PO Box 1178
Corona, CA 92878
(951) 268-6268
File Name : RIV_Market_6th AM
Site Code : 08224569
Start Date : 6/11/2024
Page No : 2
City of Riverside
N/S: Market Street
E/W: 6th Street
Weather: Clear
Market Street
6th Street
6th Street
Market Street
Right
7 Thru
721
Left
8 InOut Total
492 736 1228
Right
14 Thru
1 Left
0 OutTotal In
20 15 35
Left
5 Thru
477
Right
12 Out TotalIn
732 494 1226
Left
1 Thru
0 Right
11 TotalOut In
13 12 25
Peak Hour Begins at 07:15 AM

Total Volume
Peak Hour Data
North
Peak Hour Analysis From 07:00 AM to 08:45 AM - Peak 1 of 1 Peak Hour for Each Approach Begins at:
07:15 AM 07:30 AM 07:30 AM 08:00 AM
+0 mins. 1 190 0 191 0 1 4 5 2 131 3 136 0 0 3 3
+15 mins. 0 181 2 183 0 0 3 3 0 135 3 138 1 0 1 2
+30 mins. 3 199 4 206 0 0 5 5 1 124 3 128 0 1 2 3
+45 mins. 4 151 1 156 0 1 6 7 3 125 4 132 0 0 6 6
Total Volume 8 721 7 736 0 2 18 20 6 515 13 534 1 1 12 14 % App. Total 1.1 98 1 0 10 90 1.1 96.4 2.4 7.1 7.1 85.7 PHF .500 .906 .438 .893 .000 .500 .750 .714 .500 .954 .813 .967 .250 .250 .500 .583 Counts Unlimited, Inc.

PO Box 1178
Corona, CA 92878
(951) 268-6268
File Name : RIV_Market_6th PM
Site Code : 08224569
Start Date : 6/11/2024
Page No : 1
City of Riverside
N/S: Market Street
E/W: 6th Street
Weather: Clear
Groups Printed- Total Volume
Market Street
Southbound
6th Street
Westbound
Market Street
Northbound
6th Street
Eastbound
Start Time Left Thru Right App. Total Left Thru Right App. Total Left Thru Right App. Total Left Thru Right App. Total Int. Total 04:00 PM 2 154 9 165 0 0 7 7 4 214 6 224 1 0 7 8 404
04:15 PM 2 172 5 179 0 0 10 10 3 210 4 217 0 0 5 5 411
04:30 PM 6 184 5 195 0 1 5 6 4 206 5 215 1 0 13 14 430
04:45 PM 10 193 8 211 0 1 14 15 7 196 8 211 0 0 7 7 444 Total 20 703 27 750 0 2 36 38 18 826 23 867 2 0 32 34 1689 05:00 PM 4 186 10 200 0 0 8 8 3 214 3 220 0 0 2 2 430
05:15 PM 6 186 9 201 1 1 5 7 9 215 3 227 0 1 11 12 447
05:30 PM 2 145 12 159 0 0 4 4 11 190 7 208 0 0 2 2 373
05:45 PM 2 176 12 190 0 1 10 11 9 158 5 172 1 0 9 10 383 Total 14 693 43 750 1 2 27 30 32 777 18 827 1 1 24 26 1633 Grand Total 34 1396 70 1500 1 4 63 68 50 1603 41 1694 3 1 56 60 3322 Apprch % 2.3 93.1 4.7 1.5 5.9 92.6 3 94.6 2.4 5 1.7 93.3 Total % 1 42 2.1 45.2 0 0.1 1.9 2 1.5 48.3 1.2 51 0.1 0 1.7 1.8 Market Street
Southbound
6th Street
Westbound
Market Street
Northbound
6th Street
Eastbound
Start Time Left Thru Right App. Total Left Thru Right App. Total Left Thru Right App. Total Left Thru Right App. Total Int. Total Peak Hour Analysis From 04:00 PM to 05:45 PM - Peak 1 of 1 Peak Hour for Entire Intersection Begins at 04:30 PM
04:30 PM 6 184 5 195 0 1 5 6 4 206 5 215 1 0 13 14 430
04:45 PM 10 193 8 211 0 1 14 15 7 196 8 211 0 0 7 7 444 05:00 PM 4 186 10 200 0 0 8 8 3 214 3 220 0 0 2 2 430
05:15 PM 6 186 9 201 1 1 5 7 9 215 3 227 0 1 11 12 447
Total Volume 26 749 32 807 1 3 32 36 23 831 19 873 1 1 33 35 1751 % App. Total 3.2 92.8 4 2.8 8.3 88.9 2.6 95.2 2.2 2.9 2.9 94.3 PHF .650 .970 .800 .956 .250 .750 .571 .600 .639 .966 .594 .961 .250 .250 .635 .625 .979 Counts Unlimited, Inc.

PO Box 1178
Corona, CA 92878
(951) 268-6268
File Name : RIV_Market_6th PM
Site Code : 08224569
Start Date : 6/11/2024
Page No : 2
City of Riverside
N/S: Market Street
E/W: 6th Street
Weather: Clear
Market Street
6th Street
6th Street
Market Street
Right
32 Thru
749
Left
26 InOut Total
864 807 1671
Right
32 Thru
3 Left
1 OutTotal In
46 36 82
Left
23 Thru
831
Right
19 Out TotalIn
783 873 1656
Left
1 Thru
1 Right
33 TotalOut In
58 35 93
Peak Hour Begins at 04:30 PM

Total Volume
Peak Hour Data
North
Peak Hour Analysis From 04:00 PM to 05:45 PM - Peak 1 of 1 Peak Hour for Each Approach Begins at:
04:30 PM 04:15 PM 04:30 PM 04:30 PM
+0 mins. 6 184 5 195 0 0 10 10 4 206 5 215 1 0 13 14
+15 mins. 10 193 8 211 0 1 5 6 7 196 8 211 0 0 7 7
+30 mins. 4 186 10 200 0 1 14 15 3 214 3 220 0 0 2 2
+45 mins. 6 186 9 201 0 0 8 8 9 215 3 227 0 1 11 12
Total Volume 26 749 32 807 0 2 37 39 23 831 19 873 1 1 33 35 % App. Total 3.2 92.8 4 0 5.1 94.9 2.6 95.2 2.2 2.9 2.9 94.3 PHF .650 .970 .800 .956 .000 .500 .661 .650 .639 .966 .594 .961 .250 .250 .635 .625 Counts Unlimited, Inc.

PO Box 1178
Corona, CA 92878
(951) 268-6268

Page 1 ends

City of Riverside
6th Street
W/ Market Street
4 Hour Directional Volume Count
RIV004
Site Code: 082-24569A
Counts Unlimited, Inc.

PO Box 1178
Corona, CA 92878
(951) 268-6268
email: [email protected]
Start 6/11/24 Eastbound Hour Totals Westbound Hour Totals Combined Totals Time Tue Morning Afternoon Morning Afternoon Morning Afternoon Morning Afternoon Morning Afternoon 12:00 2 12 1 23
12:15 5 11 1 19
12:30 0 5 0 13
12:45 3 13 10 41 2 12 4 67 14 108
01:00 2 12 1 8
01:15 0 11 0 15
01:30 1 9 0 10
01:45 0 10 3 42 1 11 2 44 5 86
02:00 1 13 2 14
02:15 0 16 1 18
02:30 2 9 0 9
02:45 0 9 3 47 0 6 3 47 6 94
03:00 0 13 1 14
03:15 0 9 0 10
03:30 0 7 0 14
03:45 0 10 0 39 0 11 1 49 1 88
04:00 1 8 2 13
04:15 0 5 0 8
04:30 1 14 1 10
04:45 1 7 3 34 0 16 3 47 6 81
05:00 1 2 0 13
05:15 0 12 2 19
05:30 1 2 1 23
05:45 1 10 3 26 1 22 4 77 7 103
06:00 2 8 7 13
06:15 2 9 6 18
06:30 2 3 9 16
06:45 1 7 7 27 5 17 27 64 34 91
07:00 3 10 9 11
07:15 1 12 2 13
07:30 3 10 5 11
07:45 5 4 12 36 4 23 20 58 32 94
08:00 3 11 2 16
08:15 2 3 8 13
08:30 3 14 8 7
08:45 6 11 14 39 4 19 22 55 36 94
09:00 5 16 5 11
09:15 2 13 5 13
09:30 2 3 3 15
09:45 3 2 12 34 4 11 17 50 29 84
10:00 3 6 0 7
10:15 5 6 10 8
10:30 3 10 9 3
10:45 3 7 14 29 7 9 26 27 40 56
11:00 11 3 3 3
11:15 5 8 12 2
11:30 3 0 13 6
11:45 17 4 36 15 23 1 51 12 87 27
Total 117 409 117 409 180 597 180 597 297 1006
Combined
Total 526 526 777 777 1303
AM Peak - 11:00 - - - 11:00 - - - - -
Vol. - 36 - - - 51 - - - - -
P.H.F. 0.529 0.554
PM Peak - - 08:30 - - - 05:00 - - - -
Vol. - - 54 - - - 77 - - - -
P.H.F. 0.844 0.837
Percentag
e 22.2% 77.8% 23.2% 76.8%
ADT/AADT ADT 1,303 AADT 1,303

Page 1 ends

City of Riverside
6th Street
E/ Market Street
24 Hour Directional Volume Count

RIV003
Site Code: 082-24569A

Counts Unlimited, Inc.

PO Box 1178
Corona, CA 92878
(951) 268-6268
email: [email protected]

Start 6/11/24 Eastbound Hour Totals Westbound Hour Totals Combined Totals Time Tue Morning Afternoon Morning Afternoon Morning Afternoon Morning Afternoon Morning Afternoon 12:00 0 10 4 13
12:15 3 13 3 12
12:30 2 13 6 7
12:45 0 9 5 45 0 10 13 42 18 87
01:00 2 11 0 10
01:15 2 6 0 7
01:30 0 12 0 7
01:45 0 10 4 39 0 6 0 30 4 69
02:00 0 9 1 10
02:15 1 11 1 6
02:30 1 7 2 5
02:45 0 10 2 37 0 7 4 28 6 65
03:00 3 7 2 9
03:15 1 8 0 6
03:30 0 6 1 6
03:45 1 6 5 27 1 4 4 25 9 52
04:00 0 8 1 7
04:15 0 6 0 10
04:30 0 11 0 6
04:45 0 18 0 43 2 15 3 38 3 81
05:00 0 7 1 8
05:15 0 10 2 7
05:30 2 9 0 4
05:45 1 7 3 33 1 11 4 30 7 63
06:00 2 8 5 6
06:15 2 8 4 10
06:30 1 10 1 5
06:45 4 6 9 32 3 6 13 27 22 59
07:00 2 9 5 7
07:15 4 7 2 16
07:30 3 7 5 11
07:45 6 8 15 31 3 9 15 43 30 74
08:00 7 11 5 8
08:15 7 9 7 6
08:30 8 8 4 2
08:45 5 7 27 35 3 8 19 24 46 59
09:00 6 5 5 9
09:15 1 6 3 4
09:30 10 5 3 9
09:45 9 4 26 20 10 6 21 28 47 48
10:00 5 5 1 5
10:15 6 7 8 7
10:30 7 6 3 8
10:45 10 6 28 24 5 8 17 28 45 52
11:00 11 7 6 5
11:15 10 6 6 5
11:30 5 5 8 1
11:45 10 5 36 23 11 0 31 11 67 34
Total 160 389 160 389 144 354 144 354 304 743
Combined
Total 549 549 498 498 1047
AM Peak - 10:30 - - - 11:00 - - - - -
Vol. - 38 - - - 31 - - - - -
P.H.F. 0.864 0.705
PM Peak - - 00:15 - - - 07:15 - - - -
Vol. - - 46 - - - 44 - - - -
P.H.F. 0.885 0.688

Percentag
e 29.1% 70.9% 28.9% 71.1%
ADT/AADT ADT 1,047 AADT 1,047

Page 1 ends

City of Riverside
Market Street
S/ 6th Street
24 Hour Directional Volume Count

RIV002
Site Code: 082-24569A

Counts Unlimited, Inc.

PO Box 1178
Corona, CA 92878
(951) 268-6268
email: [email protected]

Start 6/11/24 Northbound Hour Totals Southbound Hour Totals Combined Totals Time Tue Morning Afternoon Morning Afternoon Morning Afternoon Morning Afternoon Morning Afternoon 12:00 12 131 17 139
12:15 12 161 18 137
12:30 14 139 17 125
12:45 18 120 56 551 11 138 63 539 119 1090
01:00 22 134 8 131
01:15 8 163 10 135
01:30 11 134 8 142
01:45 3 147 44 578 10 146 36 554 80 1132
02:00 4 117 8 165
02:15 8 172 3 142
02:30 5 127 8 155
02:45 4 155 21 571 7 164 26 626 47 1197
03:00 6 152 4 162
03:15 13 176 4 187
03:30 19 199 11 165
03:45 17 187 55 714 8 196 27 710 82 1424
04:00 12 224 9 161
04:15 22 217 13 177
04:30 37 215 27 197
04:45 22 211 93 867 18 200 67 735 160 1602
05:00 31 220 21 188
05:15 39 227 32 198
05:30 60 208 45 147
05:45 66 172 196 827 56 185 154 718 350 1545
06:00 49 172 64 171
06:15 64 154 94 126
06:30 77 130 128 127
06:45 114 122 304 578 155 119 441 543 745 1121
07:00 90 119 141 95
07:15 92 96 191 113
07:30 136 97 183 95
07:45 138 124 456 436 204 78 719 381 1175 817
08:00 128 90 154 83
08:15 132 112 135 79
08:30 114 104 154 76
08:45 97 93 471 399 146 73 589 311 1060 710
09:00 95 78 109 67
09:15 108 79 105 64
09:30 118 58 115 58
09:45 107 70 428 285 120 36 449 225 877 510
10:00 112 61 109 45
10:15 107 49 121 47
10:30 119 52 92 50
10:45 102 50 440 212 119 39 441 181 881 393
11:00 122 39 117 34
11:15 131 32 113 45
11:30 130 29 103 16
11:45 160 29 543 129 149 25 482 120 1025 249
Total 3107 6147 3107 6147 3494 5643 3494 5643 6601 11790 Combined
Total 9254 9254 9137 9137 18391
AM Peak - 11:00 - - - 07:15 - - - - -
Vol. - 543 - - - 732 - - - - -
P.H.F. 0.848 0.897
PM Peak - - 04:30 - - - 04:30 - - - -
Vol. - - 873 - - - 783 - - - -
P.H.F. 0.961 0.979

Percentag
e 33.6% 66.4% 38.2% 61.8%
ADT/AADT ADT 18,391 AADT 18,391

Page 1 ends

City of Riverside
Market Street
N/ 6th Street
24 Hour Directional Volume Count

RIV001
Site Code: 082-24569A

Counts Unlimited, Inc.

PO Box 1178
Corona, CA 92878
(951) 268-6268
email: [email protected]

Start 6/11/24 Northbound Hour Totals Southbound Hour Totals Combined Totals Time Tue Morning Afternoon Morning Afternoon Morning Afternoon Morning Afternoon Morning Afternoon 12:00 16 130 16 146
12:15 13 156 15 141
12:30 18 127 17 127
12:45 17 119 64 532 9 135 57 549 121 1081
01:00 21 132 8 126
01:15 6 153 10 128
01:30 11 129 7 143
01:45 3 140 41 554 11 144 36 541 77 1095
02:00 4 114 8 162
02:15 6 161 2 138
02:30 7 122 7 152
02:45 4 152 21 549 7 161 24 613 45 1162
03:00 7 149 7 158
03:15 12 169 4 183
03:30 20 193 11 166
03:45 17 181 56 692 8 193 30 700 86 1392
04:00 13 222 10 165
04:15 22 220 13 179
04:30 36 212 26 195
04:45 25 210 96 864 18 211 67 750 163 1614
05:00 32 222 20 200
05:15 40 220 33 201
05:30 59 194 46 159
05:45 66 169 197 805 56 190 155 750 352 1555
06:00 49 165 66 171
06:15 63 148 95 127
06:30 72 124 130 139
06:45 112 116 296 553 158 123 449 560 745 1113
07:00 90 112 144 91
07:15 89 105 191 114
07:30 136 95 183 90
07:45 138 115 453 427 206 87 724 382 1177 809
08:00 129 77 156 78
08:15 132 105 141 85
08:30 110 96 159 67
08:45 95 90 466 368 144 77 600 307 1066 675
09:00 94 78 109 58
09:15 108 72 106 59
09:30 111 55 116 63
09:45 106 65 419 270 119 38 450 218 869 488
10:00 108 61 106 46
10:15 104 46 121 46
10:30 116 56 99 45
10:45 99 49 427 212 125 38 451 175 878 387
11:00 122 36 114 33
11:15 124 32 117 40
11:30 123 25 103 22
11:45 149 26 518 119 143 24 477 119 995 238
Total 3054 5945 3054 5945 3520 5664 3520 5664 6574 11609 Combined
Total 8999 8999 9184 9184 18183
AM Peak - 07:30 - - - 07:15 - - - - -
Vol. - 535 - - - 736 - - - - -
P.H.F. 0.969 0.893
PM Peak - - 04:00 - - - 04:30 - - - -
Vol. - - 864 - - - 807 - - - -
P.H.F. 0.973 0.956

Percentag
e 33.9% 66.1% 38.3% 61.7%
ADT/AADT ADT 18,183 AADT 18,183

← All documents from this meeting