Attachment C
2025 Park Condition Assessment Scores by Park
1 Park Facility added to maintenance responsibility in 2024 2 Closed due to disrepair
3 Assessed as part of Lake Cunningham Park until 2024
Council
District
Park Name 2023 2024 2025
Traditional
2025 Higher
Standards
1 Calabazas Park 95.23% 82.35% 48.32% 44.59%
1 Frank M. Santana Park 98.72% 87.01% 87.15% 80.58%
1 Gleason Park 95.83% 70.24% 100.00% 94.64%
1 Gullo Park 93.94% 100.00% 100.00% 85.28%
1 Hathaway Park 80.21% 89.78% 96.43% 74.70%
1 John Mise Park 82.04% 91.96% 93.69% 89.09%
1 Marijane Hamann Park 89.52% 83.89% 67.98% 69.32%
1 Murdock Park 75.42% 96.31% 66.25% 87.20%
1 Payne Ave Friendship Park1 98.77% 93.91% 93.18%
1 Rainbow Park 89.19% 91.94% 69.44% 79.62%
1 San Tomas Park 71.22% 82.15% 87.24% 81.89%
1 Saratoga Creek Park 84.75% 74.53% 82.81% 68.40%
1 Starbird Park 80.90% 81.38% 84.61% 59.12%
2 Basking Ridge Park 94.32% 89.68% 91.15% 78.43%
2 Charlotte Commons 95.68% 86.42% 95.00% 85.45%
2 Chynoweth Park 84.85% 75.30% 70.83% 67.19%
2 Coy Park 93.54% 90.63% 81.97% 67.71%
2 Danna Rock Park 86.74% 94.87% 86.28% 70.50%
2 Edenvale Community Center 97.22% 90.00% 87.50% 76.39% 2 Edenvale Garden Park 73.97% 80.42% 77.92% 73.82%
2 Golden Oak Park1 96.21% 98.75% 91.36%
2 Great Oaks Park 79.88% 97.32% 70.77% 59.95%
2 Meadows Park 80.17% 94.89% 72.08% 81.35%
2 Melody Park 76.85% 93.18% 51.85% 75.00%
2 Metcalf Park 82.95% 89.93% 67.44% 58.49%
2 Miner Park 90.74% 83.79% 91.79% 83.33%
2 Palmia Park 85.10% 85.35% 83.81% 80.25%
2 Parkview I Park 81.75% 93.06% 83.42% 81.35%
2 Parkview II Park 75.91% 95.49% 85.42% 72.22%
2 Parkview III Park 88.20% 91.98% 90.56% 70.94%
2 Piercy Park 91.36% 87.04% 95.45% 86.46%
2 Raleigh Park 95.08% 91.73% 85.37% 80.40%
2 Ramac Park 92.53% 85.22% 94.01% 83.93%
2 Shady Oaks Park 77.31% 86.22% 79.94% 59.85%
2 Silver Leaf Park 93.27% 88.20% 77.50% 80.19%
2 Vista Park 86.93% 86.76% 80.96% 64.38%
2 Waterford Park 88.21% 81.60% 87.50% 81.48%
3 Backesto Park 82.98% 91.79% 88.37% 76.01%
3 Bestor Art Park 91.67% 82.41% 89.93% 86.11%
3 Bonita Park 92.32% 92.01% 93.18% 95.83%
3 Brenda Lopez Memorial Plaza 88.10% 91.67% 76.67% 68.33% Attachment C
2025 Park Condition Assessment Scores by Park
1 Park Facility added to maintenance responsibility in 2024 2 Closed due to disrepair
3 Assessed as part of Lake Cunningham Park until 2024
Council
District
Park Name 2023 2024 2025
Traditional
2025 Higher
Standards
3 Cannery Park 93.64% 70.77% 98.48% 87.04%
3 Forestdale Tot Lot 82.96% 100.00% 90.28% 90.63%
3 Gran Paradiso Park 98.29% 96.99% 98.48% 82.92%
3 Guadalupe River Park - Discovery Meadow 74.17% 94.38% 86.46% 86.98% 3 Hacienda Park 100.00% 97.78% 98.44% 78.10%
3 Heinlenville Park1 96.88% 100.00% 100.00%
3 John P. McEnery Park 64.58% 87.37% 64.42% 70.91%
3 Luna Park 94.72% 83.57% 94.89% 96.76%
3 Martin Park 86.62% 87.19% 88.65% 75.50%
3 Newbury Park1 98.61% 86.95% 80.73%
3 O'Donnell's Gardens Park 91.67% 86.57% 91.67% 79.26%
3 Orchard Park 90.97% 94.35% 71.91% 51.98%
3 Parque de los Pobladores 92.19% 83.33% 95.24% 78.57%
3 Parque de Padre Mateo Sheedy 89.72% 100.00% 73.47% 39.58% 3 Plaza de Cesar Chavez 83.89% 100.00% 65.63% 52.61%
3 Raymond Bernal Jr. Memorial Park 83.14% 97.50% 94.02% 67.37% 3 Roosevelt Park 77.53% 86.92% 78.45% 49.32%
3 Ryland Dog Park 98.57% 100.00% 100.00% 95.99%
3 Ryland Park 93.61% 100.00% 91.12% 84.68%
3 Selma Olinder Park 64.80% 60.22% 78.40% 56.89%
3 St. James Park 84.22% 83.15% 90.98% 86.99%
3 Tamien Park 88.23% 97.50% 99.04% 98.96%
3 Townsend Park 82.89% 73.96% 83.89% 66.42%
3 Watson Park 77.98% 81.51% 87.18% 76.51%
3 William Street Park 85.83% 68.52% 76.04% 47.62%
4 Alum Rock Park 44.36% 79.38% 72.94% 57.50%
4 Alviso Park and Youth Center 82.44% 72.88% 76.33% 65.95% 4 Baypointe Interim Park 70.63% 47.78% 81.00% 71.90%
4 Berryessa Creek Park 95.41% 95.06% 80.45% 66.71%
4 Brooktree Park 75.64% 90.09% 78.51% 64.17%
4 Bruzzone Park1 96.67% 92.86% 94.84%
4 Cataldi Park 93.75% 85.95% 88.55% 78.97%
4 Commodore Park 75.63% 87.11% 90.24% 85.90%
4 Flickinger Park 73.38% 87.35% 69.98% 55.73%
4 Iris Chang Park 77.78% 97.92% 92.71% 60.21%
4 Moitozo Park 90.63% 100.00% 87.50% 82.20%
4 Noble Park 92.25% 74.97% 84.95% 50.52%
4 Northwood Park 77.27% 84.38% 84.58% 77.38%
4 Penitencia Creek Park and Berryessa
Community Center
50.07% 85.76% 85.56% 54.62%
4 River Oaks Park 78.27% 88.39% 89.93% 63.33%
Attachment C
2025 Park Condition Assessment Scores by Park
1 Park Facility added to maintenance responsibility in 2024 2 Closed due to disrepair
3 Assessed as part of Lake Cunningham Park until 2024
Council
District
Park Name 2023 2024 2025
Traditional
2025 Higher
Standards
4 Riverview Park 79.27% 87.61% 93.59% 69.19%
4 Vinci Park 87.50% 65.56% 73.42% 45.94%
4 Vista Montaña (1 acre) 93.54% 93.75% 95.45% 96.30%
4 Vista Montaña (5 acre) 74.10% 86.46% 73.83% 69.93%
5 Capitol Park 79.44% 89.98% 84.04% 65.95%
5 Children of the Rainbow Park 82.85% 87.29% 88.39% 85.73% 5 Cimarron Park 82.58% 75.00% 85.48% 68.80%
5 Delano Manongs Park1 100.00% 96.25% 88.54%
5 Emma Prusch Farm Park 96.15% 100.00% 93.64% 93.18%
5 Esther Medina Park 96.54% 95.42% 80.44% 76.58%
5 Fleming Park 97.22% 93.52% 92.01% 85.18%
5 Hillview Branch Library 78.13% 90.00% 97.14% 93.33%
5 Hillview Park and Hank Lopez Community
Center
94.53% 83.44% 78.99% 54.69%
5 LoBue Park 80.03% 88.99% 81.28% 60.83%
5 Madden Park 96.30% 89.35% 94.44% 90.00%
5 Mayfair Park 94.97% 85.83% 76.47% 52.50%
5 Mt. Pleasant Park 90.74% 95.83% 96.59% 89.17%
5 Nancy Lane Plaza 100.00% 94.79% 92.59% 95.00%
5 Our Park 100.00% 86.43% 83.54% 86.00%
5 Overfelt Gardens 86.67% 56.60% 90.06% 61.39%
5 P.A.L. Stadium Park 91.29% 95.18% 98.32% 93.27%
5 Parque de la Amistad 89.48% 95.27% 100.00% 87.61%
5 Plata Arroyo Park 50.08% 81.95% 88.21% 71.93%
5 San Antonio Tot Lot 98.61% 93.06% 90.79% 96.67%
5 Sheppard Middle School Track & Field 100.00% 87.50% 93.18% 90.91% 5 Sylvia Cassell Park 77.60% 86.28% 97.16% 61.20%
5 Zolezzi Park 84.52% 69.64% 76.22% 74.17%
6 Biebrach Park and Gardner Community
Center
98.50% 87.02% 96.89% 88.33%
6 Buena Vista Park 100.00% 70.08% 84.09% 86.57%
6 Cahill Park 91.67% 88.58% 98.86% 88.06%
6 Columbus Park2 0.00% 0.00% 0.00% 0.00%
6 Del Monte Park 96.59% 84.11% 89.84% 83.44%
6 Discovery Dog Park 89.63% 55.71% 86.33% 65.83%
6 Fuller Avenue Park 100.00% 76.67% 100.00% 92.58%
6 Gregory Tot Lot 98.15% 70.24% 89.58% 79.17%
6 Guadalupe Gardens 55.56% 37.78% 42.50% 46.67%
6 Guadalupe Gardens - Courtyard Garden 62.04% 55.83% 44.67% 81.67% 6 Guadalupe Gardens - Heritage Rose
Garden
74.17% 80.95% 48.15% 58.15%
Attachment C
2025 Park Condition Assessment Scores by Park
1 Park Facility added to maintenance responsibility in 2024 2 Closed due to disrepair
3 Assessed as part of Lake Cunningham Park until 2024
Council
District
Park Name 2023 2024 2025
Traditional
2025 Higher
Standards
6 Guadalupe Gardens - Historic Orchard 90.00% 86.67% 93.33% 75.56% 6 Guadalupe River Park - Arena Green 60.83% 80.49% 93.91% 80.64% 6 Guadalupe River Park - Arena Green (East
Confluence)
47.96% 83.33% 97.22% 90.63%
6 Hester Park 88.54% 86.11% 90.53% 95.83%
6 Hummingbird Park 90.91% 95.56% 98.33% 83.33%
6 Lincoln Glen Park and Willow Glen
Community and Senior Center
97.53% 97.96% 94.86% 80.08%
6 Municipal Rose Garden 96.21% 82.95% 89.75% 89.58%
6 Newhall Park 85.14% 71.81% 97.92% 95.83%
6 O'Connor Park 98.99% 89.19% 100.00% 88.42%
6 Rincon South Park 94.44% 98.86% 100.00% 74.48%
6 River Glen Park 97.40% 97.81% 78.76% 82.56%
6 Rosemary Gardens Park 92.56% 98.72% 90.69% 88.33%
6 Roy Avenue Park 79.17% 83.33% 95.45% 89.35%
6 St. Elizabeth Park 86.34% 100.00% 95.21% 89.06%
6 Theodore Lenzen Park 100.00% 94.79% 96.11% 90.63%
6 Wallenberg Park 91.99% 79.49% 95.49% 77.08%
6 Wilcox Park 91.67% 79.17% 88.33% 83.33%
6 Willow Street Frank Bramhall Park 94.44% 90.62% 97.28% 85.13% 7 Barberry Lane Walkway - Reach C (BAR03) 68.10% 88.81% 100.00% 100.00% 7 Bellevue Park 86.36% 71.20% 82.36% 89.06%
7 Elaine Richardson Park 90.76% 93.20% 87.08% 87.50%
7 Fair Swim Center 93.56% 94.79% 62.17% 43.85%
7 Kelley Park 86.96% 98.33% 92.26% 59.94%
7 Kelley Park - Happy Hollow Park and Zoo 98.98% 95.40% 93.21% 75.63% 7 Kelley Park - Japanese Friendship Garden 100.00% 100.00% 100.00% 94.27% 7 Kelley Park - Vietnamese Heritage Garden 67.50% 97.22% 83.96% 84.00% 7 La Ragione Tot Lot 93.33% 98.15% 70.56% 51.33%
7 Lone Bluff Park 90.28% 95.20% 98.75% 92.86%
7 Mariposa Park1 100.00% 98.41% 100.00%
7 McLaughlin Park 91.09% 79.92% 61.17% 60.65%
7 Nisich Park 100.00% 92.36% 93.75% 85.28%
7 Ramblewood Park 73.30% 83.54% 67.78% 42.13%
7 Roberto Antonio Balermino Park 94.45% 69.62% 90.00% 82.87% 7 Rocksprings Park 66.92% 84.72% 74.56% 52.92%
7 Solari Park 90.21% 73.59% 95.72% 74.15%
7 Stonegate Park 92.11% 89.61% 71.80% 78.54%
7 Tully Community Ballfields 76.06% 70.25% 93.80% 93.18% 7 Turtle Rock Park 89.20% 85.65% 87.73% 57.14%
7 Vieira Park 98.99% 82.92% 92.50% 82.81%
Attachment C
2025 Park Condition Assessment Scores by Park
1 Park Facility added to maintenance responsibility in 2024 2 Closed due to disrepair
3 Assessed as part of Lake Cunningham Park until 2024
Council
District
Park Name 2023 2024 2025
Traditional
2025 Higher
Standards
7 Vieira Park Overlook 98.15% 92.86% 97.62% 93.45%
7 West Evergreen Park 94.44% 90.53% 88.02% 86.98%
7 William Lewis Manly Park 94.44% 90.59% 93.18% 88.89%
7 Windmill Springs Park 79.10% 87.58% 91.67% 92.59%
8 Aborn Park 93.18% 74.81% 75.95% 56.83%
8 Arcadia Ballpark 98.96% 98.72% 90.78% 85.47%
8 Boggini Park 93.69% 87.19% 57.78% 45.70%
8 Boys and Girls Club – Smythe Field2 0.00% 0.00% 0.00% 0.00% 8 Brigadoon Park 94.39% 72.99% 63.26% 58.24%
8 Brigadoon Tot Lot 92.36% 98.86% 93.75% 92.19%
8 Canyon Creek Park 86.75% 74.75% 71.00% 82.67%
8 Dove Hill Park 81.25% 98.86% 76.25% 64.06%
8 Evergreen Park and Community Center 82.37% 82.99% 93.72% 89.31% 8 Falls Creek Park 96.88% 98.96% 96.59% 98.61%
8 Fernish Park 83.08% 92.30% 77.63% 79.33%
8 Fowler Creek Park 75.15% 85.00% 66.89% 68.53%
8 Groesbeck Hill Park 83.16% 81.73% 75.71% 68.91%
8 Lake Cunningham Park 69.89% 85.57% 51.25% 63.18%
8 Lake Cunningham Park - Action Sports
Park3
93.95% 92.63% 91.32%
8 Meadowfair Park 88.20% 57.58% 65.83% 64.58%
8 Montgomery Hill Park 100.00% 100.00% 100.00% 91.67%
8 Norwood Creek Park 96.88% 100.00% 100.00% 100.00%
8 Silver Creek Linear Park 85.14% 92.50% 81.99% 60.58%
8 Silver Creek Linear Park - Picnic Meadow 86.37% 88.64% 74.94% 54.24% 8 Welch Park 65.80% 86.95% 75.43% 66.40%
9 Branham Park 86.31% 82.14% 96.63% 93.94%
9 Butcher Park 98.90% 82.25% 95.60% 93.83%
9 Camden Park and Community Center 88.21% 87.68% 93.21% 90.03% 9 Canoas Park 88.14% 88.46% 87.41% 79.00%
9 Carolyn Norris Park 84.16% 89.52% 94.24% 94.27%
9 De Anza Park 71.03% 70.46% 93.95% 88.68%
9 Doerr Park 97.32% 85.49% 88.22% 70.83%
9 Erikson Park 86.74% 85.83% 94.58% 91.15%
9 Houge Park 93.93% 89.38% 92.78% 92.71%
9 Kirk Park 96.95% 92.67% 87.59% 79.65%
9 Lone Hill Park 86.88% 83.14% 92.24% 83.20%
9 Paul Moore Park 92.12% 73.51% 83.12% 70.75%
9 Richard E Huerta Park 100.00% 95.00% 92.86% 72.92%
9 Rubino Park 67.78% 96.43% 78.06% 80.00%
9 Russo Park 94.44% 100.00% 75.00% 72.22%
Attachment C
2025 Park Condition Assessment Scores by Park
1 Park Facility added to maintenance responsibility in 2024 2 Closed due to disrepair
3 Assessed as part of Lake Cunningham Park until 2024
Council
District
Park Name 2023 2024 2025
Traditional
2025 Higher
Standards
9 Scottsdale Park 100.00% 100.00% 86.31% 86.43%
9 Terrell Park 81.89% 88.64% 70.37% 73.44%
9 Thousand Oaks Park 91.04% 85.83% 93.15% 92.29%
9 William H. Cilker Park 100.00% 100.00% 84.38% 68.85%
10 Almaden Lake Park 90.75% 78.65% 92.06% 91.04%
10 Almaden Meadows Park 79.51% 69.17% 79.90% 81.50%
10 Almaden Winery Park 81.12% 81.16% 91.84% 98.75%
10 Avenida Espana Park 96.35% 90.83% 95.42% 85.00%
10 Cahalan Park 90.31% 80.48% 76.87% 76.09%
10 Calero Park 86.36% 76.75% 86.67% 83.45%
10 Carrabelle Park 96.59% 79.35% 80.08% 83.44%
10 Cathedral Oaks Park 100.00% 100.00% 100.00% 96.00%
10 Century Oaks Park 100.00% 93.33% 93.75% 93.75%
10 Chris Hotts Park 84.72% 76.19% 79.44% 79.44%
10 Comanche Park 90.72% 92.13% 88.83% 87.61%
10 Foothill Park 84.58% 75.00% 95.24% 95.24%
10 George Page Park 95.44% 76.17% 87.99% 81.91%
10 Glenview Park 96.39% 84.24% 87.22% 86.67%
10 Greystone Park 97.74% 89.24% 76.32% 76.85%
10 Guadalupe Oak Grove Park 100.00% 92.59% 100.00% 100.00% 10 Jeffery Fontana Park 79.01% 83.93% 98.72% 93.19%
10 La Colina Park 75.00% 75.95% 74.97% 68.33%
10 Los Paseos Park 81.47% 76.28% 96.73% 97.12%
10 Miyuki Dog Park 84.17% 82.78% 95.24% 95.83%
10 Parma Park 99.54% 86.00% 89.77% 86.75%
10 Patty O'Malley Sports Fields 90.34% 82.33% 97.50% 91.77% 10 Pfeiffer Park 98.61% 100.00% 94.38% 89.06%
10 Playa del Rey Park 96.00% 95.27% 100.00% 95.50%
10 T.J. Martin Park 85.33% 71.25% 91.67% 90.83%