RFB-22-23-09 EXHIBIT D-1
Quadrant I 341,826 Total Sq. Ft.
Area Description
Turf
Sq Ft
Planter
Sq. Ft.
Amber Crossing #1 & 2 6,094 4,388 Amber Crossing #3 4,203 2,579
Di Mello Toscana - 35,160 Eagle Creek #1 12,360 24,175
Eagle Creek #2 4,948 9,950
Foxwood #1 9,560 9,695
Foxwood #2 8,504 5,572
Foxwood #3 10,192 9,285
Foxwood #5 11,380 14,210
Marseille #1 9,004 12,628
Marseille #2 12,268 7,021
Pheasant Ridge #1 9,250 17,200
Pheasant Ridge #3 4,950 8,085 Pheasant Ridge #4, 5, & 6 - 24,606 Pheasant Ridge #7, Phase 1 - 9,758 Pheasant Ridge #7, Phase 2 - 25,251 Siena 3,400 5,380
Vineyard Tuscany 4,175 6,595
Totals 110,288 231,538 341,826
LANDSCAPE MAINTENANCE OF QUADRANT I