CCA money · City
Hermosa Beach
Member of Clean Power Alliance since 2024-03 — source.
All Hermosa Beach City Council meetings.
Read from the councils' own documents — check the source. Each figure was copied from a staff report, budget, financial statement or set of minutes, by a person or by a language model whose quote had to be found word for word in the document. Every figure links to the passage it came from; the city's original file is the official record. Updated 2026-10-20.
7figures
Studying, joining or starting a CCA
| Date | CCA | Kind | Figure | What it is | Source |
|---|---|---|---|---|---|
| 2022-11-02 | Clean Power Alliance | Study / start-up | $10,000 city pays | CPA Resolution 22-09-039 (in Santa Paula's packet): Hermosa Beach, Monrovia and Santa Paula each paid a $10,000 study fee, counted as their share of CPA planning costs. | passage · city original |
| 2022-01-25 | Clean Power Alliance | Study / start-up | $136,147 to date · city pays more · estimate / proposal | Estimated total additional procurement cost to the city's municipal accounts from switching to community choice aggregation electricity, summed across the 2014 to 2044 climate plan timeline. | passage · city original |
| 2022-01-25 | Clean Power Alliance | Study / start-up | $90,024 over several years · city pays more · estimate / proposal | Estimated additional procurement cost of CCA electricity for Hermosa Beach municipal accounts, $90,024 over 2021 to 2044 within a $136,147 total, in a climate action plan cost table. | passage · city original |
| 2022-01-25 | Lancaster Energy | Study / start-up | $77,000 city pays · estimate / proposal | Staff recommends Hermosa Beach transfer $77,000 to a new account to pay Lancaster to prepare a CCA implementation plan and feasibility study, proposed November 2015. | passage · city original |
| 2022-01-25 | Clean Power Alliance | Study / start-up | $18,309 a year · city pays more · estimate / proposal | Estimated additional electricity procurement cost for the city's municipal carbon neutral plan via Community Choice Aggregation, about $18,309 in the second year column (2015), in a table covering 2014 onward. | passage · city original |
Grants and projects paid by the CCA
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2024-09-24 | Clean Power Alliance | $250,000 city receives · estimate / proposal | Clean Power Alliance offers Hermosa Beach up to $250,000 in reimbursement for building electrification, to offset the Clark Building Renovations project; council asked to approve the agreement and add the revenue. | passage · city original |
Utility users tax and franchise fees
| Date | CCA | Figure | What it is | Source |
|---|---|---|---|---|
| 2023-03-28 | Clean Power Alliance | 6% city receives | A public commenter says Hermosa Beach's 6% utility users tax on electric and gas bills brings the city revenue, and claims CCA rates could raise it. This is a claim, not a staff figure. | passage · city original |