Vendor · Energy
Generac Power Systems
Contract actions with Generac Power Systems in California city council documents since 2022 — also written as Generac; Generac Power Systems, Inc..
Extracted automatically — check the source. These rows were read out of the cities' own agendas, staff reports and minutes by a language model (claude-haiku-5-5/v5) on 2026-10-20. Each amount links to the passage it came from and each row to the city's original file, which is the official record. Rows marked check had a problem the checks caught.
5actions
5cities
$294,916approved (recorded vote)
$636,944proposed, no vote in the index
2022-06-01first action in the index
Dollar totals add the amount each action states: an amendment's new total can repeat an earlier award, and annual amounts are counted once. Use them as a rough size, the rows for detail.
Actions
| Date | City | Item | Action | Amount | Size · price · savings | Outcome | Sources |
|---|---|---|---|---|---|---|---|
| 2023-02-28 | Stanton | PURCHASE ORDER APPROVAL FOR A GENERATOR FOR THE STANTON COMMUNITY CENTER IMPROVEMENT PROJECT (TASK CODE 2023-603) Microgrids and backup power | Cooperative purchase | $130,388 | 1 permanent backup generator (diesel, 15.2L engine, 10-hour run-time) | No vote recorded | agenda · city original |
| 2022-12-05 | Montclair | Consider Authorizing the Purchase of a Diesel Generator and a 1000 Amp Transfer Switch from Generac Microgrids and backup power | Purchase order | $294,916 | 750 kW diesel generator and 1000 Amp Transfer Switch | Approved With no opposition, motion carried 5–0 | agenda · minutes · packet · packet · city original |
| 2022-09-12 | Farmersville | Authorize the purchase of Well Generators pursuant to Capital Improvement Plan in the amount of $295,900 check Microgrids and backup power | Purchase order | $295,900 | three propane backup generators | No vote recorded | agenda · city original |
| 2022-06-07 | Ontario | AUTHORIZE THE PURCHASE OF FLEET EQUIPMENT Microgrids and backup power | Cooperative purchase | $100,752 | one Generac Mobile Generator | No vote recorded | packet · city original |
| 2022-06-01 | Palmdale | Authorize Purchase Order No. 20220479 with Generac Power Systems, Inc. for PN 804, Emergency Generator, in the amount of $109,904. Microgrids and backup power | Purchase order | $109,904 | 250 KVA Generac Brand Portable Diesel Generator | No vote recorded | agenda · agenda · minutes · minutes · packet |
Cities
Farmersville · Montclair · Ontario · Palmdale · Stanton