Vendor · Energy
Odyssey Power
Contract actions with Odyssey Power in California city council documents since 2022 — also written as GenServ dba Odyssey Power Corporation; ODYSSEY POWER; Odyssey Power Corporation.
Extracted automatically — check the source. These rows were read out of the cities' own agendas, staff reports and minutes by a language model (claude-haiku-5-5/v5) on 2026-10-20. Each amount links to the passage it came from and each row to the city's original file, which is the official record. Rows marked check had a problem the checks caught.
6actions
6cities
$78,227approved (recorded vote)
$1,536,685proposed, no vote in the index
2023-01-10first action in the index
Dollar totals add the amount each action states: an amendment's new total can repeat an earlier award, and annual amounts are counted once. Use them as a rough size, the rows for detail.
Actions
| Date | City | Item | Action | Amount | Size · price · savings | Outcome | Sources |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | Morgan Hill | APPROVE GENERATOR MAINTENANCE SERVICES AGREEMENT Microgrids and backup power | Award | $430,935 not to exceed | 30 standby generators | No vote recorded | agenda · packet · city original |
| 2026-08-04 | Santa Ana | Award of Aggregate Agreements for Backup Power Generator Maintenance and Repair Services (Odyssey Power Corporation) check Microgrids and backup power | Award | $575,000 | No vote recorded | staff report · packet · city original | |
| 2026-06-16 | Berkeley | Contract: Odyssey Power for On-Call Generator Maintenance Microgrids and backup power | Award | $125,000 not to exceed | No vote recorded | agenda · packet · city original | |
| 2025-06-23 | Culver City | APPROVAL OF A FIVE-YEAR GENERAL SERVICES AGREEMENT WITH ODYSSEY POWER TO PERFORM ON-CALL REPAIRS TO THE CITY'S BACKUP POWER GENERATORS Microgrids and backup power | Award | $250,000 not to exceed | not-to-exceed $50,000 annually | No vote recorded | agenda · minutes · other · city original |
| 2024-10-08 | Santa Clara | Action on Award of Purchase Orders to CD & Power and Odyssey Power for Citywide Stationary Generator Services Microgrids and backup power | Purchase order | $155,750 | 55 emergency standby generators | No vote recorded | packet · city original |
| 2023-01-10 | Orange | Authorize purchase of an uninterruptible power supply from Odyssey Power Corporation. Microgrids and backup power | Purchase order | $78,227 | 1 Toshiba 4400 UPS | Approved | minutes · packet · other · city original |
Cities
Berkeley · Culver City · Morgan Hill · Orange · Santa Ana · Santa Clara