CCA money · CCA
Pomona Choice Energy
A City of Pomona enterprise run through CalChoice.
SCEutility territory
2020started serving
1member cities in the index
+14.9%default bill vs utility, SCE June 1, 2026 / CCA December 1, 2025
Default product compared with the utility
| Rates as of | Utility | Schedule | Utility bill | Default product | Difference | All products | Source |
|---|---|---|---|---|---|---|---|
| SCE June 1, 2026 / CCA December 1, 2025 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 523 kWh | $196 | $225 | +14.9% | Pomona Choice $225; Pomona Choice 100% $227 | source |
| January 1, 2026 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 523 kWh | $196 | $226 | +14.8% | Pomona Choice $226; Pomona Choice 100% $228 | source |
| SCE November 15, 2025 / CCA December 1, 2025 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 541 kWh | $210 | $208 | −1.0% | Pomona Choice $208; Pomona Choice 100% $210 | source |
| June 1, 2025 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 541 kWh | $188 | $208 | +11.1% | Pomona Choice $208; Pomona Choice 100% $210 | source |
| SCE March 1, 2024 / CCA August 1, 2023 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 520 kWh | $189 | $183 | −3.2% | Pomona Choice $183; Pomona Choice 100% $185 | source |
| SCE June 1, 2023 / CCA July 1, 2023 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 569 kWh | $203 | $198 | −2.3% | Pomona Choice $198; Pomona Choice 100% $200 | source |
| SCE June 1, 2023 / CCA February 1, 2023 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 569 kWh | $203 | $192 | −5.2% | Pomona Choice $192; Pomona Choice 100% $194 | source |
| SCE March 1, 2023 / CCA February 1, 2023 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 569 kWh | $192 | $187 | −2.4% | Pomona Choice $187; Pomona Choice 100% $189 | source |
| SCE June 1, 2022 / CCA March 1, 2022 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 564 kWh | $172 | $170 | −1.1% | Pomona Choice $170; Pomona Choice 100% $172 | source |
| SCE February 1, 2021 / CCA October 1, 2020 | SCE City of Pomona (Pomona Choice Energy; SCE page code 'POME') | DOMESTIC (D) · 594 kWh | $151 | $149 | −0.9% | Pomona Choice $149; Pomona Choice 100% $151 | source |
Finances
| Year | Revenue | Operating result | Change in net position | Net position / fund balance | Owed to the city's general fund | Transferred to the general fund | Basis | Source |
|---|---|---|---|---|---|---|---|---|
| FY2021 | $10.6 million | $578,976 | $575,565 | $533,712 | $183,484 | $0.00 | audited | source |
| FY2022 | $34.8 million | −$938,783 | −$954,528 | −$420,816 | — | $0.00 | audited | source |
| FY2023 | $48.9 million | $8.4 million | $8.3 million | $7.9 million | — | $0.00 | audited | source |
| FY2024 | $57.2 million | $8.9 million | $9.0 million | $16.9 million | $0.00 | $0.00 | audited | source |
| FY2025 | $61.2 million | $5.5 million | $6.3 million | $23.2 million | $0.00 | $0.00 | audited | source |
Member cities
Other money with member cities
| Date | City | Kind | Figure | What it is | Source |
|---|---|---|---|---|---|
| 2026-06-15 | Pomona | Loan / transfer to CCA | $2,195,501 city pays | Water Enterprise Fund advance to PCE outstanding at June 30, 2025. | passage · city original |
| 2026-03-16 | Pomona | Overhead / staff | $418k city receives · estimate / proposal | Staff requests a $418k mid-year appropriation to Pomona's Energy Choice Fund, correcting an entry omitted from the first-quarter action tied to General Fund administrative services, in FY 2025-26. | passage · city original |
| 2025-12-15 | Pomona | Repaid to city | $7.7 million city receives | PCE makes its final Water Fund loan payment on December 1, 2025; the three loans totalled $7.7 million. | passage · city original |
| 2025-12-15 | Pomona | Repaid to city | $47,500 city receives | Five-year update: loan payments to the General Fund of $47,500; Water Fund repaid in full. | passage · city original |
| 2025-11-17 | Pomona | Overhead / staff | $418,088 city receives | General Fund books $418,088 of recovered PCE administrative costs and spends it on the City Hall remodel. | passage · city original |
| 2024-01-22 | Pomona | Loan / transfer to CCA | $6,475,682 city pays | Water Enterprise Fund advance to PCE outstanding at June 30, 2023. | passage · city original |
| 2022-05-09 | Pomona | Loan / transfer to CCA | $6.9M city pays · approved / budgeted | Pomona budgeted $6.9M in the Water Fund in FY 2021-22 for a loan to Pomona Choice Energy, which explains part of the FY 2022-23 Enterprise Funds decrease. | passage · city original |
| 2022-01-24 | Pomona | Loan / transfer to CCA | $735,836 city pays | Water Enterprise Fund advance to PCE outstanding at June 30, 2021. | passage · city original |
| 2022-01-24 | Pomona | Loan / transfer to CCA | $183,484 city pays | PCE owed the General Fund $183,484 (short-term, negative cash) at June 30, 2021. | passage · city original |
| 2022-01-10 | Pomona | Loan / transfer to CCA | $4.5 million city pays · approved / budgeted | On July 19, 2021, Pomona's council authorized a $4.5 million loan from the Water Fund to Pomona Choice Energy to cover revenue shortfalls. | passage · city original |
| 2022-01-10 | Pomona | Loan / transfer to CCA | $2,400,000 city pays | Res. 2022-09: third Water Fund loan for an energy-cost cash shortfall, 1.25% interest (about $72,500), repaid from year-end surplus. | passage · city original |
| 2022-01-10 | Pomona | Loan / transfer to CCA | $783,428 city pays | Resolution recital: Water Fund reserves loaned to the CCA fund (Mar 2, 2020) to create Pomona Choice Energy. | passage · city original |
| 2022-01-10 | Pomona | Repaid to city | $72,500 over several years · city receives · estimate / proposal | Estimated interest of $72,500 that Pomona Choice Energy Authority Fund would pay the city's Water Fund on the $2.4 million loan, under an estimated payment schedule. | passage · city original |
| 2022-01-10 | Pomona | Loan / transfer to CCA | $47,250 city pays | Resolution recital: General Fund money for the CCA implementation plan (Oct 15, 2018); repaid per the 2025 five-year update. | passage · city original |
| 2022-01-10 | Pomona | Study / start-up | $47,250 city pays · approved / budgeted | Pomona City Council approved $47,250 from the General Fund in October 2018 to complete an implementation plan for the city's CCA. | passage · city original |
Grants and projects for city governments
| Date | City | Figure | What it is | Source |
|---|---|---|---|---|
| 2023-08-07 | Pomona | $20 million to date · city receives · estimate / proposal | Estimated payments to Pomona from Participate Energy's solar and battery program (per-watt, per-kWh and monthly Powerwall fees), up to $20 million over 30 years at full buildout. | passage · city original |
| 2023-08-07 | Pomona | $15.00 a month · city receives · estimate / proposal | Under the proposed Participate Energy solar and battery program, Pomona would receive $15 per month for each installed Powerwall battery over the program's life. | passage · city original |