Vendor · Energy
Electric Vehicle Charging Solutions
Contract actions with Electric Vehicle Charging Solutions in California city council documents since 2022 — also written as Electric Vehicle Charging Solutions (EVCS); Electric Vehicle Charging Solutions Inc.; Electric Vehicle Charging Solutions, Inc.; Electric Vehicle Charging Solutions, Inc. (EVCS).
Extracted automatically — check the source. These rows were read out of the cities' own agendas, staff reports and minutes by a language model (claude-haiku-5-5/v5) on 2026-10-20. Each amount links to the passage it came from and each row to the city's original file, which is the official record. Rows marked check had a problem the checks caught.
5actions
5cities
$5,715,000approved (recorded vote)
$0.00proposed, no vote in the index
2022-02-15first action in the index
Dollar totals add the amount each action states: an amendment's new total can repeat an earlier award, and annual amounts are counted once. Use them as a rough size, the rows for detail.
Actions
| Date | City | Item | Action | Amount | Size · price · savings | Outcome | Sources |
|---|---|---|---|---|---|---|---|
| 2024-06-03 | Pomona | Approve Site Host Agreement with Electric Vehicle Charging Solutions Inc., at Palomares Park EV charging | Award | — | Approved 5-0 | agenda · minutes · other · city original | |
| 2024-05-28 | South El Monte | CONSIDERATION AND APPROVAL OF RESOLUTION NO. 24-176, APPROVING A SITE-HOST AGREEMENT WITH ELECTRIC VEHICLE CHARGING SOLUTIONS (EVCS) TO INSTALL ELECTRIC CHARGIN EV charging | Award | $300,000 | eight Level-2 public chargers $0.05 per kWh revenue share to City | Approved Motion passed 55-00 (consent calendar) | minutes · packet · packet · city original |
| 2023-05-09 | Hercules | Authorize City Manager to execute Site Host Agreement with Electric Vehicle Charging Solutions, Inc. (EVCS) for EV charging at Civic Center and Community Swim C EV charging | Award | — | 16 DCFC stations and 4 Level II stations at two City sites $0.07 per kWh revenue sharing to the City Estimated annual revenue to the City of $7,000 per charger | No vote recorded | staff report · staff report · city original |
| 2022-04-12 | Vallejo | ADOPT A RESOLUTION AUTHORIZING THE CITY MANAGER TO EXECUTE A SITE HOST AGREEMENT WITH ELECTRIC VEHICLE CHARGING SOLUTIONS FOR THE INSTALLATION OF ELECTRIC VEHIC EV charging | Award | — | Approved | agenda · minutes · packet · packet · city original | |
| 2022-02-15 | Fairfield | Resolution authorizing City Manager to negotiate and execute site host agreement with EVCS and electric fast charge program contract with PG&E (EV chargers, BAA EV charging | Award | $5,415,000 | 3 DCFC and 3 Level II at Allan Witt, Civic Center; up to 33 DC fast ch… | Approved By a roll call vote, the motion carried unanimously. | agenda · agenda · city original |
Cities
Fairfield · Hercules · Pomona · South El Monte · Vallejo