Vendor · Energy
United Rentals
Contract actions with United Rentals in California city council documents since 2022 — also written as United Rentals, Inc..
Extracted automatically — check the source. These rows were read out of the cities' own agendas, staff reports and minutes by a language model (claude-haiku-5-5/v5) on 2026-10-20. Each amount links to the passage it came from and each row to the city's original file, which is the official record. Rows marked check had a problem the checks caught.
5actions
5cities
$137,964approved (recorded vote)
$891,818proposed, no vote in the index
2023-06-20first action in the index
Dollar totals add the amount each action states: an amendment's new total can repeat an earlier award, and annual amounts are counted once. Use them as a rough size, the rows for detail.
Actions
| Date | City | Item | Action | Amount | Size · price · savings | Outcome | Sources |
|---|---|---|---|---|---|---|---|
| 2026-10-13 | Temple City | Rental of a portable emergency generator from United Rentals, Inc. through Sourcewell cooperative contract Microgrids and backup power | Cooperative purchase | $45,715 | one portable emergency generator | No vote recorded | agenda · city original |
| 2026-09-16 | Soledad | Resolution No. 6420, Approving the Purchase of One Portable Generator from United Rentals Microgrids and backup power | Purchase order | $137,964 | One portable generator | Approved Ayes: Cabrera, Bañuelos, Caldera, Ansaldo-Sánchez; Noes: None; Absent: Velazquez | agenda · packet · packet · city original |
| 2026-03-03 | Santa Maria | Adoption of a Resolution Authorizing the Purchase of Two Emergency Power Generators Microgrids and backup power | Cooperative purchase | $382,017 | two emergency power generators $175,140.00 per generator | No vote recorded | staff report · agenda · city original |
| 2024-01-16 | Porterville | Authorization to Purchase Emergency Power Generators Microgrids and backup power | Purchase order | $416,548 not to exceed | two (2) generators, a 400 kva and a 150 kva | No vote recorded | agenda · packet · city original |
| 2023-06-20 | Lomita | Rental of generator for Appian Way Pump Station Microgrids and backup power | Purchase order | $47,538 not to exceed | No vote recorded | staff report · packet · city original |
Cities
Lomita · Porterville · Santa Maria · Soledad · Temple City