14.A.
STCK122 0 0.24790E-06 496429.9 3729333.1 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK123 0 0.24790E-06 496429.7 3729354.4 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK124 0 0.24790E-06 496430.0 3729350.0 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK125 0 0.24790E-06 496429.9 3729345.8 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK126 0 0.24790E-06 496430.0 3729341.4 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK127 0 0.24790E-06 496430.0 3729337.4 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK128 0 0.24790E-06 496429.9 3729303.5 456.1 3.84 366.00 51.71
0.10 YES YES NO
STCK129 0 0.24790E-06 496428.2 3729586.1 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK130 0 0.24790E-06 496429.7 3729324.8 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK131 0 0.24790E-06 496430.0 3729320.5 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK132 0 0.24790E-06 496429.9 3729316.2 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK133 0 0.24790E-06 496430.0 3729311.8 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK134 0 0.24790E-06 496430.0 3729307.9 456.1 3.84 366.00 51.71
0.10 YES YES NO
STCK135 0 0.24790E-06 496430.1 3729274.0 456.3 3.84 366.00 51.71
0.10 YES YES NO
STCK136 0 0.24790E-06 496430.0 3729295.3 456.2 3.84 366.00 51.71
0.10 YES YES NO
STCK137 0 0.24790E-06 496430.2 3729291.0 456.3 3.84 366.00 51.71
0.10 YES YES NO
STCK138 0 0.24790E-06 496430.1 3729286.7 456.3 3.84 366.00 51.71
0.10 YES YES NO
STCK139 0 0.24790E-06 496430.2 3729282.4 456.3 3.84 366.00 51.71
0.10 YES YES NO
STCK140 0 0.24790E-06 496428.1 3729581.8 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK141 0 0.24790E-06 496430.3 3729278.4 456.3 3.84 366.00 51.71
0.10 YES YES NO
STCK142 0 0.24790E-06 496430.0 3729265.7 456.3 3.84 366.00 51.71
0.10 YES YES NO
STCK143 0 0.24790E-06 496430.3 3729261.3 456.3 3.84 366.00 51.71
0.10 YES YES NO
STCK144 0 0.24790E-06 496430.2 3729257.0 456.3 3.84 366.00 51.71
0.10 YES YES NO
STCK145 0 0.24790E-06 496428.2 3729577.5 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK146 0 0.24790E-06 496428.3 3729573.5 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK147 0 0.24790E-06 496493.0 3729641.0 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK148 0 0.24790E-06 496493.3 3729636.7 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK149 0 0.24790E-06 496493.2 3729632.4 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK150 0 0.24790E-06 496493.3 3729628.0 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK151 0 0.24790E-06 496493.4 3729624.0 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK152 0 0.24790E-06 496493.2 3729619.7 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK153 0 0.24790E-06 496493.3 3729612.7 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK154 0 0.24790E-06 496493.6 3729608.3 456.0 3.84 366.00 51.71
0.10 YES YES NO Page 863 of 1461
14.A.
STCK155 0 0.24790E-06 496493.5 3729604.1 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK156 0 0.24790E-06 496493.6 3729599.7 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK157 0 0.24790E-06 496493.7 3729596.2 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK158 0 0.24790E-06 496493.6 3729592.0 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK159 0 0.24790E-06 496493.7 3729587.9 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK160 0 0.24790E-06 496494.0 3729584.0 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK161 0 0.24790E-06 496493.3 3729576.4 456.0 3.84 366.00 51.71
0.10 YES YES NO
FF *** AERMOD - VERSION 23132 *** *** C:\Users\adadabhoy\Desktop\AERMOD\14977-Simpson & Warren Road\14977 *** 07/17/24
*** AERMET - VERSION 16216 ***
*** *** 16:40:29
PAGE 6
*** MODELOPTs: RegDFAULT CONC ELEV URBAN ADJ_U*
*** POINT SOURCE DATA ***
NUMBER EMISSION RATE BASE STACK STACK STACK
STACK BLDG URBAN CAP/ EMIS RATE
SOURCE PART. (GRAMS/SEC) X Y ELEV. HEIGHT TEMP. EXIT VEL.
DIAMETER EXISTS SOURCE HOR SCALAR
ID CATS. (METERS) (METERS) (METERS) (METERS) (DEG.K) (M/SEC) (METERS) VARY BY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
STCK162 0 0.24790E-06 496493.6 3729572.1 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK163 0 0.24790E-06 496493.5 3729567.8 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK164 0 0.24790E-06 496493.6 3729563.4 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK165 0 0.24790E-06 496493.7 3729559.9 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK166 0 0.24790E-06 496493.6 3729555.7 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK167 0 0.24790E-06 496493.8 3729551.6 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK168 0 0.24790E-06 496494.0 3729547.7 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK169 0 0.24790E-06 496493.5 3729539.5 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK170 0 0.24790E-06 496493.8 3729535.2 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK171 0 0.24790E-06 496493.7 3729530.9 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK172 0 0.24790E-06 496493.8 3729526.5 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK173 0 0.24790E-06 496493.9 3729523.0 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK174 0 0.24790E-06 496493.8 3729518.9 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK175 0 0.24790E-06 496494.0 3729514.7 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK176 0 0.24790E-06 496494.2 3729510.8 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK177 0 0.24790E-06 496494.0 3729502.9 456.0 3.84 366.00 51.71
0.10 YES YES NO Page 864 of 1461
14.A.
STCK178 0 0.24790E-06 496494.2 3729498.5 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK179 0 0.24790E-06 496494.2 3729494.2 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK180 0 0.24790E-06 496494.2 3729489.9 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK181 0 0.24790E-06 496494.3 3729486.3 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK182 0 0.24790E-06 496494.3 3729482.2 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK183 0 0.24790E-06 496494.4 3729478.1 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK184 0 0.24790E-06 496494.6 3729474.1 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK185 0 0.24790E-06 496494.2 3729466.3 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK186 0 0.24790E-06 496494.5 3729461.9 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK187 0 0.24790E-06 496494.4 3729457.7 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK188 0 0.24790E-06 496494.5 3729453.3 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK189 0 0.24790E-06 496494.6 3729449.8 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK190 0 0.24790E-06 496494.5 3729445.6 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK191 0 0.24790E-06 496494.6 3729441.5 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK192 0 0.24790E-06 496494.8 3729437.6 456.0 3.84 366.00 51.71
0.10 YES YES NO
STCK193 0 0.24790E-06 496494.4 3729430.0 455.9 3.84 366.00 51.71
0.10 YES YES NO
STCK194 0 0.24790E-06 496494.7 3729425.6 455.8 3.84 366.00 51.71
0.10 YES YES NO
STCK195 0 0.24790E-06 496494.6 3729421.3 455.8 3.84 366.00 51.71
0.10 YES YES NO
STCK196 0 0.24790E-06 496494.7 3729417.0 455.7 3.84 366.00 51.71
0.10 YES YES NO
STCK197 0 0.24790E-06 496494.8 3729413.4 455.7 3.84 366.00 51.71
0.10 YES YES NO
STCK198 0 0.24790E-06 496494.7 3729409.3 455.6 3.84 366.00 51.71
0.10 YES YES NO
STCK199 0 0.24790E-06 496494.8 3729405.2 455.5 3.84 366.00 51.71
0.10 YES YES NO
STCK200 0 0.24790E-06 496495.1 3729401.3 455.5 3.84 366.00 51.71
0.10 YES YES NO
FF *** AERMOD - VERSION 23132 *** *** C:\Users\adadabhoy\Desktop\AERMOD\14977-Simpson & Warren Road\14977 *** 07/17/24
*** AERMET - VERSION 16216 ***
*** *** 16:40:29
PAGE 7
*** MODELOPTs: RegDFAULT CONC ELEV URBAN ADJ_U*
*** VOLUME SOURCE DATA ***
NUMBER EMISSION RATE BASE RELEASE INIT. INIT.
URBAN EMISSION RATE AIRCRAFT
SOURCE PART. (GRAMS/SEC) X Y ELEV. HEIGHT SY SZ
SOURCE SCALAR VARY
ID CATS. (METERS) (METERS) (METERS) (METERS) (METERS)
(METERS) BY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14.A.
L0004655 0 0.48140E-06 496175.6 3729609.0 455.0 3.49 4.00 3.25 YES NO
L0004656 0 0.48140E-06 496175.7 3729600.4 455.0 3.49 4.00 3.25 YES NO
L0004657 0 0.48140E-06 496175.8 3729591.8 455.0 3.49 4.00 3.25 YES NO
L0004658 0 0.48140E-06 496175.8 3729583.2 455.0 3.49 4.00 3.25 YES NO
L0004659 0 0.48140E-06 496175.9 3729574.6 455.0 3.49 4.00 3.25 YES NO
L0004660 0 0.48140E-06 496176.0 3729566.1 455.0 3.49 4.00 3.25 YES NO
L0004661 0 0.48140E-06 496176.1 3729557.5 455.0 3.49 4.00 3.25 YES NO
L0004662 0 0.48140E-06 496176.1 3729548.9 455.0 3.49 4.00 3.25 YES NO
L0004663 0 0.48140E-06 496176.2 3729540.3 455.0 3.49 4.00 3.25 YES NO
L0004664 0 0.48140E-06 496176.3 3729531.7 455.0 3.49 4.00 3.25 YES NO
L0004665 0 0.48140E-06 496176.4 3729523.1 454.9 3.49 4.00 3.25 YES NO
L0004666 0 0.48140E-06 496176.5 3729514.5 454.6 3.49 4.00 3.25 YES NO
L0004667 0 0.48140E-06 496176.5 3729505.9 454.3 3.49 4.00 3.25 YES NO
L0004668 0 0.48140E-06 496176.6 3729497.3 454.1 3.49 4.00 3.25 YES NO
L0004669 0 0.48140E-06 496176.7 3729488.8 454.0 3.49 4.00 3.25 YES NO
L0004670 0 0.48140E-06 496176.8 3729480.2 454.0 3.49 4.00 3.25 YES NO
L0004671 0 0.48140E-06 496176.8 3729471.6 454.0 3.49 4.00 3.25 YES NO
L0004672 0 0.48140E-06 496176.9 3729463.0 454.0 3.49 4.00 3.25 YES NO
L0004673 0 0.48140E-06 496177.0 3729454.4 454.0 3.49 4.00 3.25 YES NO
L0004674 0 0.48140E-06 496177.1 3729445.8 454.0 3.49 4.00 3.25 YES NO
L0004675 0 0.48140E-06 496177.2 3729437.2 454.0 3.49 4.00 3.25 YES NO
L0004676 0 0.48140E-06 496177.2 3729428.6 454.0 3.49 4.00 3.25 YES NO
L0004677 0 0.48140E-06 496177.3 3729420.0 454.0 3.49 4.00 3.25 YES NO
L0004678 0 0.48140E-06 496177.4 3729411.4 454.0 3.49 4.00 3.25 YES NO
L0004679 0 0.48140E-06 496177.5 3729402.9 454.1 3.49 4.00 3.25 YES NO
L0004680 0 0.48140E-06 496177.6 3729394.3 454.4 3.49 4.00 3.25 YES NO
L0004681 0 0.48140E-06 496177.6 3729385.7 454.6 3.49 4.00 3.25 YES NO
L0004682 0 0.48140E-06 496177.7 3729377.1 454.9 3.49 4.00 3.25 YES NO
L0004683 0 0.48140E-06 496177.8 3729368.5 454.7 3.49 4.00 3.25 YES NO
L0004684 0 0.48140E-06 496177.9 3729359.9 454.4 3.49 4.00 3.25 YES NO
L0004685 0 0.48140E-06 496178.0 3729351.3 454.2 3.49 4.00 3.25 YES NO
L0004686 0 0.48140E-06 496178.0 3729342.7 454.0 3.49 4.00 3.25 YES NO
L0004687 0 0.48140E-06 496178.1 3729334.1 454.0 3.49 4.00 3.25 YES NO Page 866 of 1461
14.A.
L0004688 0 0.48140E-06 496178.2 3729325.5 454.0 3.49 4.00 3.25 YES NO
L0004689 0 0.48140E-06 496178.3 3729317.0 454.0 3.49 4.00 3.25 YES NO
L0004690 0 0.48140E-06 496178.3 3729308.4 454.2 3.49 4.00 3.25 YES NO
L0004691 0 0.48140E-06 496178.4 3729299.8 454.5 3.49 4.00 3.25 YES NO
L0004692 0 0.48140E-06 496178.5 3729291.2 454.8 3.49 4.00 3.25 YES NO
L0004693 0 0.48140E-06 496178.6 3729282.6 454.9 3.49 4.00 3.25 YES NO
L0004694 0 0.48140E-06 496178.7 3729274.0 454.9 3.49 4.00 3.25 YES NO
FF *** AERMOD - VERSION 23132 *** *** C:\Users\adadabhoy\Desktop\AERMOD\14977-Simpson & Warren Road\14977 *** 07/17/24
*** AERMET - VERSION 16216 ***
*** *** 16:40:29
PAGE 8
*** MODELOPTs: RegDFAULT CONC ELEV URBAN ADJ_U*
*** VOLUME SOURCE DATA ***
NUMBER EMISSION RATE BASE RELEASE INIT. INIT.
URBAN EMISSION RATE AIRCRAFT
SOURCE PART. (GRAMS/SEC) X Y ELEV. HEIGHT SY SZ
SOURCE SCALAR VARY
ID CATS. (METERS) (METERS) (METERS) (METERS) (METERS)
(METERS) BY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L0004695 0 0.48140E-06 496178.7 3729265.4 454.9 3.49 4.00 3.25 YES NO
L0004696 0 0.48140E-06 496178.8 3729256.8 454.9 3.49 4.00 3.25 YES NO
L0004697 0 0.48140E-06 496178.9 3729248.2 454.9 3.49 4.00 3.25 YES NO
L0004698 0 0.48140E-06 496458.7 3729611.2 456.0 3.49 4.00 3.25 YES NO
L0004699 0 0.48140E-06 496458.8 3729602.7 456.0 3.49 4.00 3.25 YES NO
L0004700 0 0.48140E-06 496459.0 3729594.1 456.0 3.49 4.00 3.25 YES NO
L0004701 0 0.48140E-06 496459.1 3729585.5 456.0 3.49 4.00 3.25 YES NO
L0004702 0 0.48140E-06 496459.2 3729576.9 456.0 3.49 4.00 3.25 YES NO
L0004703 0 0.48140E-06 496459.4 3729568.3 456.0 3.49 4.00 3.25 YES NO
L0004704 0 0.48140E-06 496459.5 3729559.7 456.0 3.49 4.00 3.25 YES NO
L0004705 0 0.48140E-06 496459.6 3729551.1 456.0 3.49 4.00 3.25 YES NO
L0004706 0 0.48140E-06 496459.8 3729542.5 456.0 3.49 4.00 3.25 YES NO
L0004707 0 0.48140E-06 496459.9 3729533.9 456.0 3.49 4.00 3.25 YES NO
L0004708 0 0.48140E-06 496460.0 3729525.4 456.0 3.49 4.00 3.25 YES NO
L0004709 0 0.48140E-06 496460.1 3729516.8 456.0 3.49 4.00 3.25 YES NO
L0004710 0 0.48140E-06 496460.3 3729508.2 456.0 3.49 4.00 3.25 YES NO Page 867 of 1461
14.A.
L0004711 0 0.48140E-06 496460.4 3729499.6 456.0 3.49 4.00 3.25 YES NO
L0004712 0 0.48140E-06 496460.5 3729491.0 456.0 3.49 4.00 3.25 YES NO
L0004713 0 0.48140E-06 496460.7 3729482.4 456.0 3.49 4.00 3.25 YES NO
L0004714 0 0.48140E-06 496460.8 3729473.8 456.0 3.49 4.00 3.25 YES NO
L0004715 0 0.48140E-06 496460.9 3729465.2 456.0 3.49 4.00 3.25 YES NO
L0004716 0 0.48140E-06 496461.1 3729456.6 455.8 3.49 4.00 3.25 YES NO
L0004717 0 0.48140E-06 496461.2 3729448.1 455.6 3.49 4.00 3.25 YES NO
L0004718 0 0.48140E-06 496461.3 3729439.5 455.4 3.49 4.00 3.25 YES NO
L0004719 0 0.48140E-06 496461.5 3729430.9 455.4 3.49 4.00 3.25 YES NO
L0004720 0 0.48140E-06 496461.6 3729422.3 455.4 3.49 4.00 3.25 YES NO
L0004721 0 0.48140E-06 496461.7 3729413.7 455.4 3.49 4.00 3.25 YES NO
L0004722 0 0.48140E-06 496461.9 3729405.1 455.4 3.49 4.00 3.25 YES NO
L0004723 0 0.48140E-06 496462.0 3729396.5 455.4 3.49 4.00 3.25 YES NO
L0004724 0 0.48140E-06 496462.1 3729387.9 455.5 3.49 4.00 3.25 YES NO
L0004725 0 0.48140E-06 496462.3 3729379.3 455.6 3.49 4.00 3.25 YES NO
L0004726 0 0.48140E-06 496462.4 3729370.8 455.7 3.49 4.00 3.25 YES NO
L0004727 0 0.48140E-06 496462.5 3729362.2 455.8 3.49 4.00 3.25 YES NO
L0004728 0 0.48140E-06 496462.6 3729353.6 455.9 3.49 4.00 3.25 YES NO
L0004729 0 0.48140E-06 496462.8 3729345.0 456.0 3.49 4.00 3.25 YES NO
L0004730 0 0.48140E-06 496462.9 3729336.4 456.0 3.49 4.00 3.25 YES NO
L0004731 0 0.48140E-06 496463.0 3729327.8 456.0 3.49 4.00 3.25 YES NO
L0004732 0 0.48140E-06 496463.2 3729319.2 456.0 3.49 4.00 3.25 YES NO
L0004733 0 0.48140E-06 496463.3 3729310.6 456.1 3.49 4.00 3.25 YES NO
L0004734 0 0.48140E-06 496463.4 3729302.0 456.3 3.49 4.00 3.25 YES NO
FF *** AERMOD - VERSION 23132 *** *** C:\Users\adadabhoy\Desktop\AERMOD\14977-Simpson & Warren Road\14977 *** 07/17/24
*** AERMET - VERSION 16216 ***
*** *** 16:40:29
PAGE 9
*** MODELOPTs: RegDFAULT CONC ELEV URBAN ADJ_U*
*** VOLUME SOURCE DATA ***
NUMBER EMISSION RATE BASE RELEASE INIT. INIT.
URBAN EMISSION RATE AIRCRAFT
SOURCE PART. (GRAMS/SEC) X Y ELEV. HEIGHT SY SZ
SOURCE SCALAR VARY
ID CATS. (METERS) (METERS) (METERS) (METERS) (METERS)
(METERS) BY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Page 868 of 1461
14.A.
- - - - - - - - - - - - -
L0004735 0 0.48140E-06 496463.6 3729293.5 456.4 3.49 4.00 3.25 YES NO
L0004736 0 0.48140E-06 496463.7 3729284.9 456.6 3.49 4.00 3.25 YES NO
L0004737 0 0.48140E-06 496463.8 3729276.3 456.7 3.49 4.00 3.25 YES NO
L0004738 0 0.48140E-06 496464.0 3729267.7 456.8 3.49 4.00 3.25 YES NO
L0004739 0 0.48140E-06 496464.1 3729259.1 456.9 3.49 4.00 3.25 YES NO
L0004740 0 0.48140E-06 496464.2 3729250.5 457.0 3.49 4.00 3.25 YES NO
L0009372 0 0.12430E-05 496644.7 3729527.1 457.0 3.49 4.00 3.25 YES NO
L0009373 0 0.12430E-05 496644.7 3729518.5 457.0 3.49 4.00 3.25 YES NO
L0009374 0 0.12430E-05 496644.8 3729509.9 457.0 3.49 4.00 3.25 YES NO
L0009375 0 0.12430E-05 496644.8 3729501.3 457.0 3.49 4.00 3.25 YES NO
L0009376 0 0.12430E-05 496644.8 3729492.7 457.0 3.49 4.00 3.25 YES NO
L0009377 0 0.12430E-05 496644.9 3729484.1 457.0 3.49 4.00 3.25 YES NO
L0009378 0 0.12430E-05 496644.9 3729475.5 457.0 3.49 4.00 3.25 YES NO
L0009379 0 0.12430E-05 496644.9 3729466.9 457.0 3.49 4.00 3.25 YES NO
L0009380 0 0.12430E-05 496645.0 3729458.4 457.0 3.49 4.00 3.25 YES NO
L0009381 0 0.12430E-05 496645.0 3729449.8 457.0 3.49 4.00 3.25 YES NO
L0009382 0 0.12430E-05 496645.0 3729441.2 457.0 3.49 4.00 3.25 YES NO
L0009383 0 0.12430E-05 496645.1 3729432.6 457.0 3.49 4.00 3.25 YES NO
L0009384 0 0.12430E-05 496645.1 3729424.0 457.0 3.49 4.00 3.25 YES NO
L0009385 0 0.12430E-05 496645.1 3729415.4 457.0 3.49 4.00 3.25 YES NO
L0009386 0 0.12890E-05 496661.3 3729501.6 457.0 3.49 4.00 3.25 YES NO
L0009387 0 0.12890E-05 496661.4 3729493.0 457.0 3.49 4.00 3.25 YES NO
L0009388 0 0.12890E-05 496661.5 3729484.4 457.0 3.49 4.00 3.25 YES NO
L0009389 0 0.12890E-05 496661.5 3729475.8 457.0 3.49 4.00 3.25 YES NO
L0009390 0 0.12890E-05 496661.6 3729467.3 457.0 3.49 4.00 3.25 YES NO
L0009391 0 0.12890E-05 496661.7 3729458.7 457.0 3.49 4.00 3.25 YES NO
L0009392 0 0.12890E-05 496661.8 3729450.1 457.0 3.49 4.00 3.25 YES NO
L0009393 0 0.12890E-05 496661.8 3729441.5 457.0 3.49 4.00 3.25 YES NO
L0009394 0 0.12890E-05 496661.9 3729432.9 457.0 3.49 4.00 3.25 YES NO
L0009022 0 0.16490E-05 496672.6 3729667.0 457.0 3.49 4.00 3.25 YES NO
L0009023 0 0.16490E-05 496674.3 3729658.6 457.0 3.49 4.00 3.25 YES NO
L0009024 0 0.16490E-05 496676.1 3729650.2 457.0 3.49 4.00 3.25 YES NO Page 869 of 1461
14.A.
L0009025 0 0.16490E-05 496677.9 3729641.8 457.0 3.49 4.00 3.25 YES NO
L0009026 0 0.16490E-05 496679.7 3729633.4 457.0 3.49 4.00 3.25 YES NO
L0009027 0 0.16490E-05 496681.5 3729625.0 457.0 3.49 4.00 3.25 YES NO
L0009028 0 0.16490E-05 496683.3 3729616.6 457.0 3.49 4.00 3.25 YES NO
L0009029 0 0.16490E-05 496685.1 3729608.2 457.0 3.49 4.00 3.25 YES NO
L0009030 0 0.18520E-05 496687.6 3729683.6 457.0 3.49 4.00 3.25 YES NO
L0009031 0 0.18520E-05 496696.2 3729683.3 457.0 3.49 4.00 3.25 YES NO
L0009032 0 0.18520E-05 496704.8 3729683.1 457.0 3.49 4.00 3.25 YES NO
FF *** AERMOD - VERSION 23132 *** *** C:\Users\adadabhoy\Desktop\AERMOD\14977-Simpson & Warren Road\14977 *** 07/17/24
*** AERMET - VERSION 16216 ***
*** *** 16:40:29
PAGE 10
*** MODELOPTs: RegDFAULT CONC ELEV URBAN ADJ_U*
*** VOLUME SOURCE DATA ***
NUMBER EMISSION RATE BASE RELEASE INIT. INIT.
URBAN EMISSION RATE AIRCRAFT
SOURCE PART. (GRAMS/SEC) X Y ELEV. HEIGHT SY SZ
SOURCE SCALAR VARY
ID CATS. (METERS) (METERS) (METERS) (METERS) (METERS)
(METERS) BY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L0009033 0 0.15870E-05 496749.7 3729682.8 457.0 3.49 4.00 3.25 YES NO
L0009034 0 0.15870E-05 496758.3 3729682.7 457.0 3.49 4.00 3.25 YES NO
L0009035 0 0.15870E-05 496766.9 3729682.6 457.0 3.49 4.00 3.25 YES NO
L0009036 0 0.15870E-05 496775.5 3729682.5 457.0 3.49 4.00 3.25 YES NO
L0009037 0 0.15870E-05 496784.1 3729682.4 457.0 3.49 4.00 3.25 YES NO
L0009038 0 0.15870E-05 496792.7 3729682.3 457.0 3.49 4.00 3.25 YES NO
L0009039 0 0.15870E-05 496801.2 3729682.2 457.0 3.49 4.00 3.25 YES NO
L0009040 0 0.15870E-05 496809.8 3729682.1 457.0 3.49 4.00 3.25 YES NO
L0009041 0 0.15870E-05 496818.4 3729682.0 457.0 3.49 4.00 3.25 YES NO
L0009042 0 0.15870E-05 496827.0 3729681.9 457.0 3.49 4.00 3.25 YES NO
L0009043 0 0.15870E-05 496835.6 3729681.8 457.0 3.49 4.00 3.25 YES NO
L0009044 0 0.15870E-05 496844.2 3729681.7 457.0 3.49 4.00 3.25 YES NO
L0009045 0 0.15870E-05 496852.8 3729681.6 457.0 3.49 4.00 3.25 YES NO
L0009046 0 0.15870E-05 496861.4 3729681.5 457.0 3.49 4.00 3.25 YES NO
L0009047 0 0.16410E-05 496719.4 3729645.7 457.0 3.49 4.00 3.25 YES NO Page 870 of 1461
14.A.
L0009048 0 0.16410E-05 496728.0 3729645.6 457.0 3.49 4.00 3.25 YES NO
L0009049 0 0.16410E-05 496736.6 3729645.5 457.0 3.49 4.00 3.25 YES NO
L0009050 0 0.16410E-05 496745.1 3729645.4 457.0 3.49 4.00 3.25 YES NO
L0009051 0 0.16410E-05 496753.7 3729645.3 457.0 3.49 4.00 3.25 YES NO
L0009052 0 0.16410E-05 496762.3 3729645.2 457.0 3.49 4.00 3.25 YES NO
L0009053 0 0.16410E-05 496770.9 3729645.1 457.0 3.49 4.00 3.25 YES NO
L0009054 0 0.16410E-05 496779.5 3729645.0 457.0 3.49 4.00 3.25 YES NO
L0009055 0 0.16410E-05 496788.1 3729644.9 457.0 3.49 4.00 3.25 YES NO
L0009056 0 0.16410E-05 496796.7 3729644.8 457.0 3.49 4.00 3.25 YES NO
L0009057 0 0.16410E-05 496805.3 3729644.7 457.0 3.49 4.00 3.25 YES NO
L0009058 0 0.18220E-05 496727.3 3729628.6 457.0 3.49 4.00 3.25 YES NO
L0009059 0 0.18220E-05 496735.9 3729628.6 457.0 3.49 4.00 3.25 YES NO
L0009060 0 0.18220E-05 496744.5 3729628.5 457.0 3.49 4.00 3.25 YES NO
L0009061 0 0.18220E-05 496753.1 3729628.5 457.0 3.49 4.00 3.25 YES NO
L0009062 0 0.18220E-05 496761.7 3729628.4 457.0 3.49 4.00 3.25 YES NO
L0009063 0 0.18220E-05 496770.3 3729628.4 457.0 3.49 4.00 3.25 YES NO
L0009064 0 0.18220E-05 496778.8 3729628.3 457.0 3.49 4.00 3.25 YES NO
L0009065 0 0.18220E-05 496787.4 3729628.3 457.0 3.49 4.00 3.25 YES NO
L0009066 0 0.16550E-05 496701.6 3729591.8 457.0 3.49 4.00 3.25 YES NO
L0009067 0 0.16550E-05 496710.2 3729591.7 457.0 3.49 4.00 3.25 YES NO
L0009068 0 0.16550E-05 496718.8 3729591.6 457.0 3.49 4.00 3.25 YES NO
L0009069 0 0.16550E-05 496727.4 3729591.5 457.0 3.49 4.00 3.25 YES NO
L0009070 0 0.16550E-05 496736.0 3729591.5 457.0 3.49 4.00 3.25 YES NO
L0009071 0 0.16550E-05 496744.6 3729591.4 457.0 3.49 4.00 3.25 YES NO
L0009072 0 0.16550E-05 496753.2 3729591.3 457.0 3.49 4.00 3.25 YES NO
FF *** AERMOD - VERSION 23132 *** *** C:\Users\adadabhoy\Desktop\AERMOD\14977-Simpson & Warren Road\14977 *** 07/17/24
*** AERMET - VERSION 16216 ***
*** *** 16:40:29
PAGE 11
*** MODELOPTs: RegDFAULT CONC ELEV URBAN ADJ_U*
*** VOLUME SOURCE DATA ***
NUMBER EMISSION RATE BASE RELEASE INIT. INIT.
URBAN EMISSION RATE AIRCRAFT
SOURCE PART. (GRAMS/SEC) X Y ELEV. HEIGHT SY SZ
SOURCE SCALAR VARY
