Vendor · Public-safety technology
Blue Violet Networks
Contract actions with Blue Violet Networks in California city council documents since 2022 — also written as A3 COMMUNICATIONS INC. DBA BLUE VIOLET NETWORKS; A3 Communications dba Blue Violet Networks; A3 Communications, Inc., DBA BlueViolet Networks; A3 Communications, Inc., dba Blue Violet Networks; A3 Communications, Inc., dba BlueViolet Networks; Blue Violet Networks Corp.; Blue Violet Networks LLC; BlueViolet Networks.
Extracted automatically — check the source. These rows were read out of the cities' own agendas, staff reports and minutes by a language model (claude-haiku-5-5/v3) on 2026-10-19. Each amount links to the passage it came from and each row to the city's original file, which is the official record. Rows marked check had a problem the checks caught.
7actions
5cities
$678,020approved (recorded vote)
$512,989proposed, no vote in the index
2022-09-27first action in the index
Dollar totals add the amount each action states: an amendment's new total can repeat an earlier award, and annual amounts are counted once. Use them as a rough size, the rows for detail.
Actions
| Date | City | Item | Action | Amount | Outcome | Sources |
|---|---|---|---|---|---|---|
| 2024-08-13 | Garden Grove | Approval of an agreement with Blue Violet Networks LLC for the installation of a new security camera system at the Community Meeting Center, Senior Center, Magn check Surveillance cameras | Award | $158,015 not to exceed | No vote recorded | staff report · agenda · minutes · packet · packet |
| 2024-01-08 | Cypress | Award Contract for Oak Knoll Park Security Improvements, Project 331 Surveillance cameras | Award | $199,991 | No vote recorded | packet · city original |
| 2023-12-18 | Lawndale | Recreation Facility Security Camera Project, Additional Funding Request Surveillance cameras | Purchase order | $3,433 | Approved 5-0 | minutes · packet · city original |
| 2023-09-19 | Manhattan Beach | Consideration of a Resolution Awarding a Construction Agreement to BlueViolet Networks for the Citywide Security Cameras Project - Phases 1 and 2 for $523,820.1 check Surveillance cameras | Award | $476,200 | Approved 5 - 0 | staff report · staff report · staff report · staff report · agenda |
| 2023-04-04 | National City | Agreement with A3 Communications Inc. dba Blue Violet Networks, Exhibit A quote: Roosevelt St PTZ and wireless radio replacement (CMAS) check Surveillance cameras | Award | $38,570 | No vote recorded | packet · city original |
| 2023-03-20 | Lawndale | Agreement for Recreation Facility Security Camera Replacement Project Surveillance cameras | Award | $198,387 not to exceed | Approved 5-0 | minutes · packet · city original |
| 2022-09-27 | Garden Grove | Approval of an agreement with A3 Communications, Inc., dba Blue Violet Networks to provide materials and labor for a new keycard access and security system. (Co Surveillance cameras | Cooperative purchase | $116,413 | No vote recorded | agenda · city original |
Cities
Cypress · Garden Grove · Lawndale · Manhattan Beach · National City