Participate.Energy
Contract actions with Participate.Energy in California city council documents since 2022 — also written as Participate Energy; Participate Energy (PE); Participate Energy Fund, LLC; Participate Energy LLC; Participate Energy, LLC; Participate Energy, LLC and Tesla Energy Operations, Inc.; Participate. Energy LLC; Participate. Energy, LLC; Tesla Energy Operations, Inc.; Participate.Energy LLC; Participate.Energy, LLC; Participate.Energy, LLC; Tesla Energy Operations, Inc.; [PARTICIPATE.ENERGY [FUND 1] LLC].
Dollar totals add the amount each action states: an amendment's new total can repeat an earlier award, and annual amounts are counted once. Use them as a rough size, the rows for detail.
By city
| City | Actions | First | Latest | Approved $ |
|---|---|---|---|---|
| Pomona | 3 | 2023-08-07 | 2026-03-16 | $800,000 |
| Apple Valley | 2 | 2023-09-26 | 2024-12-10 | — |
| Lancaster | 2 | 2022-10-25 | 2023-10-24 | — |
| Palmdale | 2 | 2023-11-15 | 2025-03-18 | — |
| Pico Rivera | 2 | 2023-09-12 | 2024-11-12 | — |
| San Jacinto | 2 | 2023-03-21 | 2024-12-03 | — |
Actions
| Date | City | Item | Action | Amount | Size · price · savings | Outcome | Sources |
|---|---|---|---|---|---|---|---|
| 2026-03-16 | Pomona | Public Hearing for Approval of Findings Under Government Code Sections 4217.10-4217.18 for Community Resilience Center at Palomares Park Senior Center and Enter Solar and solar PPAs | Award | $800,000 | 52.8 kW solar PV array and a 30 kW / 120 kWh battery $133,045 over a 25-year period in utility costs | Approved 7-0 | staff report · agenda · minutes · other · other |
| 2025-03-18 | Palmdale | Approve First Amendment to Agreement No. A-8538 for Program Management with Participate.Energy, LLC (EPIC Power Choice) Solar and solar PPAs | Amendment | — | $0.35 per watt construction fee; $0.02 per kWh service fee; $15.00 mon… | No vote recorded | packet · packet · packet · packet · city original |
| 2025-01-06 | Pomona | Approve Expansion of the Pomona Choice Energy Power Choice Solar and Battery Program and Amend the Agreement Bundles | Amendment | — | $0.35 per watt installed; $0.02 per kWh monthly service fee; $15.00 pe… | Approved CARRIED 5-2 (COUNCILMEMBER MARTIN AND COUNCILMEMBER ONTIVEROS-COLE OPPOSED) | staff report · agenda · minutes · city original |
| 2024-12-10 | Apple Valley | AVCE Power Choice Program: Channel Partners expansion, commercial and industrial customers, and Program Management Agreement Amendment Bundles | Amendment | — | $0.35 per watt construction-phase fee; $0.02 per kWh service fee; $15.… | No vote recorded | packet · packet · city original |
| 2024-12-03 | San Jacinto | Approve Expansion of the Power Choice Solar and Battery Program and Amendment No. 1 to the Power Choice Program Management Agreement. Solar and solar PPAs | Amendment | — | $0.35 per watt construction-phase fee to the City; $0.02 per kWh servi… | No vote recorded | staff report · staff report · agenda · packet · city original |
| 2024-11-12 | Pico Rivera | Expansion of the Power Choice Solar and Battery Program and Amendment No. 1 to the Power Choice Program Management Agreement. Bundles | Amendment | — | $0.35 per watt construction-phase fee; $0.02 per kWh service fee; $15.… | Approved | agenda · minutes · packet · packet · packet |
| 2023-11-15 | Palmdale | Approve to execute agreements related to Palmdale Solar and Battery Residential Program Bundles | Award | $21,000,000 | 7,600 watt system with one Powerwall per home $0.145 per kWh with a 1.9% annual escalator (PPA rate to City); $0.40 … | No vote recorded | packet · packet · packet · packet · city original |
| 2023-10-24 | Lancaster | Approval of the expansion of the Power Choice Solar and Battery Program Bundles | Award | — | $0.40 per watt for each solar system installed; $0.02 per kWh generate… | No vote recorded | packet · city original |
| 2023-09-26 | Apple Valley | APPROVAL TO EXECUTE AGREEMENTS RELATED TO THE APPLE VALLEY POWER CHOICE SOLAR AND BATTERY RESIDENTIAL PROGRAM Bundles | Award | — | residential solar and energy storage systems (Tesla Powerwall) $0.145 per kWh with a 1.9% escalator | No vote recorded | packet · packet · city original |
| 2023-09-12 | Pico Rivera | Approve the Pico Rivera Innovative Municipal Energy (PRIME) Power Choice Solar and Battery Residential Program. Bundles | Award | — | $0.145 kWh with a 1.9% annual escalator; $115 per month | Approved AYES: Camacho, Garcia, Lara, Sanchez, Lutz NOES: None | minutes · packet · packet · packet · city original |
| 2023-08-07 | Pomona | Approval to Execute Agreements Related to Pomona Choice Energy Solar and Battery Residential Program Bundles | Award | — | $0.145 per kWh with a 1.9% annual escalator; City receives $0.40 per w… could generate as much as $20 million over 30 years and save high-use … | Approved CARRIED 5-2 | staff report · staff report · staff report · agenda · minutes |
| 2023-03-21 | San Jacinto | Approval Related to the San Jacinto Power Choice Solar and Battery Residential Program Solar and solar PPAs | Award | — | 7,600 watt system with one Powerwall per home $0.145 per kWh with a 1.9% annual escalator for solar; $115.00 per mon… estimated $21,000,000 over the life of the program for each 1,000 resi… | No vote recorded | packet · city original |
| 2022-10-25 | Lancaster | Approval of the Agreements for the Lancaster Power Choice Solar and Battery Residential Program Bundles | Award | — | $0.145 per kWh with a 1.9% annual escalator (wholesale PPA rate from P… | Approved | agenda · packet · packet · city original |
Cities
Apple Valley · Lancaster · Palmdale · Pico Rivera · Pomona · San Jacinto