Vendor · Public-safety technology
Fusus
Contract actions with Fusus in California city council documents since 2022 — also written as FUSUS; FUSUS LLC; FUSUS, INC.; Fusus by Axon; Fusus, Inc.; Fusus, LLC; FususONE (Fusus); FususOps; Fūsus; Fūsus, Inc.; fusus; fūsus.
Extracted automatically — check the source. These rows were read out of the cities' own agendas, staff reports and minutes by a language model (claude-haiku-5-5/v3) on 2026-10-19. Each amount links to the passage it came from and each row to the city's original file, which is the official record. Rows marked check had a problem the checks caught.
17actions
12cities
$610,196approved (recorded vote)
$5,112,148proposed, no vote in the index
2023-01-18first action in the index
Dollar totals add the amount each action states: an amendment's new total can repeat an earlier award, and annual amounts are counted once. Use them as a rough size, the rows for detail.
By city
| City | Actions | First | Latest | Approved $ |
|---|---|---|---|---|
| Hawthorne | 4 | 2023-06-13 | 2025-06-24 | — |
| Anaheim | 2 | 2023-12-12 | 2023-12-12 | — |
| Turlock | 2 | 2023-09-26 | 2024-12-10 | $225,000 |
| Beverly Hills | 1 | 2023-06-27 | 2023-06-27 | — |
| Campbell | 1 | 2023-12-05 | 2023-12-05 | $51,000 |
| Oakdale | 1 | 2023-11-06 | 2023-11-06 | $109,199 |
| Riverside | 1 | 2024-07-16 | 2024-07-16 | — |
| Rocklin | 1 | 2024-01-23 | 2024-01-23 | — |
| Roseville | 1 | 2023-01-18 | 2023-01-18 | $224,997 |
| Salinas | 1 | 2023-06-20 | 2023-06-20 | — |
| San Bernardino | 1 | 2024-11-20 | 2024-11-20 | — |
| Stanton | 1 | 2023-08-22 | 2023-08-22 | — |
Actions
| Date | City | Item | Action | Amount | Outcome | Sources |
|---|---|---|---|---|---|---|
| 2025-06-24 | Hawthorne | Request #16 - Vendor: FususOps Surveillance cameras | Purchase order | $150,000 not to exceed | No vote recorded | packet · city original |
| 2024-12-10 | Turlock | Extend the Downtown Turlock Security Enhancement Pilot Program for one (1) additional year, extending to December 31, 2025 Surveillance cameras | Renewal / extension | — | No vote recorded | packet · city original |
| 2024-11-20 | San Bernardino | Accept the FY 2024 COPS Technology and Equipment Funds and Purchase Data Integration Software and Cameras to Support the Real Time Information Center Surveillance cameras | Sole-source award | $2,462,611 | No vote recorded | staff report · packet · city original |
| 2024-08-13 | Hawthorne | Agreement between the Hawthorne Police Department and Fusus for video and data collaboration for the Hawthorne Police Department. Surveillance cameras | Award | $326,750 | No vote recorded | agenda · packet · city original |
| 2024-07-16 | Riverside | Allocation of Measure Z Funds for implementation of a Real Time Crime Center (FususONE software) check Surveillance cameras | Award | $746,037 | No vote recorded | other · city original |
| 2024-06-25 | Hawthorne | Vendor: FususOps - Purchase Order Amount Not to Exceed $120,000 (Real-Time Crime Center camera integration) Surveillance cameras | Purchase order | $120,000 not to exceed | No vote recorded | packet · city original |
| 2024-01-23 | Rocklin | Purchase of Fusus Real-Time Intelligence Software Surveillance cameras | Award | — | Approved Passed 5-0 by roll call vote: Ayes: Bass, Broadway, Gayaldo, Halldin, Janda | agenda · minutes · packet · city original |
| 2023-12-12 | Anaheim | Service Agreement Proposal - Fusus platform (Anaheim Police Department) check Surveillance cameras | Award | $200,000 | No vote recorded | staff report · city original |
| 2023-12-12 | Anaheim | Waive Council Policy 4.0 and approve a Service Agreement Proposal with Fūsus, Inc., not to exceed $800,000, video and data collaboration platform check Surveillance cameras | Award | $800,000 not to exceed | No vote recorded | staff report · other · city original |
| 2023-12-05 | Campbell | Approval of FUSUS Contract and Dispensing of Bidding Requirements as Specified in Campbell Municipal Code Section 3.20.030(7) Surveillance cameras | Sole-source award | $51,000 | Approved UNANIMOUS; AYES: Bybee, Landry, Furtado, Lopez, Scozzola | agenda · agenda · agenda · minutes · city original |
| 2023-11-06 | Oakdale | Consider Authorizing the Chief of Police to Enter into a Contract with Fusus in the Amount of $109,199.00 for Real-Time Crime Center Video Streaming and Storage Surveillance cameras | Renewal / extension | $109,199 | Approved AYES: C. Smith, F. Smith, Gilbert, Amaral, Bairos (5); NOES: None (0); ABSENT:… | agenda · minutes · packet · packet · city original |
| 2023-09-26 | Turlock | Authorizing the City Manager to execute an agreement between Fusus, Inc., of Peach Tree, GA, and the City of Turlock to provide a video and data collaboration p Surveillance cameras | Award | $225,000 not to exceed | Approved 5/0 | agenda · minutes · city original |
| 2023-08-22 | Stanton | PARTICIPATION IN THE ORANGE COUNTY SHERIFF'S DEPARTMENT (OCSD) FUSUS PILOT PROGRAM Surveillance cameras | Other | — | Approved AYES: Taylor, Warren, Van; NOES: Torres; ABSENT: Shawver | agenda · agenda · agenda · minutes · city original |
| 2023-06-27 | Beverly Hills | fūsus Enterprise Package software and hardware agreement (Beverly Hills Police Department) Surveillance cameras | Award | — | No vote recorded | other · city original |
| 2023-06-20 | Salinas | Service Agreement with Fusus check Surveillance cameras | Award | $250,000 not to exceed | No vote recorded | staff report · staff report · staff report · staff report · staff report |
| 2023-06-13 | Hawthorne | Request #38 - Fusus, Purchase Order Not to Exceed $56,750 (real-time crime center camera integration) Surveillance cameras | Purchase order | $56,750 not to exceed | No vote recorded | packet · city original |
| 2023-01-18 | Roseville | Real-Time Crime Center Integration Software - Sole Source Service Agreement Surveillance cameras | Sole-source award | $224,997 | Approved Ayes: Alvord, Bernasconi, Houdesheldt, Roccucci; Absent: Mendonsa | minutes · packet · city original |
Cities
Anaheim · Beverly Hills · Campbell · Hawthorne · Oakdale · Riverside · Rocklin · Roseville · Salinas · San Bernardino · Stanton · Turlock